Newark Broad Street
Montclair-Boonton · Morris & Essex
72%on time today (127 departures)
68%on time, last 7 days (1039)
+5.2 minaverage delay, 7 days
110cancelled departures, 7 days
Today at Newark Broad Street
Earlier today (127 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:57 AM | 301 to Summit | 3 | +2 min |
| 5:09 AM | 6200 to Hoboken | 2 | +5 min |
| 5:13 AM | 6602 to Hoboken | 2 | +6 min late |
| 5:31 AM | 400 to Hoboken | 1 | +18 min late |
| 5:35 AM | 600 to Hoboken | 2 | +6 min late |
| 5:42 AM | 6202 to Hoboken | 2 | +5 min |
| 5:56 AM | 871 to Hackettstown | 3 | +2 min |
| 6:06 AM | 6604 to Hoboken | 2 | +7 min late |
| 6:16 AM | 6305 to Summit | 3 | +2 min |
| 6:18 AM | 402 to Hoboken | 1 | +9 min late |
| 6:21 AM | 6204 to Hoboken | 2 | +3 min |
| 6:26 AM | 304 to Hoboken | 2 | +3 min |
| 6:26 AM | 6209 to MSU | 3 | +2 min |
| 6:31 AM | 607 to Dover | 3 | +3 min |
| 6:37 AM | 6606 to Hoboken | 2 | +10 min late |
| 6:41 AM | 1070 to Hoboken | 1 | +2 min |
| 6:53 AM | 6213 to MSU | 3 | +2 min |
| 6:53 AM | 6610 to Hoboken | 2 | +2 min |
| 6:54 AM | 204 to Hoboken | 1 | +4 min |
| 7:01 AM | 6307 to Summit | 3 | +3 min |
| 7:03 AM | 6406 to Hoboken | 1 | +10 min late |
| 7:08 AM | 802 to Hoboken | 2 | +3 min |
| 7:16 AM | 481 to Bernardsville | 3 | +4 min |
| 7:17 AM | 408 to Hoboken | 1 | +7 min late |
| 7:21 AM | 6612 to Hoboken | 2 | +2 min |
| 7:24 AM | 6206 to Hoboken | 1 | +4 min |
| 7:26 AM | 6607 to Dover | 3 | +4 min |
| 7:31 AM | 1000 to Hoboken | 2 | +3 min |
| 7:38 AM | 6314 to Hoboken | 2 | +5 min |
| 7:42 AM | 6614 to Hoboken | 1 | +3 min |
| 7:49 AM | 611 to Morristown | 3 | +4 min |
| 7:51 AM | 6210 to Hoboken | 1 | +4 min |
| 7:55 AM | 6215 to MSU | 3 | +9 min late |
| 7:56 AM | 412 to Hoboken | 2 | +6 min late |
| 8:02 AM | 1002 to Hoboken | 1 | +9 min late |
| 8:04 AM | 6616 to Hoboken | 2 | +5 min |
| 8:09 AM | 312 to Hoboken | 2 | +5 min |
| 8:12 AM | 409 to Gladstone | 3 | +3 min |
| 8:15 AM | 872 to Hoboken | 2 | +12 min late |
| 8:19 AM | 6214 to Hoboken | 1 | +5 min |
| 8:20 AM | 6613 to Dover | 3 | +3 min |
| 8:23 AM | 6318 to Hoboken | 2 | +2 min |
| 8:26 AM | 414 to Hoboken | 2 | +7 min late |
| 8:36 AM | 6219 to MSU | 3 | +3 min |
| 8:37 AM | 1006 to Hoboken | 2 | +64 min late |
| 8:43 AM | 6620 to Hoboken | 1 | on time |
| 8:46 AM | 6615 to Dover | 3 | +5 min |
| 8:47 AM | 6320 to Hoboken | 2 | +3 min |
| 8:50 AM | 6216 to Hoboken | 1 | +6 min |
| 8:54 AM | 416 to Hoboken | 2 | +4 min |
| 8:54 AM | 6617 to Dover | 3 | +2 min |
| 9:02 AM | 6624 to Hoboken | 2 | +31 min late |
| 9:11 AM | 411 to Gladstone | 3 | +4 min |
| 9:17 AM | 808 to Hoboken | cancelled riders took 6624, +16 min | |
| 9:21 AM | 6324 to Hoboken | 2 | +8 min late |
| 9:27 AM | 6227 to MSU | 3 | on time |
| 9:31 AM | 851 to Hackettstown | 3 | on time |
| 9:33 AM | 218 to Hoboken | 2 | +6 min |
| 9:40 AM | 480 to Hoboken | 1 | +4 min |
| 9:40 AM | 6317 to Summit | 3 | on time |
| 9:48 AM | 626 to Hoboken | 2 | +6 min late |
| 9:55 AM | 413 to Gladstone | 3 | +2 min |
| 10:03 AM | 6231 to MSU | 3 | +6 min late |
| 10:03 AM | 6628 to Hoboken | 2 | +3 min |
| 10:12 AM | 1074 to Hoboken | 1 | +11 min late |
| 10:19 AM | 6328 to Hoboken | 2 | +2 min |
| 10:23 AM | 6619 to Dover | 3 | +6 min late |
| 10:34 AM | 6222 to Hoboken | 2 | +4 min |
| 10:49 AM | 6233 to MSU | 3 | +2 min |
| 10:55 AM | 415 to Gladstone | 3 | +5 min |
| 10:55 AM | 6332 to Hoboken | 2 | +3 min |
| 11:03 AM | 6632 to Hoboken | 2 | on time |
| 11:05 AM | 6621 to Dover | 3 | +3 min |
| 11:19 AM | 418 to Hoboken | 2 | +4 min |
| 11:23 AM | 6226 to Hoboken | 2 | +4 min |
| 11:49 AM | 6237 to MSU | 3 | +4 min |
| 11:55 AM | 417 to Gladstone | 3 | +4 min |
| 11:57 AM | 6636 to Hoboken | 2 | +19 min late |
| 12:05 PM | 6625 to Dover | 3 | +2 min |
| 12:12 PM | 420 to Hoboken | 2 | +10 min late |
| 12:19 PM | 6230 to Hoboken | 1 | +3 min |
| 12:49 PM | 6241 to MSU | 3 | +4 min |
| 12:55 PM | 419 to Gladstone | 3 | +2 min |
| 1:04 PM | 6640 to Hoboken | 2 | +18 min late |
| 1:06 PM | 6627 to Dover | 3 | +2 min |
| 1:12 PM | 422 to Hoboken | 2 | +17 min late |
| 1:19 PM | 6234 to Hoboken | 1 | +3 min |
| 1:42 PM | 854 to Hoboken | 2 | +5 min |
| 1:49 PM | 6245 to MSU | 3 | +5 min |
| 1:55 PM | 421 to Gladstone | 3 | +4 min |
| 2:04 PM | 6644 to Hoboken | 2 | +20 min late |
| 2:11 PM | 6631 to Dover | 3 | on time |
| 2:12 PM | 424 to Hoboken | 2 | +4 min |
| 2:16 PM | 1001 to Dover | 3 | on time |
| 2:20 PM | 6238 to Hoboken | 1 | +1 min |
| 2:46 PM | 877 to Hackettstown | 3 | on time |
| 2:51 PM | 6635 to Dover | 3 | +7 min late |
| 2:59 PM | 423 to Gladstone | 3 | +3 min |
| 3:04 PM | 6648 to Hoboken | 2 | +16 min late |
| 3:11 PM | 6251 to MSU | 3 | +2 min |
| 3:12 PM | 426 to Hoboken | 2 | +14 min late |
| 3:18 PM | 6242 to Hoboken | 1 | +3 min |
| 3:38 PM | 6339 to Summit | 3 | +5 min |
| 3:43 PM | 6639 to Dover | 1 | +3 min |
| 3:47 PM | 6650 to Hoboken | 2 | +1 min |
| 3:51 PM | 1003 to Dover | 3 | on time |
| 3:54 PM | 485 to Bernardsville | 1 | +3 min |
| 4:07 PM | 6253 to MSU | 3 | +2 min |
| 4:13 PM | 853 to Mount Olive | 1 | +2 min |
| 4:14 PM | 428 to Hoboken | 2 | +11 min late |
| 4:24 PM | 6341 to Summit | 3 | +6 min |
| 4:29 PM | 6654 to Hoboken | 2 | +3 min |
| 4:33 PM | 6641 to Dover | 1 | +5 min |
| 4:42 PM | 6656 to Hoboken | 2 | +19 min late |
| 4:45 PM | 427 to Gladstone | 1 | +1 min |
| 4:49 PM | 1079 to Hackettstown | 3 | +3 min |
| 4:50 PM | 6246 to Hoboken | 1 | +8 min late |
| 5:01 PM | 6343 to Summit | 3 | +3 min |
| 5:06 PM | 6643 to Dover | 1 | +4 min |
| 5:08 PM | 6658 to Hoboken | 2 | +5 min |
| 5:12 PM | 6263 to MSU | 3 | +2 min |
| 5:17 PM | 430 to Hoboken | 2 | +6 min late |
| 5:18 PM | 429 to Gladstone | 1 | +2 min |
| 5:21 PM | 331 to Summit | 3 | cancelled stops covered by 6351 |
| 5:25 PM | 6647 to Dover | 1 | +1 min |
| 5:29 PM | 6660 to Hoboken | 2 | +3 min |
| 5:30 PM | 1055 to Mount Olive | 3 | +9 min late |
| Time | Train | Track | Status |
|---|---|---|---|
| 5:53 PM | 6351 to Summit | 3 | All Aboard +6 min |
| 5:54 PM | 6662 to Hoboken | 2 | All Aboard +6 min |
| 6:01 PM | 433 to Gladstone | 1 | in 3 Min +2 min |
| 6:05 PM | 1009 to Dover | 3 | in 6 Min |
| 6:08 PM | 432 to Hoboken | 2 | in 10 Min +2 min |
| 6:08 PM | 6653 to Dover | 1 | in 9 Min |
| 6:11 PM | 275 to MSU | 3 | in 13 Min +2 min |
| 6:14 PM | 6664 to Hoboken | 2 | in 22 Min +8 min |
| 6:16 PM | 339 to Summit | 3 | scheduled |
| 6:20 PM | 435 to Gladstone | 1 | scheduled |
| 6:24 PM | 881 to Hackettstown | 3 | scheduled |
| 6:27 PM | 880 to Hoboken | 2 | in 26 Min |
| 6:31 PM | 6279 to MSU | 3 | scheduled |
| 6:35 PM | 6437 to Gladstone | 1 | scheduled |
| 6:36 PM | 6258 to Hoboken | 2 | scheduled |
| 6:41 PM | 6355 to Summit | 3 | scheduled |
| 6:42 PM | 332 to Hoboken | never ran | |
| 6:45 PM | 6655 to Dover | 1 | scheduled |
| 6:46 PM | 6666 to Hoboken | 2 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).