njt.livelive · updated 0 s ago

Newark Broad Street

Montclair-Boonton · Morris & Essex

72%on time today (127 departures)
68%on time, last 7 days (1039)
+5.2 minaverage delay, 7 days
110cancelled departures, 7 days

Today at Newark Broad Street

Earlier today (127 trains)
TimeTrainTrackStatus
4:57 AM301 to Summit3+2 min
5:09 AM6200 to Hoboken2+5 min
5:13 AM6602 to Hoboken2+6 min late
5:31 AM400 to Hoboken1+18 min late
5:35 AM600 to Hoboken2+6 min late
5:42 AM6202 to Hoboken2+5 min
5:56 AM871 to Hackettstown3+2 min
6:06 AM6604 to Hoboken2+7 min late
6:16 AM6305 to Summit3+2 min
6:18 AM402 to Hoboken1+9 min late
6:21 AM6204 to Hoboken2+3 min
6:26 AM304 to Hoboken2+3 min
6:26 AM6209 to MSU3+2 min
6:31 AM607 to Dover3+3 min
6:37 AM6606 to Hoboken2+10 min late
6:41 AM1070 to Hoboken1+2 min
6:53 AM6213 to MSU3+2 min
6:53 AM6610 to Hoboken2+2 min
6:54 AM204 to Hoboken1+4 min
7:01 AM6307 to Summit3+3 min
7:03 AM6406 to Hoboken1+10 min late
7:08 AM802 to Hoboken2+3 min
7:16 AM481 to Bernardsville3+4 min
7:17 AM408 to Hoboken1+7 min late
7:21 AM6612 to Hoboken2+2 min
7:24 AM6206 to Hoboken1+4 min
7:26 AM6607 to Dover3+4 min
7:31 AM1000 to Hoboken2+3 min
7:38 AM6314 to Hoboken2+5 min
7:42 AM6614 to Hoboken1+3 min
7:49 AM611 to Morristown3+4 min
7:51 AM6210 to Hoboken1+4 min
7:55 AM6215 to MSU3+9 min late
7:56 AM412 to Hoboken2+6 min late
8:02 AM1002 to Hoboken1+9 min late
8:04 AM6616 to Hoboken2+5 min
8:09 AM312 to Hoboken2+5 min
8:12 AM409 to Gladstone3+3 min
8:15 AM872 to Hoboken2+12 min late
8:19 AM6214 to Hoboken1+5 min
8:20 AM6613 to Dover3+3 min
8:23 AM6318 to Hoboken2+2 min
8:26 AM414 to Hoboken2+7 min late
8:36 AM6219 to MSU3+3 min
8:37 AM1006 to Hoboken2+64 min late
8:43 AM6620 to Hoboken1on time
8:46 AM6615 to Dover3+5 min
8:47 AM6320 to Hoboken2+3 min
8:50 AM6216 to Hoboken1+6 min
8:54 AM416 to Hoboken2+4 min
8:54 AM6617 to Dover3+2 min
9:02 AM6624 to Hoboken2+31 min late
9:11 AM411 to Gladstone3+4 min
9:17 AM808 to Hobokencancelled riders took 6624, +16 min
9:21 AM6324 to Hoboken2+8 min late
9:27 AM6227 to MSU3on time
9:31 AM851 to Hackettstown3on time
9:33 AM218 to Hoboken2+6 min
9:40 AM480 to Hoboken1+4 min
9:40 AM6317 to Summit3on time
9:48 AM626 to Hoboken2+6 min late
9:55 AM413 to Gladstone3+2 min
10:03 AM6231 to MSU3+6 min late
10:03 AM6628 to Hoboken2+3 min
10:12 AM1074 to Hoboken1+11 min late
10:19 AM6328 to Hoboken2+2 min
10:23 AM6619 to Dover3+6 min late
10:34 AM6222 to Hoboken2+4 min
10:49 AM6233 to MSU3+2 min
10:55 AM415 to Gladstone3+5 min
10:55 AM6332 to Hoboken2+3 min
11:03 AM6632 to Hoboken2on time
11:05 AM6621 to Dover3+3 min
11:19 AM418 to Hoboken2+4 min
11:23 AM6226 to Hoboken2+4 min
11:49 AM6237 to MSU3+4 min
11:55 AM417 to Gladstone3+4 min
11:57 AM6636 to Hoboken2+19 min late
12:05 PM6625 to Dover3+2 min
12:12 PM420 to Hoboken2+10 min late
12:19 PM6230 to Hoboken1+3 min
12:49 PM6241 to MSU3+4 min
12:55 PM419 to Gladstone3+2 min
1:04 PM6640 to Hoboken2+18 min late
1:06 PM6627 to Dover3+2 min
1:12 PM422 to Hoboken2+17 min late
1:19 PM6234 to Hoboken1+3 min
1:42 PM854 to Hoboken2+5 min
1:49 PM6245 to MSU3+5 min
1:55 PM421 to Gladstone3+4 min
2:04 PM6644 to Hoboken2+20 min late
2:11 PM6631 to Dover3on time
2:12 PM424 to Hoboken2+4 min
2:16 PM1001 to Dover3on time
2:20 PM6238 to Hoboken1+1 min
2:46 PM877 to Hackettstown3on time
2:51 PM6635 to Dover3+7 min late
2:59 PM423 to Gladstone3+3 min
3:04 PM6648 to Hoboken2+16 min late
3:11 PM6251 to MSU3+2 min
3:12 PM426 to Hoboken2+14 min late
3:18 PM6242 to Hoboken1+3 min
3:38 PM6339 to Summit3+5 min
3:43 PM6639 to Dover1+3 min
3:47 PM6650 to Hoboken2+1 min
3:51 PM1003 to Dover3on time
3:54 PM485 to Bernardsville1+3 min
4:07 PM6253 to MSU3+2 min
4:13 PM853 to Mount Olive1+2 min
4:14 PM428 to Hoboken2+11 min late
4:24 PM6341 to Summit3+6 min
4:29 PM6654 to Hoboken2+3 min
4:33 PM6641 to Dover1+5 min
4:42 PM6656 to Hoboken2+19 min late
4:45 PM427 to Gladstone1+1 min
4:49 PM1079 to Hackettstown3+3 min
4:50 PM6246 to Hoboken1+8 min late
5:01 PM6343 to Summit3+3 min
5:06 PM6643 to Dover1+4 min
5:08 PM6658 to Hoboken2+5 min
5:12 PM6263 to MSU3+2 min
5:17 PM430 to Hoboken2+6 min late
5:18 PM429 to Gladstone1+2 min
5:21 PM331 to Summit3cancelled stops covered by 6351
5:25 PM6647 to Dover1+1 min
5:29 PM6660 to Hoboken2+3 min
5:30 PM1055 to Mount Olive3+9 min late
TimeTrainTrackStatus
5:53 PM6351 to Summit3All Aboard +6 min
5:54 PM6662 to Hoboken2All Aboard +6 min
6:01 PM433 to Gladstone1in 3 Min +2 min
6:05 PM1009 to Dover3in 6 Min
6:08 PM432 to Hoboken2in 10 Min +2 min
6:08 PM6653 to Dover1in 9 Min
6:11 PM275 to MSU3in 13 Min +2 min
6:14 PM6664 to Hoboken2in 22 Min +8 min
6:16 PM339 to Summit3scheduled
6:20 PM435 to Gladstone1scheduled
6:24 PM881 to Hackettstown3scheduled
6:27 PM880 to Hoboken2in 26 Min
6:31 PM6279 to MSU3scheduled
6:35 PM6437 to Gladstone1scheduled
6:36 PM6258 to Hoboken2scheduled
6:41 PM6355 to Summit3scheduled
6:42 PM332 to Hobokennever ran
6:45 PM6655 to Dover1scheduled
6:46 PM6666 to Hoboken2scheduled

Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.

Daily on-time performance, last 30 days

Sun, Oct 11: 65.6% on time (61 departures)SMon, Oct 12: 69.2% on time (198 departures, 1 cancelled stop)MTue, Oct 13: 67.2% on time (198 departures, 2 cancelled stops)TWed, Oct 14: 65.7% on time (198 departures)WThu, Oct 15: 71.2% on time (198 departures, 8 cancelled stops)TFri, Oct 16: 73.7% on time (198 departures, 8 cancelled stops)FSat, Oct 17: 41.1% on time (56 departures, 5 cancelled stops)SSun, Oct 18: 70.5% on time (61 departures, 6 cancelled stops)SMon, Oct 19: 78.8% on time (198 departures)MTue, Oct 20: 76.3% on time (198 departures)TWed, Oct 21: 72.1% on time (197 departures, 1 cancelled stop)WThu, Oct 22: 76.8% on time (198 departures, 1 cancelled stop)TFri, Oct 23: 76.6% on time (197 departures, 2 cancelled stops)FSat, Oct 24: 63.9% on time (61 departures)SSun, Oct 25: 65.6% on time (61 departures, 2 cancelled stops)SMon, Oct 26: 83.3% on time (198 departures, 2 cancelled stops)MTue, Oct 27: 83.8% on time (198 departures)TWed, Oct 28: 78.8% on time (198 departures, 3 cancelled stops)WThu, Oct 29: 66.7% on time (198 departures, 5 cancelled stops)TFri, Oct 30: 71.2% on time (198 departures, 1 cancelled stop)FSat, Oct 31: 68.3% on time (60 departures)SSun, Nov 1: 78.7% on time (61 departures)SMon, Nov 2: 85.9% on time (198 departures, 1 cancelled stop)MTue, Nov 3: 89.4% on time (198 departures)TWed, Nov 4: 77.8% on time (198 departures, 1 cancelled stop)WThu, Nov 5: 40.3% on time (196 departures, 74 cancelled stops)TFri, Nov 6: 58.1% on time (198 departures, 33 cancelled stops)FSat, Nov 7: 70.5% on time (61 departures)SSun, Nov 8: 77.0% on time (61 departures)SMon, Nov 9: 72.4% on time (127 departures, 2 cancelled stops)M
A 90%+B 80sC 70sD 60sF under 60

By train, last 30 days

On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).

ScheduledTrainRecordDaysOn time hereAvg delayWorst
4:57 AM301 4:39 AM Hoboken → Summit90%2190%+3.5 min+10.2 min
5:09 AM6200 4:40 AM Montclair State University → Hoboken100%20100%+2.6 min+5.2 min
5:13 AM6602 4:10 AM Dover → Hoboken95%2195%+3.4 min+6.2 min
5:31 AM400 4:27 AM Gladstone → Hoboken90%2190%+2.3 min+18.2 min
5:35 AM600 4:28 AM Dover → Hoboken81%2181%+3.8 min+11.4 min
5:42 AM6202 5:10 AM Montclair State University → Hoboken95%2195%+1.8 min+6.0 min
5:50 AM6906 4:39 AM Dover → New York78%989%+2.2 min+8.2 min
5:56 AM871 5:38 AM Hoboken → Hackettstown62%21100%+1.8 min+4.6 min
6:04 AM507 5:45 AM Hoboken → Bay Street89%989%+2.2 min+9.2 min
6:06 AM6604 5:01 AM Dover → Hoboken71%2171%+4.8 min+15.2 min
6:16 AM6305 6:00 AM Hoboken → Summit86%2176%+4.6 min+14.2 min
6:18 AM402 5:19 AM Gladstone → Hoboken67%2167%+4.8 min+9.2 min
6:21 AM6204 5:48 AM Montclair State University → Hoboken90%2190%+3.2 min+6.2 min
6:26 AM304 5:54 AM Summit → Hoboken90%2190%+3.9 min+10.2 min
6:26 AM6209 6:10 AM Hoboken → Montclair State University62%2162%+5.2 min+16.2 min
6:31 AM607 6:13 AM Hoboken → Dover81%2181%+4.4 min+9.6 min
6:37 AM6606 5:30 AM Dover → Hoboken76%2176%+4.6 min+10.2 min
6:41 AM1070 5:02 AM Hackettstown → Hoboken76%2176%+4.6 min+11.2 min
6:45 AM508 6:31 AM Bay Street → Hoboken78%978%+3.3 min+13.7 min
6:50 AM6908 5:39 AM Dover → New York67%989%+2.2 min+9.5 min
6:53 AM6213 6:37 AM Hoboken → Montclair State University57%2181%+4.1 min+12.6 min
6:53 AM6610 5:48 AM Dover → Hoboken100%21100%+1.7 min+5.2 min
6:54 AM204 6:25 AM Montclair State University → Hoboken67%2167%+5.3 min+17.5 min
7:01 AM6307 6:44 AM Hoboken → Summit95%2190%+4.0 min+10.5 min
7:03 AM6406 5:57 AM Peapack → Hoboken62%2162%+6.2 min+33.0 min
7:08 AM802 5:48 AM Lake Hopatcong → Hoboken90%2190%+4.5 min+6.9 min
7:10 AM6911 6:51 AM New York → Dover100%978%+3.5 min+10.6 min
7:15 AM511 6:56 AM Hoboken → Bay Street67%978%+4.0 min+8.6 min
7:16 AM481 6:59 AM Hoboken → Bernardsville95%2190%+4.1 min+7.2 min
7:17 AM408 6:13 AM Gladstone → Hoboken57%2157%+6.5 min+15.2 min
7:21 AM6612 6:19 AM Dover → Hoboken90%2190%+2.6 min+10.0 min
7:24 AM6206 6:52 AM Montclair State University → Hoboken95%2195%+3.6 min+5.9 min
7:26 AM6607 7:09 AM Hoboken → Dover81%2171%+4.8 min+12.6 min
7:31 AM1000 6:02 AM Mount Olive → Hoboken71%2171%+5.6 min+31.0 min
7:38 AM6314 7:07 AM Summit → Hoboken67%2167%+7.2 min+26.9 min
7:42 AM6614 6:42 AM Dover → Hoboken71%2171%+4.6 min+14.0 min
7:49 AM611 7:33 AM Hoboken → Morristown81%2190%+3.9 min+16.6 min
7:50 AM6910 6:39 AM Dover → New York44%956%+5.9 min+9.2 min
7:51 AM6210 7:19 AM Montclair State University → Hoboken81%2181%+4.0 min+8.8 min
7:55 AM6215 7:39 AM Hoboken → Montclair State University19%2133%+7.4 min+15.2 min
7:56 AM412 6:51 AM Gladstone → Hoboken76%2176%+4.0 min+10.0 min
8:02 AM1002 6:42 AM Lake Hopatcong → Hoboken76%2176%+2.6 min+11.0 min
8:04 AM6616 7:04 AM Dover → Hoboken76%2176%+5.4 min+25.0 min
8:09 AM312 7:32 AM Summit → Hoboken81%2181%+4.4 min+13.8 min
8:10 AM6913 7:51 AM New York → Dover100%978%+4.6 min+9.5 min
8:12 AM409 7:54 AM Hoboken → Gladstone95%2181%+5.1 min+19.2 min
8:15 AM872 6:44 AM Hackettstown → Hoboken57%2157%+5.3 min+16.0 min
8:19 AM6214 7:51 AM Montclair State University → Hoboken48%2148%+6.4 min+9.9 min
8:20 AM6613 8:04 AM Hoboken → Dover76%2181%+5.5 min+19.2 min
8:23 AM6318 7:59 AM Millburn → Hoboken76%2176%+3.7 min+8.0 min
8:26 AM414 7:21 AM Gladstone → Hoboken33%2133%+7.5 min+28.2 min
8:36 AM6219 8:20 AM Hoboken → Montclair State University38%2148%+6.7 min+14.9 min
8:37 AM1006 7:19 AM Lake Hopatcong → Hoboken76%2176%+5.9 min+64.2 min
8:43 AM6620 7:40 AM Dover → Hoboken90%2190%+1.9 min+8.2 min
8:45 AM512 8:31 AM Bay Street → Hoboken100%9100%+3.1 min+4.6 min
8:46 AM6615 8:30 AM Hoboken → Dover81%2143%+6.1 min+13.6 min
8:47 AM6320 8:15 AM Summit → Hoboken86%2186%+3.9 min+8.5 min
8:50 AM6216 8:24 AM Montclair State University → Hoboken81%2181%+4.4 min+11.1 min
8:50 AM6912 7:40 AM Dover → New York56%956%+7.5 min+30.6 min
8:54 AM416 7:52 AM Gladstone → Hoboken81%2181%+5.9 min+53.6 min
8:54 AM6617 8:37 AM Hoboken → Dover81%2176%+5.3 min+10.2 min
9:02 AM6624 8:03 AM Dover → Hoboken52%2152%+7.2 min+30.9 min
9:10 AM6915 8:51 AM New York → Dover100%978%+4.7 min+8.5 min
9:11 AM411 8:54 AM Hoboken → Gladstone62%2143%+7.4 min+36.6 min
9:15 AM515 8:56 AM Hoboken → Bay Street89%989%+4.6 min+7.9 min
9:17 AM808 8:06 AM Lake Hopatcong → Hoboken85%2181%+4.1 min+12.1 min
9:21 AM6324 8:50 AM Summit → Hoboken75%2171%+4.8 min+11.2 min
9:27 AM6227 9:10 AM Hoboken → Montclair State University57%2186%+3.3 min+13.6 min
9:31 AM851 9:13 AM Hoboken → Hackettstown62%2176%+4.0 min+14.6 min
9:33 AM218 9:00 AM Montclair State University → Hoboken76%2176%+5.1 min+33.6 min
9:40 AM480 8:55 AM Bernardsville → Hoboken62%2162%+7.4 min+28.6 min
9:40 AM6317 9:23 AM Hoboken → Summit57%2186%+4.5 min+29.2 min
9:48 AM626 9:02 AM Morristown → Hoboken43%2143%+7.7 min+23.0 min
9:50 AM6914 8:39 AM Dover → New York75%922%+7.3 min+10.6 min
9:55 AM413 9:38 AM Hoboken → Gladstone86%2152%+5.2 min+17.5 min
10:03 AM6231 9:46 AM Hoboken → Montclair State University29%2186%+3.7 min+12.6 min
10:03 AM6628 9:06 AM Dover → Hoboken95%2195%+1.9 min+8.0 min
10:10 AM6917 9:51 AM New York → Dover75%850%+6.2 min+15.2 min
10:12 AM1074 8:24 AM Hackettstown → Hoboken57%2157%+4.1 min+11.0 min
10:19 AM6328 9:50 AM Summit → Hoboken76%2176%+5.2 min+15.2 min
10:23 AM6619 10:07 AM Hoboken → Dover62%2167%+4.9 min+10.6 min
10:34 AM6222 10:02 AM Montclair State University → Hoboken86%2186%+3.3 min+10.1 min
10:45 AM516 10:31 AM Bay Street → Hoboken100%8100%+2.6 min+6.0 min
10:49 AM6233 10:32 AM Hoboken → Montclair State University29%2190%+2.9 min+8.3 min
10:50 AM6916 9:39 AM Dover → New York56%862%+4.2 min+9.6 min
10:55 AM415 10:38 AM Hoboken → Gladstone86%2162%+4.8 min+8.6 min
10:55 AM6332 10:28 AM Summit → Hoboken57%2157%+6.1 min+16.9 min
11:03 AM6632 10:06 AM Dover → Hoboken57%2157%+11.7 min+92.3 min
11:05 AM6621 10:49 AM Hoboken → Dover62%2157%+6.4 min+50.3 min
11:10 AM6919 10:51 AM New York → Dover78%850%+8.5 min+29.1 min
11:15 AM519 10:56 AM Hoboken → Bay Street67%862%+7.7 min+27.1 min
11:19 AM418 9:56 AM Gladstone → Hoboken48%2148%+6.0 min+12.2 min
11:23 AM6226 10:51 AM Montclair State University → Hoboken57%2157%+5.2 min+10.1 min
11:49 AM6237 11:32 AM Hoboken → Montclair State University14%2167%+5.9 min+29.1 min
11:50 AM6918 10:39 AM Dover → New York33%911%+10.2 min+17.1 min
11:55 AM417 11:38 AM Hoboken → Gladstone67%2148%+6.0 min+19.2 min
11:57 AM6636 10:49 AM Dover → Hoboken38%2138%+10.6 min+24.9 min
12:05 PM6625 11:49 AM Hoboken → Dover38%2157%+6.2 min+24.0 min
12:10 PM6921 11:51 AM New York → Dover78%956%+7.9 min+19.6 min
12:12 PM420 10:56 AM Gladstone → Hoboken29%2129%+9.5 min+16.9 min
12:19 PM6230 11:47 AM Montclair State University → Hoboken86%2186%+3.6 min+7.0 min
12:45 PM520 12:31 PM Bay Street → Hoboken100%9100%+3.6 min+5.9 min
12:49 PM6241 12:32 PM Hoboken → Montclair State University25%2190%+3.2 min+6.6 min
12:50 PM6920 11:39 AM Dover → New York33%944%+10.5 min+40.2 min
12:55 PM419 12:38 PM Hoboken → Gladstone86%2186%+4.3 min+10.6 min
1:04 PM6640 11:58 AM Dover → Hoboken33%2133%+9.7 min+23.0 min
1:06 PM6627 12:50 PM Hoboken → Dover76%2190%+3.4 min+8.6 min
1:10 PM6923 12:52 PM New York → Dover100%933%+6.4 min+8.6 min
1:12 PM422 11:56 AM Gladstone → Hoboken33%2133%+8.7 min+18.3 min
1:15 PM523 12:56 PM Hoboken → Bay Street78%933%+6.5 min+8.6 min
1:19 PM6234 12:47 PM Montclair State University → Hoboken90%2190%+4.3 min+14.2 min
1:42 PM854 11:58 AM Hackettstown → Hoboken52%2152%+7.4 min+20.2 min
1:49 PM6245 1:32 PM Hoboken → Montclair State University38%2186%+4.3 min+7.6 min
1:50 PM6922 12:40 PM Dover → New York56%956%+7.1 min+15.0 min
1:55 PM421 1:38 PM Hoboken → Gladstone62%2157%+6.7 min+29.2 min
2:04 PM6644 12:58 PM Dover → Hoboken62%2162%+6.0 min+20.0 min
2:10 PM6925 1:51 PM New York → Dover78%956%+5.4 min+9.6 min
2:11 PM6631 1:54 PM Hoboken → Dover86%2195%+1.6 min+4.6 min
2:12 PM424 12:56 PM Gladstone → Hoboken67%2167%+5.8 min+15.6 min
2:16 PM1001 1:58 PM Hoboken → Dover81%2176%+4.0 min+8.2 min
2:20 PM6238 1:47 PM Montclair State University → Hoboken95%2195%+2.5 min+6.0 min
2:45 PM524 2:31 PM Bay Street → Hoboken78%978%+3.1 min+10.0 min
2:46 PM877 2:27 PM Hoboken → Hackettstown67%2181%+2.9 min+10.2 min
2:50 PM6924 1:40 PM Dover → New York56%978%+4.3 min+10.0 min
2:51 PM6635 2:35 PM Hoboken → Dover71%2162%+5.2 min+12.2 min
2:59 PM423 2:42 PM Hoboken → Gladstone5%2171%+4.7 min+8.2 min
3:04 PM6648 1:58 PM Dover → Hoboken67%2167%+5.2 min+16.1 min
3:10 PM6927 2:51 PM New York → Dover89%989%+3.5 min+6.2 min
3:11 PM6251 2:54 PM Hoboken → Montclair State University90%2190%+1.8 min+8.5 min
3:12 PM426 1:56 PM Gladstone → Hoboken43%2143%+7.0 min+14.0 min
3:15 PM527 2:56 PM Hoboken → Bay Street67%989%+3.1 min+6.2 min
3:18 PM6242 2:45 PM Montclair State University → Hoboken86%2186%+2.8 min+11.2 min
3:38 PM6339 3:21 PM Hoboken → Summit76%2190%+4.7 min+10.2 min
3:43 PM6639 3:26 PM Hoboken → Dover76%2176%+4.3 min+10.3 min
3:47 PM6650 2:39 PM Dover → Hoboken71%2171%+4.9 min+12.6 min
3:50 PM6926 2:39 PM Dover → New York78%978%+4.2 min+10.7 min
3:51 PM1003 3:34 PM Hoboken → Dover95%2195%+0.1 min+3.6 min
3:54 PM485 3:37 PM Hoboken → Bernardsville0%2190%+3.3 min+20.0 min
4:07 PM6253 3:51 PM Hoboken → Montclair State University67%2190%+2.3 min+6.2 min
4:10 PM6929 3:51 PM New York → Dover89%978%+4.4 min+13.6 min
4:13 PM853 3:55 PM Hoboken → Mount Olive43%2176%+4.6 min+16.6 min
4:14 PM428 2:54 PM Gladstone → Hoboken10%2110%+10.6 min+19.0 min
4:24 PM6341 4:07 PM Hoboken → Summit86%2186%+3.7 min+8.6 min
4:29 PM6654 3:20 PM Dover → Hoboken86%2186%+3.4 min+10.2 min
4:33 PM6641 4:15 PM Hoboken → Dover76%2190%+2.5 min+7.5 min
4:42 PM6656 3:45 PM Dover → Hoboken52%2152%+7.0 min+19.0 min
4:45 PM427 4:28 PM Hoboken → Gladstone10%2181%+4.4 min+36.2 min
4:45 PM528 4:31 PM Bay Street → Hoboken100%9100%+3.4 min+6.0 min
4:49 PM1079 4:32 PM Hoboken → Hackettstown65%2181%+3.1 min+16.6 min
4:50 PM6246 4:18 PM Montclair State University → Hoboken52%2152%+5.3 min+8.2 min
4:50 PM6928 3:40 PM Dover → New York22%911%+9.0 min+17.0 min
5:01 PM6343 4:44 PM Hoboken → Summit24%2195%+3.1 min+5.6 min
5:06 PM6643 4:49 PM Hoboken → Dover90%2176%+4.4 min+8.2 min
5:08 PM6658 4:03 PM Dover → Hoboken81%2181%+4.5 min+24.6 min
5:10 PM6931 4:51 PM New York → Dover89%978%+5.8 min+16.5 min
5:12 PM6263 4:56 PM Hoboken → Montclair State University25%2171%+4.9 min+15.2 min
5:15 PM531 4:56 PM Hoboken → Bay Street78%989%+2.8 min+8.2 min
5:17 PM430 3:55 PM Gladstone → Hoboken43%2143%+8.3 min+26.0 min
5:18 PM429 5:01 PM Hoboken → Gladstone5%2181%+2.6 min+9.6 min
5:21 PM331 5:05 PM Hoboken → Summit90%2186%+3.7 min+11.5 min
5:25 PM6647 5:08 PM Hoboken → Dover75%2181%+4.1 min+7.5 min
5:29 PM6660 4:19 PM Dover → Hoboken71%2171%+5.5 min+31.6 min
5:30 PM1055 5:14 PM Hoboken → Mount Olive45%2157%+5.1 min+15.2 min
5:35 PM6431 5:18 PM Hoboken → Gladstone30%2055%+6.2 min+16.2 min
5:38 PM6252 5:08 PM Montclair State University → Hoboken85%2085%+2.9 min+10.0 min
5:44 PM6273 5:28 PM Hoboken → Montclair State University20%2075%+5.0 min+13.6 min
5:48 PM6651 5:32 PM Hoboken → Dover80%2065%+5.4 min+12.4 min
5:50 PM6930 4:40 PM Dover → New York56%944%+8.7 min+17.2 min
5:53 PM6351 5:36 PM Hoboken → Summit75%2075%+4.7 min+11.6 min
5:54 PM6662 4:48 PM Dover → Hoboken65%2065%+4.0 min+8.9 min
6:01 PM433 5:44 PM Hoboken → Gladstone60%2065%+4.1 min+13.6 min
6:05 PM1009 5:48 PM Hoboken → Dover35%2080%+5.2 min+29.6 min
6:08 PM432 4:53 PM Gladstone → Hoboken45%2045%+5.8 min+10.2 min
6:08 PM6653 5:51 PM Hoboken → Dover80%2065%+6.5 min+29.4 min
6:10 PM6933 5:51 PM New York → Dover44%933%+5.3 min+7.9 min
6:11 PM275 5:54 PM Hoboken → Montclair State University0%2050%+7.0 min+20.5 min
6:14 PM6664 5:15 PM Dover → Hoboken10%2010%+11.0 min+27.1 min
6:16 PM339 6:00 PM Hoboken → Summit25%2050%+7.6 min+17.2 min
6:20 PM435 6:03 PM Hoboken → Gladstone10%2050%+5.8 min+13.7 min
6:24 PM881 6:08 PM Hoboken → Hackettstown68%2060%+5.2 min+16.6 min
6:27 PM880 4:51 PM Hackettstown → Hoboken80%2080%+3.5 min+13.0 min
6:31 PM6279 6:15 PM Hoboken → Montclair State University25%2090%+4.2 min+13.5 min
6:35 PM6437 6:19 PM Hoboken → Gladstone20%2065%+5.9 min+14.2 min
6:36 PM6258 6:05 PM Montclair State University → Hoboken85%2085%+5.3 min+26.0 min
6:41 PM6355 6:24 PM Hoboken → Summit35%2080%+4.7 min+17.5 min
6:42 PM332 6:15 PM Summit → Hoboken86%2090%+2.9 min+11.5 min
6:45 PM532 6:31 PM Bay Street → Hoboken89%989%+1.8 min+3.2 min
6:45 PM6655 6:28 PM Hoboken → Dover70%2070%+4.7 min+11.5 min
6:46 PM6666 5:50 PM Dover → Hoboken35%2035%+10.4 min+81.5 min
6:50 PM1011 6:33 PM Hoboken → Lake Hopatcong55%2080%+3.5 min+9.6 min
6:50 PM6932 5:39 PM Dover → New York44%933%+10.2 min+18.6 min
7:00 PM6283 6:44 PM Hoboken → Montclair State University50%2085%+5.0 min+22.2 min
7:04 PM6659 6:48 PM Hoboken → Dover70%2065%+6.5 min+20.2 min
7:08 PM6359 6:52 PM Hoboken → Summit65%2060%+6.3 min+21.2 min
7:10 PM6935 6:51 PM New York → Dover78%978%+4.6 min+8.2 min
7:15 PM535 6:56 PM Hoboken → Bay Street67%978%+4.2 min+13.2 min
7:16 PM439 6:59 PM Hoboken → Gladstone70%2075%+2.9 min+9.5 min
7:24 PM858 5:56 PM Mount Olive → Hoboken95%2095%+1.2 min+5.2 min
7:29 PM6668 6:27 PM Dover → Hoboken90%2090%+4.0 min+41.6 min
7:35 PM6363 7:18 PM Hoboken → Summit75%2080%+4.0 min+13.5 min
7:39 PM1085 7:22 PM Hoboken → Hackettstown60%2090%+2.7 min+6.6 min
7:42 PM336 7:12 PM Summit → Hoboken80%2080%+3.2 min+11.1 min
7:43 PM6663 7:26 PM Hoboken → Dover50%2060%+6.1 min+20.9 min
7:50 PM6934 6:40 PM Dover → New York44%956%+7.1 min+17.2 min
7:52 PM264 7:22 PM Montclair State University → Hoboken85%2085%+3.8 min+15.2 min
7:58 PM341 7:40 PM Hoboken → Summit55%2065%+5.3 min+14.2 min
8:02 PM443 7:45 PM Hoboken → Gladstone25%2060%+4.9 min+10.2 min
8:05 PM6670 7:03 PM Dover → Hoboken60%2060%+6.3 min+43.9 min
8:10 PM6937 7:51 PM New York → Dover78%967%+4.3 min+11.2 min
8:14 PM6291 7:58 PM Hoboken → Montclair State University65%2080%+3.8 min+19.0 min
8:22 PM6667 8:05 PM Hoboken → Dover90%2090%+2.2 min+6.2 min
8:36 PM6270 8:04 PM Montclair State University → Hoboken95%2095%+0.1 min+10.6 min
8:45 PM536 8:31 PM Bay Street → Hoboken89%989%+3.3 min+11.2 min
8:48 PM882 7:06 PM Hackettstown → Hoboken65%2065%+4.7 min+16.6 min
8:50 PM6936 7:40 PM Dover → New York67%978%+3.3 min+9.2 min
8:54 PM6293 8:37 PM Hoboken → Montclair State University95%2095%+1.0 min+2.6 min
9:00 PM6672 7:58 PM Dover → Hoboken80%2080%+4.9 min+12.0 min
9:02 PM447 8:45 PM Hoboken → Gladstone65%2095%+2.7 min+5.2 min
9:10 PM6671 8:54 PM Hoboken → Dover85%2080%+3.9 min+9.6 min
9:10 PM6939 8:51 PM New York → Dover67%967%+5.4 min+15.6 min
9:15 PM1087 8:58 PM Hoboken → Hackettstown90%2085%+3.5 min+7.2 min
9:15 PM539 8:56 PM Hoboken → Bay Street78%978%+3.7 min+7.8 min
9:24 PM434 8:10 PM Peapack → Hoboken32%1932%+10.4 min+59.2 min
9:41 PM6274 9:09 PM Montclair State University → Hoboken85%2085%+3.1 min+15.2 min
9:48 PM6674 8:39 PM Dover → Hoboken95%2095%+2.9 min+21.2 min
9:50 PM6938 8:39 PM Dover → New York44%933%+6.2 min+9.2 min
9:52 PM6295 9:35 PM Hoboken → Montclair State University45%2095%+2.2 min+10.6 min
10:02 PM449 9:45 PM Hoboken → Gladstone55%2060%+7.1 min+22.2 min
10:06 PM884 8:32 PM Hackettstown → Hoboken90%2090%+2.0 min+13.2 min
10:10 PM6675 9:54 PM Hoboken → Dover90%2090%+3.9 min+26.6 min
10:10 PM6941 9:51 PM New York → Dover100%978%+4.5 min+10.6 min
