5:02 AM Hackettstown → Hoboken
Train 1070 · Montclair-Boonton · weekdays · to New York / Hoboken
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 5:02 AM | Hackettstown | Single | on time +0.5 min |
| 5:13 AM | Mount Olive | Single | on time +0.0 min |
| 5:18 AM | Netcong | Single | on time +0.0 min |
| 5:23 AM | Lake Hopatcong | Single | on time +1.6 min |
| 5:27 AM | Mount Arlington | 1 | on time +1.1 min |
| 5:36 AM | Dover | 1 | on time +0.1 min |
| 5:42 AM | Denville | Single | on time +3.6 min |
| 5:47 AM | Mountain Lakes | Single | on time +0.3 min |
| 5:50 AM | Boonton | Single | on time +1.3 min |
| 5:56 AM | Towaco | Single | on time +1.3 min |
| 6:01 AM | Lincoln Park | Single | on time +1.8 min |
| 6:06 AM | Mountain View | Single | on time +0.3 min |
| 6:09 AM | Wayne/Route 23 | on time +5.8 min | |
| 6:13 AM | Little Falls | Single | on time +0.9 min |
| 6:19 AM | Montclair State University | 1 | on time +2.4 min |
| 6:23 AM | Mountain Avenue | 2 | on time +0.4 min |
| 6:27 AM | Watchung Avenue | 2 | on time +0.4 min |
| 6:32 AM | Bay Street | 2 | on time +0.9 min |
| 6:41 AM | Newark Broad Street | 2 | on time +2.8 min |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Newark Broad Street | +2.8 min | +5.8 min | on time |
| Fri, Sep 4 | Newark Broad Street | +3.8 min | +3.8 min | on time |
| Thu, Sep 3 | Newark Broad Street | +1.4 min | +6.0 min | on time |
| Wed, Sep 2 | Newark Broad Street | +2.9 min | +6.0 min | on time |
| Tue, Sep 1 | Newark Broad Street | +2.9 min | +7.0 min | on time |
| Mon, Aug 31 | Newark Broad Street | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 5:02 AM | Hackettstown | 5 | 100% | +0.5 min | |
| 5:13 AM | Mount Olive | 5 | 100% | +1.0 min | |
| 5:18 AM | Netcong | 5 | 100% | +0.7 min | |
| 5:23 AM | Lake Hopatcong | 5 | 100% | +1.4 min | |
| 5:27 AM | Mount Arlington | 5 | 100% | +1.3 min | |
| 5:36 AM | Dover | 5 | 100% | +0.9 min | |
| 5:42 AM | Denville | 5 | 100% | +3.4 min | |
| 5:47 AM | Mountain Lakes | 5 | 100% | +0.7 min | |
| 5:50 AM | Boonton | 5 | 100% | +1.8 min | |
| 5:56 AM | Towaco | 5 | 100% | +1.7 min | |
| 6:01 AM | Lincoln Park | 5 | 100% | +2.7 min | |
| 6:06 AM | Mountain View | 5 | 100% | +0.6 min | |
| 6:09 AM | Wayne/Route 23 | 5 | 40% | +5.7 min | |
| 6:13 AM | Little Falls | 5 | 100% | +1.6 min | |
| 6:19 AM | Montclair State University | 5 | 100% | +1.7 min | |
| 6:23 AM | Mountain Avenue | 5 | 100% | +1.0 min | |
| 6:27 AM | Watchung Avenue | 5 | 100% | +0.7 min | |
| 6:32 AM | Bay Street | 5 | 100% | +0.7 min | |
| 6:41 AM | Newark Broad Street | 5 | 100% | +2.7 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Hackettstown | 5:02 AM | |
| Mount Olive | 5:13 AM | |
| Netcong | 5:18 AM | |
| Lake Hopatcong | 5:23 AM | |
| Mount Arlington | 5:27 AM | |
| Dover | 5:36 AM | |
| Denville | 5:42 AM | |
| Newark Broad Street | 6:41 AM | may leave early |
| Mountain Lakes | 5:47 AM | |
| Hoboken | 7:00 AM | arrival |
| Boonton | 5:50 AM | |
| Towaco | 5:56 AM | |
| Lincoln Park | 6:01 AM | |
| Mountain View | 6:06 AM | |
| Wayne/Route 23 | 6:09 AM | |
| Little Falls | 6:13 AM | |
| Montclair State University | 6:19 AM | |
| Mountain Avenue | 6:23 AM | |
| Watchung Avenue | 6:27 AM | |
| Bay Street | 6:32 AM |