8:58 PM Hoboken → Hackettstown
Train 1087 · MOBO Montclair-Boonton · weekdays · outbound
localstopping pattern
Makes every stop between Hoboken and Hackettstown
Last 30 days
90%on time (18)
5%late (1)
5%cancelled (1)
Typical delay 2 min · worst 6 min, Wed, Oct 14
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 8:58 PM | Hoboken | 100% | +1.0 min |
| 9:15 PM | Newark Broad Street | 89% | +3.5 min |
| 9:21 PM | Watsessing Avenue | 84% | +4.2 min |
| 9:24 PM | Bloomfield | 100% | +2.4 min |
| 9:26 PM | Glen Ridge | 95% | +3.4 min |
| 9:29 PM | Bay Street | 89% | +3.4 min |
| 9:32 PM | Walnut Street | 89% | +3.2 min |
| 9:34 PM | Watchung Avenue | 79% | +4.1 min |
| 9:37 PM | Upper Montclair | 79% | +3.9 min |
| 9:39 PM | Mountain Avenue | 79% | +4.2 min |
| 9:42 PM | Montclair Heights | 84% | +2.9 min |
| 9:45 PM | Montclair State University | 84% | +3.0 min |
| 9:51 PM | Little Falls | 79% | +3.0 min |
| 9:54 PM | Wayne/Route 23 | 79% | +3.7 min |
| 9:58 PM | Mountain View | 79% | +2.9 min |
| 10:02 PM | Lincoln Park | 84% | +3.0 min |
| 10:06 PM | Towaco | 79% | +2.6 min |
| 10:13 PM | Boonton | 100% | +1.4 min |
| 10:16 PM | Mountain Lakes | 89% | +2.4 min |
| 10:21 PM | Denville | 79% | +3.0 min |
| 10:29 PM | Dover | 84% | +3.1 min |
| 10:37 PM | Mount Arlington | 74% | +3.3 min |
| 10:42 PM | Lake Hopatcong | 84% | +3.2 min |
| 10:48 PM | Netcong | 89% | +2.3 min |
| 10:54 PM | Mount Olive | 95% | +1.5 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Hoboken | 8:58 PM | |
| Newark Broad Street | 9:15 PM | |
| Denville | 10:21 PM | |
| Watsessing Avenue | 9:21 PM | |
| Dover | 10:29 PM | |
| Bloomfield | 9:24 PM | |
| Mount Arlington | 10:37 PM | |
| Glen Ridge | 9:26 PM | |
| Lake Hopatcong | 10:42 PM | |
| Bay Street | 9:29 PM | |
| Netcong | 10:48 PM | |
| Walnut Street | 9:32 PM | |
| Mount Olive | 10:54 PM | |
| Watchung Avenue | 9:34 PM | |
| Hackettstown | 11:04 PM | arrival |
| Upper Montclair | 9:37 PM | |
| Mountain Avenue | 9:39 PM | |
| Montclair Heights | 9:42 PM | |
| Montclair State University | 9:45 PM | |
| Little Falls | 9:51 PM | |
| Wayne/Route 23 | 9:54 PM | |
| Mountain View | 9:58 PM | |
| Lincoln Park | 10:02 PM | |
| Towaco | 10:06 PM | |
| Boonton | 10:13 PM | |
| Mountain Lakes | 10:16 PM |