8:58 PM Hoboken → Hackettstown
Train 1087 · Montclair-Boonton · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 9:45 PM | Montclair State University | 1 | scheduled |
| 9:51 PM | Little Falls | Single | scheduled |
| 9:54 PM | Wayne/Route 23 | scheduled | |
| 9:58 PM | Mountain View | Single | scheduled |
| 10:02 PM | Lincoln Park | Single | scheduled |
| 10:06 PM | Towaco | Single | scheduled |
| 10:13 PM | Boonton | Single | scheduled |
| 10:16 PM | Mountain Lakes | Single | scheduled |
| 10:37 PM | Mount Arlington | 1 | scheduled |
| 10:42 PM | Lake Hopatcong | Single | scheduled |
| 10:48 PM | Netcong | Single | scheduled |
| 10:54 PM | Mount Olive | Single | scheduled |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Fri, Sep 4 | Mount Olive | -1.0 min | +1.9 min | on time |
| Thu, Sep 3 | Mount Olive | +25.5 min | +26.0 min | late |
| Wed, Sep 2 | Mount Olive | +0.0 min | +1.6 min | on time |
| Tue, Sep 1 | Mount Olive | +0.0 min | +6.9 min | on time |
| Mon, Aug 31 | Mount Olive | – | +3.9 min | partly measured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 8:58 PM | Hoboken | 5 | 100% | +1.1 min | |
| 9:15 PM | Newark Broad Street | 5 | 80% | +3.7 min | |
| 9:21 PM | Watsessing Avenue | 5 | 80% | +3.3 min | |
| 9:24 PM | Bloomfield | 5 | 100% | +1.9 min | |
| 9:26 PM | Glen Ridge | 5 | 80% | +2.8 min | |
| 9:29 PM | Bay Street | 5 | 100% | +2.2 min | |
| 9:32 PM | Walnut Street | 5 | 80% | +2.5 min | |
| 9:34 PM | Watchung Avenue | 5 | 100% | +2.6 min | |
| 9:37 PM | Upper Montclair | 5 | 100% | +2.9 min | |
| 9:39 PM | Mountain Avenue | 5 | 80% | +3.2 min | |
| 9:42 PM | Montclair Heights | 5 | 100% | +2.0 min | |
| 9:45 PM | Montclair State University | 5 | 100% | +1.5 min | |
| 9:51 PM | Little Falls | 5 | 100% | +1.2 min | |
| 9:54 PM | Wayne/Route 23 | 5 | 100% | +1.8 min | |
| 9:58 PM | Mountain View | 5 | 100% | +0.9 min | |
| 10:02 PM | Lincoln Park | 5 | 100% | +1.3 min | |
| 10:06 PM | Towaco | 5 | 100% | +1.3 min | |
| 10:13 PM | Boonton | 5 | 100% | +0.2 min | |
| 10:16 PM | Mountain Lakes | 5 | 100% | +1.3 min | |
| 10:21 PM | Denville | 5 | 80% | +1.1 min | |
| 10:29 PM | Dover | 5 | 80% | +5.6 min | |
| 10:37 PM | Mount Arlington | 5 | 80% | +5.7 min | |
| 10:42 PM | Lake Hopatcong | 5 | 80% | +5.6 min | |
| 10:48 PM | Netcong | 5 | 80% | +5.2 min | |
| 10:54 PM | Mount Olive | 4 | 75% | +6.2 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Hoboken | 8:58 PM | |
| Newark Broad Street | 9:15 PM | |
| Denville | 10:21 PM | |
| Watsessing Avenue | 9:21 PM | |
| Dover | 10:29 PM | |
| Bloomfield | 9:24 PM | |
| Mount Arlington | 10:37 PM | |
| Glen Ridge | 9:26 PM | |
| Lake Hopatcong | 10:42 PM | |
| Bay Street | 9:29 PM | |
| Netcong | 10:48 PM | |
| Walnut Street | 9:32 PM | |
| Mount Olive | 10:54 PM | |
| Watchung Avenue | 9:34 PM | |
| Hackettstown | 11:04 PM | arrival |
| Upper Montclair | 9:37 PM | |
| Mountain Avenue | 9:39 PM | |
| Montclair Heights | 9:42 PM | |
| Montclair State University | 9:45 PM | |
| Little Falls | 9:51 PM | |
| Wayne/Route 23 | 9:54 PM | |
| Mountain View | 9:58 PM | |
| Lincoln Park | 10:02 PM | |
| Towaco | 10:06 PM | |
| Boonton | 10:13 PM | |
| Mountain Lakes | 10:16 PM |