12:51 AM New York → Dover
Train 6901 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
67%on time (6)
33%late (3)
0%cancelled (0)
Typical delay 1 min · worst 42 min, Sun, Oct 11
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 12:51 AM | New York | 100% | +1.2 min |
| 1:00 AM | Secaucus Junction | 89% | +8.3 min |
| 1:10 AM | Newark Broad Street | 33% | +15.4 min |
| 1:16 AM | East Orange | 44% | +14.9 min |
| 1:19 AM | Brick Church | 56% | +12.8 min |
| 1:22 AM | Orange | 56% | +13.6 min |
| 1:24 AM | Highland Avenue | 56% | +13.3 min |
| 1:28 AM | South Orange | 56% | +13.7 min |
| 1:31 AM | Maplewood | 56% | +13.7 min |
| 1:36 AM | Millburn | 56% | +6.6 min |
| 1:40 AM | Short Hills | 56% | +10.8 min |
| 1:48 AM | Summit | 56% | +8.6 min |
| 1:55 AM | Chatham | 62% | +9.2 min |
| 1:59 AM | Madison | 62% | +9.3 min |
| 2:04 AM | Convent | 67% | +3.1 min |
| 2:08 AM | Morristown | 67% | +3.2 min |
| 2:13 AM | Morris Plains | 67% | +2.4 min |
| 2:20 AM | Denville | 67% | +1.6 min |
Platform at New York
Usually platform 3/4 — 4 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 3/4 | 4 ×3 3 ×1 | 4 | 44% | |
| 1/2 | 2 ×3 | 3 | 33% | |
| 9/10 | 9 ×1 | 1 | 11% | |
| 11/12 | 12 ×1 | 1 | 11% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 12:51 AM | |
| Secaucus Junction | 1:00 AM | |
| Newark Broad Street | 1:10 AM | |
| East Orange | 1:16 AM | |
| Brick Church | 1:19 AM | |
| Orange | 1:22 AM | |
| Highland Avenue | 1:24 AM | |
| South Orange | 1:28 AM | |
| Maplewood | 1:31 AM | |
| Millburn | 1:36 AM | |
| Short Hills | 1:40 AM | |
| Summit | 1:48 AM | |
| Chatham | 1:55 AM | |
| Madison | 1:59 AM | |
| Convent | 2:04 AM | |
| Morristown | 2:08 AM | |
| Morris Plains | 2:13 AM | |
| Denville | 2:20 AM | |
| Dover | 2:34 AM | arrival |