7:51 AM New York → Dover
Train 6913 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
100%on time (9)
0%late (0)
0%cancelled (0)
Typical delay 0 min
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 7:51 AM | New York | 100% | +1.7 min |
| 8:00 AM | Secaucus Junction | 100% | +1.2 min |
| 8:10 AM | Newark Broad Street | 78% | +4.6 min |
| 8:16 AM | East Orange | 78% | +3.7 min |
| 8:19 AM | Brick Church | 78% | +3.1 min |
| 8:22 AM | Orange | 78% | +2.7 min |
| 8:24 AM | Highland Avenue | 78% | +3.1 min |
| 8:28 AM | South Orange | 78% | +3.6 min |
| 8:31 AM | Maplewood | 78% | +3.1 min |
| 8:36 AM | Millburn | 89% | +2.1 min |
| 8:40 AM | Short Hills | 100% | +1.8 min |
| 8:48 AM | Summit | 100% | -0.1 min |
| 8:55 AM | Chatham | 100% | +1.1 min |
| 8:59 AM | Madison | 100% | +1.3 min |
| 9:04 AM | Convent | 100% | +0.4 min |
| 9:08 AM | Morristown | 100% | +1.0 min |
| 9:13 AM | Morris Plains | 100% | -0.2 min |
| 9:20 AM | Mount Tabor | 100% | +0.2 min |
| 9:22 AM | Denville | 100% | -1.1 min |
Platform at New York
Usually platform 1/2 — 5 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 2 ×3 1 ×2 | 5 | 56% | |
| 3/4 | 3 ×1 4 ×1 | 2 | 22% | |
| 9/10 | 10 ×1 | 1 | 11% | |
| 11/12 | 11 ×1 | 1 | 11% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 7:51 AM | |
| Secaucus Junction | 8:00 AM | |
| Newark Broad Street | 8:10 AM | |
| East Orange | 8:16 AM | |
| Brick Church | 8:19 AM | |
| Orange | 8:22 AM | |
| Highland Avenue | 8:24 AM | |
| South Orange | 8:28 AM | |
| Maplewood | 8:31 AM | |
| Millburn | 8:36 AM | |
| Short Hills | 8:40 AM | |
| Summit | 8:48 AM | |
| Chatham | 8:55 AM | |
| Madison | 8:59 AM | |
| Convent | 9:04 AM | |
| Morristown | 9:08 AM | |
| Morris Plains | 9:13 AM | |
| Mount Tabor | 9:20 AM | |
| Denville | 9:22 AM | |
| Dover | 9:36 AM | arrival |