10:51 AM New York → Dover
Train 6919 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
78%on time (7)
22%late (2)
0%cancelled (0)
Typical delay 2 min · worst 22 min, Sat, Oct 24
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 10:51 AM | New York | 100% | +1.6 min |
| 11:00 AM | Secaucus Junction | 100% | +2.7 min |
| 11:10 AM | Newark Broad Street | 50% | +8.5 min |
| 11:16 AM | East Orange | 50% | +8.4 min |
| 11:19 AM | Brick Church | 50% | +7.9 min |
| 11:22 AM | Orange | 67% | +8.3 min |
| 11:26 AM | Mountain Station | 78% | +8.0 min |
| 11:28 AM | South Orange | 44% | +8.8 min |
| 11:31 AM | Maplewood | 33% | +9.1 min |
| 11:36 AM | Millburn | 56% | +8.4 min |
| 11:40 AM | Short Hills | 56% | +7.8 min |
| 11:48 AM | Summit | 78% | +4.9 min |
| 11:55 AM | Chatham | 78% | +6.8 min |
| 11:59 AM | Madison | 78% | +6.6 min |
| 12:04 PM | Convent | 78% | +5.7 min |
| 12:08 PM | Morristown | 78% | +6.3 min |
| 12:13 PM | Morris Plains | 78% | +5.4 min |
| 12:20 PM | Mount Tabor | 78% | +5.3 min |
| 12:22 PM | Denville | 78% | +4.6 min |
Platform at New York
Usually platform 1/2 — 4 of 8 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 2 ×3 1 ×1 | 4 | 50% | |
| 3/4 | 3 ×2 | 2 | 25% | |
| 11/12 | 11 ×1 12 ×1 | 2 | 25% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 10:51 AM | |
| Secaucus Junction | 11:00 AM | |
| Newark Broad Street | 11:10 AM | |
| East Orange | 11:16 AM | |
| Brick Church | 11:19 AM | |
| Orange | 11:22 AM | |
| Mountain Station | 11:26 AM | |
| South Orange | 11:28 AM | |
| Maplewood | 11:31 AM | |
| Millburn | 11:36 AM | |
| Short Hills | 11:40 AM | |
| Summit | 11:48 AM | |
| Chatham | 11:55 AM | |
| Madison | 11:59 AM | |
| Convent | 12:04 PM | |
| Morristown | 12:08 PM | |
| Morris Plains | 12:13 PM | |
| Mount Tabor | 12:20 PM | |
| Denville | 12:22 PM | |
| Dover | 12:36 PM | arrival |