6:51 PM New York → Dover
Train 6935 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
78%on time (7)
22%late (2)
0%cancelled (0)
Typical delay 3 min · worst 32 min, Sun, Oct 11
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 6:51 PM | New York | 89% | +2.3 min |
| 7:00 PM | Secaucus Junction | 100% | +2.4 min |
| 7:10 PM | Newark Broad Street | 78% | +4.6 min |
| 7:16 PM | East Orange | 78% | +4.5 min |
| 7:19 PM | Brick Church | 78% | +4.2 min |
| 7:22 PM | Orange | 78% | +4.1 min |
| 7:26 PM | Mountain Station | 78% | +4.6 min |
| 7:28 PM | South Orange | 67% | +5.2 min |
| 7:31 PM | Maplewood | 44% | +5.9 min |
| 7:36 PM | Millburn | 78% | +4.9 min |
| 7:40 PM | Short Hills | 67% | +4.8 min |
| 7:48 PM | Summit | 89% | +2.1 min |
| 7:55 PM | Chatham | 78% | +4.2 min |
| 7:59 PM | Madison | 67% | +4.9 min |
| 8:04 PM | Convent | 78% | +7.1 min |
| 8:08 PM | Morristown | 67% | +7.7 min |
| 8:13 PM | Morris Plains | 78% | +6.8 min |
| 8:20 PM | Mount Tabor | 78% | +6.3 min |
| 8:22 PM | Denville | 78% | +6.2 min |
Platform at New York
Usually platform 3/4 — 4 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 3/4 | 3 ×3 4 ×1 | 4 | 44% | |
| 1/2 | 1 ×1 2 ×1 | 2 | 22% | |
| 7/8 | 8 ×2 | 2 | 22% | |
| 9/10 | 10 ×1 | 1 | 11% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 6:51 PM | |
| Secaucus Junction | 7:00 PM | |
| Newark Broad Street | 7:10 PM | |
| East Orange | 7:16 PM | |
| Brick Church | 7:19 PM | |
| Orange | 7:22 PM | |
| Mountain Station | 7:26 PM | |
| South Orange | 7:28 PM | |
| Maplewood | 7:31 PM | |
| Millburn | 7:36 PM | |
| Short Hills | 7:40 PM | |
| Summit | 7:48 PM | |
| Chatham | 7:55 PM | |
| Madison | 7:59 PM | |
| Convent | 8:04 PM | |
| Morristown | 8:08 PM | |
| Morris Plains | 8:13 PM | |
| Mount Tabor | 8:20 PM | |
| Denville | 8:22 PM | |
| Dover | 8:36 PM | arrival |