4:51 PM New York → Dover
Train 6931 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
89%on time (8)
11%late (1)
0%cancelled (0)
Typical delay 0 min · worst 11 min, Sat, Oct 17
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 4:51 PM | New York | 89% | +2.4 min |
| 5:00 PM | Secaucus Junction | 89% | +3.1 min |
| 5:10 PM | Newark Broad Street | 78% | +5.8 min |
| 5:16 PM | East Orange | 78% | +5.5 min |
| 5:19 PM | Brick Church | 78% | +4.9 min |
| 5:22 PM | Orange | 78% | +4.6 min |
| 5:26 PM | Mountain Station | 78% | +4.5 min |
| 5:28 PM | South Orange | 78% | +4.9 min |
| 5:31 PM | Maplewood | 78% | +5.8 min |
| 5:36 PM | Millburn | 78% | +4.7 min |
| 5:40 PM | Short Hills | 78% | +4.2 min |
| 5:48 PM | Summit | 89% | +1.6 min |
| 5:55 PM | Chatham | 89% | +3.4 min |
| 5:59 PM | Madison | 89% | +3.5 min |
| 6:04 PM | Convent | 89% | +2.4 min |
| 6:08 PM | Morristown | 89% | +3.1 min |
| 6:13 PM | Morris Plains | 89% | +2.2 min |
| 6:20 PM | Mount Tabor | 89% | +1.7 min |
| 6:22 PM | Denville | 89% | +1.2 min |
Platform at New York
Usually platform 3/4 — 6 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 3/4 | 4 ×4 3 ×2 | 6 | 67% | |
| 1/2 | 1 ×1 2 ×1 | 2 | 22% | |
| 13/14 | 13 ×1 | 1 | 11% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 4:51 PM | |
| Secaucus Junction | 5:00 PM | |
| Newark Broad Street | 5:10 PM | |
| East Orange | 5:16 PM | |
| Brick Church | 5:19 PM | |
| Orange | 5:22 PM | |
| Mountain Station | 5:26 PM | |
| South Orange | 5:28 PM | |
| Maplewood | 5:31 PM | |
| Millburn | 5:36 PM | |
| Short Hills | 5:40 PM | |
| Summit | 5:48 PM | |
| Chatham | 5:55 PM | |
| Madison | 5:59 PM | |
| Convent | 6:04 PM | |
| Morristown | 6:08 PM | |
| Morris Plains | 6:13 PM | |
| Mount Tabor | 6:20 PM | |
| Denville | 6:22 PM | |
| Dover | 6:36 PM | arrival |