7:19 AM Lake Hopatcong → Hoboken
Train 1006 · Montclair-Boonton · weekdays · to New York / Hoboken
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 7:19 AM | Lake Hopatcong | A | on time +0.6 min |
| 7:23 AM | Mount Arlington | 1 | on time +0.1 min |
| 7:31 AM | Dover | 1 | on time +1.6 min |
| 7:38 AM | Denville | Single | on time +2.6 min |
| 7:42 AM | Mountain Lakes | Single | on time +0.3 min |
| 7:46 AM | Boonton | Single | on time +0.3 min |
| 7:52 AM | Towaco | Single | on time +0.3 min |
| 7:56 AM | Lincoln Park | Single | on time +1.8 min |
| 8:01 AM | Mountain View | Single | on time +0.3 min |
| 8:04 AM | Wayne/Route 23 | on time +4.8 min | |
| 8:08 AM | Little Falls | Single | on time +0.4 min |
| 8:14 AM | Montclair State University | 1 | on time +4.4 min |
| 8:17 AM | Montclair Heights | 2 | on time +0.4 min |
| 8:21 AM | Upper Montclair | 2 | on time +0.4 min |
| 8:23 AM | Watchung Avenue | 2 | on time +0.4 min |
| 8:26 AM | Walnut Street | 2 | on time +0.4 min |
| 8:30 AM | Bay Street | 2 | on time -0.6 min |
| 8:33 AM | Glen Ridge | 2 | on time +1.9 min |
| 8:36 AM | Bloomfield | 2 | on time -0.6 min |
| 8:44 AM | Newark Broad Street | 2 | on time +0.3 min |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Newark Broad Street | +0.3 min | +4.8 min | on time |
| Fri, Sep 4 | Newark Broad Street | +0.3 min | +4.9 min | on time |
| Thu, Sep 3 | Newark Broad Street | +0.4 min | +6.1 min | on time |
| Wed, Sep 2 | Newark Broad Street | +2.4 min | +6.1 min | on time |
| Tue, Sep 1 | Newark Broad Street | +0.4 min | +5.0 min | on time |
| Mon, Aug 31 | Newark Broad Street | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 7:19 AM | Lake Hopatcong | 5 | 100% | +0.6 min | |
| 7:23 AM | Mount Arlington | 5 | 100% | +0.3 min | |
| 7:31 AM | Dover | 5 | 100% | +1.3 min | |
| 7:38 AM | Denville | 5 | 100% | +2.6 min | |
| 7:42 AM | Mountain Lakes | 5 | 100% | +0.8 min | |
| 7:46 AM | Boonton | 5 | 100% | +1.2 min | |
| 7:52 AM | Towaco | 5 | 100% | +0.9 min | |
| 7:56 AM | Lincoln Park | 5 | 100% | +2.2 min | |
| 8:01 AM | Mountain View | 5 | 100% | +1.3 min | |
| 8:04 AM | Wayne/Route 23 | 5 | 80% | +5.2 min | |
| 8:08 AM | Little Falls | 5 | 100% | +1.2 min | |
| 8:14 AM | Montclair State University | 5 | 100% | +1.7 min | |
| 8:17 AM | Montclair Heights | 5 | 100% | +1.0 min | |
| 8:21 AM | Upper Montclair | 5 | 100% | +0.7 min | |
| 8:23 AM | Watchung Avenue | 5 | 100% | +0.9 min | |
| 8:26 AM | Walnut Street | 5 | 100% | +2.1 min | |
| 8:30 AM | Bay Street | 5 | 100% | +1.2 min | |
| 8:33 AM | Glen Ridge | 5 | 80% | +2.9 min | |
| 8:36 AM | Bloomfield | 5 | 100% | +0.8 min | |
| 8:44 AM | Newark Broad Street | 5 | 100% | +0.7 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Lake Hopatcong | 7:19 AM | |
| Mount Arlington | 7:23 AM | |
| Dover | 7:31 AM | |
| Denville | 7:38 AM | |
| Newark Broad Street | 8:44 AM | |
| Mountain Lakes | 7:42 AM | |
| Hoboken | 9:02 AM | arrival |
| Boonton | 7:46 AM | |
| Towaco | 7:52 AM | |
| Lincoln Park | 7:56 AM | |
| Mountain View | 8:01 AM | |
| Wayne/Route 23 | 8:04 AM | |
| Little Falls | 8:08 AM | |
| Montclair State University | 8:14 AM | |
| Montclair Heights | 8:17 AM | |
| Upper Montclair | 8:21 AM | |
| Watchung Avenue | 8:23 AM | |
| Walnut Street | 8:26 AM | |
| Bay Street | 8:30 AM | |
| Glen Ridge | 8:33 AM | |
| Bloomfield | 8:36 AM |