9:51 AM New York → Dover
Train 6917 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
75%on time (6)
25%late (2)
0%cancelled (0)
Typical delay 0 min · worst 50 min, Sat, Oct 24
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 9:51 AM | New York | 100% | +1.4 min |
| 10:00 AM | Secaucus Junction | 100% | +1.1 min |
| 10:10 AM | Newark Broad Street | 50% | +6.2 min |
| 10:16 AM | East Orange | 86% | +4.1 min |
| 10:19 AM | Brick Church | 100% | +3.7 min |
| 10:22 AM | Orange | 88% | +5.1 min |
| 10:24 AM | Highland Avenue | 88% | +5.6 min |
| 10:28 AM | South Orange | 75% | +5.7 min |
| 10:31 AM | Maplewood | 62% | +8.1 min |
| 10:36 AM | Millburn | 71% | +5.8 min |
| 10:40 AM | Short Hills | 62% | +7.0 min |
| 10:48 AM | Summit | 75% | +9.3 min |
| 10:55 AM | Chatham | 75% | +10.4 min |
| 10:59 AM | Madison | 75% | +10.7 min |
| 11:04 AM | Convent | 75% | +9.7 min |
| 11:08 AM | Morristown | 75% | +9.8 min |
| 11:13 AM | Morris Plains | 75% | +8.8 min |
| 11:20 AM | Denville | 75% | +9.0 min |
Platform at New York
Usually platform 7/8 — 3 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 7/8 | 8 ×2 7 ×1 | 3 | 33% | |
| 1/2 | 1 ×1 2 ×1 | 2 | 22% | |
| 11/12 | 11 ×2 | 2 | 22% | |
| 3/4 | 4 ×1 | 1 | 11% | |
| 9/10 | 9 ×1 | 1 | 11% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 9:51 AM | |
| Secaucus Junction | 10:00 AM | |
| Newark Broad Street | 10:10 AM | |
| East Orange | 10:16 AM | |
| Brick Church | 10:19 AM | |
| Orange | 10:22 AM | |
| Highland Avenue | 10:24 AM | |
| South Orange | 10:28 AM | |
| Maplewood | 10:31 AM | |
| Millburn | 10:36 AM | |
| Short Hills | 10:40 AM | |
| Summit | 10:48 AM | |
| Chatham | 10:55 AM | |
| Madison | 10:59 AM | |
| Convent | 11:04 AM | |
| Morristown | 11:08 AM | |
| Morris Plains | 11:13 AM | |
| Denville | 11:20 AM | |
| Dover | 11:34 AM | arrival |