6:06 AM Lake Hopatcong → Hoboken
Train 1000 · Montclair-Boonton · weekdays · to New York / Hoboken
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 6:06 AM | Lake Hopatcong | A | on time +0.6 min |
| 6:10 AM | Mount Arlington | 1 | on time +1.1 min |
| 6:18 AM | Dover | 1 | on time +2.6 min |
| 6:25 AM | Denville | Single | on time +3.6 min |
| 6:30 AM | Mountain Lakes | Single | on time +1.3 min |
| 6:33 AM | Boonton | Single | on time +0.3 min |
| 6:39 AM | Towaco | Single | on time +1.8 min |
| 6:44 AM | Lincoln Park | Single | on time +2.8 min |
| 6:49 AM | Mountain View | Single | on time +0.3 min |
| 6:52 AM | Wayne/Route 23 | on time +5.8 min | |
| 6:56 AM | Little Falls | Single | on time +1.9 min |
| 7:03 AM | Montclair State University | 1 | on time +0.4 min |
| 7:08 AM | Watchung Avenue | 2 | on time +2.9 min |
| 7:11 AM | Walnut Street | 2 | on time +1.4 min |
| 7:15 AM | Bay Street | 2 | on time +0.4 min |
| 7:25 AM | Newark Broad Street | 1 | on time +1.3 min |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Newark Broad Street | +1.3 min | +5.8 min | on time |
| Fri, Sep 4 | Newark Broad Street | +2.8 min | +4.8 min | on time |
| Thu, Sep 3 | Newark Broad Street | +1.9 min | +5.0 min | on time |
| Wed, Sep 2 | Newark Broad Street | +2.9 min | +7.0 min | on time |
| Tue, Sep 1 | Newark Broad Street | +1.4 min | +6.0 min | on time |
| Mon, Aug 31 | Newark Broad Street | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 6:06 AM | Lake Hopatcong | 5 | 100% | +0.6 min | |
| 6:10 AM | Mount Arlington | 5 | 100% | +0.9 min | |
| 6:18 AM | Dover | 5 | 100% | +1.7 min | |
| 6:25 AM | Denville | 5 | 100% | +3.2 min | |
| 6:30 AM | Mountain Lakes | 5 | 100% | +0.5 min | |
| 6:33 AM | Boonton | 5 | 100% | +1.3 min | |
| 6:39 AM | Towaco | 5 | 100% | +2.1 min | |
| 6:44 AM | Lincoln Park | 5 | 100% | +2.7 min | |
| 6:49 AM | Mountain View | 5 | 100% | +0.8 min | |
| 6:52 AM | Wayne/Route 23 | 5 | 80% | +5.7 min | |
| 6:56 AM | Little Falls | 5 | 100% | +1.4 min | |
| 7:03 AM | Montclair State University | 5 | 100% | +0.7 min | |
| 7:08 AM | Watchung Avenue | 5 | 100% | +1.9 min | |
| 7:11 AM | Walnut Street | 5 | 100% | +2.2 min | |
| 7:15 AM | Bay Street | 5 | 100% | +1.0 min | |
| 7:25 AM | Newark Broad Street | 5 | 100% | +2.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Lake Hopatcong | 6:06 AM | |
| Mount Arlington | 6:10 AM | |
| Dover | 6:18 AM | |
| Denville | 6:25 AM | |
| Newark Broad Street | 7:25 AM | may leave early |
| Mountain Lakes | 6:30 AM | |
| Hoboken | 7:43 AM | arrival |
| Boonton | 6:33 AM | |
| Towaco | 6:39 AM | |
| Lincoln Park | 6:44 AM | |
| Mountain View | 6:49 AM | |
| Wayne/Route 23 | 6:52 AM | |
| Little Falls | 6:56 AM | |
| Montclair State University | 7:03 AM | |
| Watchung Avenue | 7:08 AM | |
| Walnut Street | 7:11 AM | |
| Bay Street | 7:15 AM |