5:32 PM Hoboken → Dover
Train 6651 · M&E Morris & Essex · weekdays · outbound
Running Hoboken → Dover through Nov 14 (Portal Bridge cutover) · normally 5:43 PM New York → Dover
Today's runStop by stop →Last 30 days
80%on time (16)
20%late (4)
0%cancelled (0)
Typical delay 1 min · worst 41 min, Thu, Nov 5
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 5:32 PM | Hoboken | 95% | +1.3 min |
| 5:48 PM | Newark Broad Street | 62% | +5.5 min |
| 6:01 PM | Maplewood | 81% | +4.9 min |
| 6:04 PM | Millburn | 71% | +5.6 min |
| 6:08 PM | Short Hills | 81% | +4.6 min |
| 6:15 PM | Summit | 86% | +3.4 min |
| 6:21 PM | Chatham | 81% | +4.0 min |
| 6:25 PM | Madison | 81% | +4.5 min |
| 6:30 PM | Convent | 81% | +4.1 min |
| 6:34 PM | Morristown | 81% | +4.1 min |
| 6:39 PM | Morris Plains | 86% | +3.3 min |
| 6:45 PM | Mount Tabor | 80% | +3.8 min |
| 6:48 PM | Denville | 80% | +2.4 min |
Extra stops served for cancelled trains
| Day | For train | Stops | Stations |
|---|---|---|---|
| Fri, Oct 2 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
| Fri, Sep 25 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
| Mon, Sep 21 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
| Tue, Sep 15 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
| Tue, Sep 8 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
| Thu, Sep 3 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
| Wed, Sep 2 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
| Tue, Sep 1 | 6351 5:36 PM Hoboken → Summit | 6 | South Orange, Mountain Station, Highland Avenue, Orange, Brick Church, East Orange |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Hoboken | 5:32 PM | |
| Newark Broad Street | 5:48 PM | |
| Maplewood | 6:01 PM | |
| Millburn | 6:04 PM | |
| Short Hills | 6:08 PM | |
| Summit | 6:15 PM | |
| Chatham | 6:21 PM | may leave early |
| Madison | 6:25 PM | may leave early |
| Convent | 6:30 PM | may leave early |
| Morristown | 6:34 PM | may leave early |
| Morris Plains | 6:39 PM | may leave early |
| Mount Tabor | 6:45 PM | may leave early |
| Denville | 6:48 PM | may leave early |
| Dover | 6:55 PM | arrival |