1:51 PM New York → Dover
Train 6925 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
78%on time (7)
22%late (2)
0%cancelled (0)
Typical delay 0 min · worst 16 min, Sat, Oct 24
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 1:51 PM | New York | 100% | +1.9 min |
| 2:00 PM | Secaucus Junction | 89% | +2.9 min |
| 2:10 PM | Newark Broad Street | 56% | +5.4 min |
| 2:16 PM | East Orange | 67% | +4.8 min |
| 2:19 PM | Brick Church | 67% | +4.4 min |
| 2:22 PM | Orange | 67% | +3.9 min |
| 2:24 PM | Highland Avenue | 67% | +4.8 min |
| 2:28 PM | South Orange | 67% | +5.2 min |
| 2:31 PM | Maplewood | 67% | +5.9 min |
| 2:36 PM | Millburn | 67% | +5.1 min |
| 2:40 PM | Short Hills | 67% | +4.6 min |
| 2:48 PM | Summit | 89% | +1.5 min |
| 2:55 PM | Chatham | 67% | +3.8 min |
| 2:59 PM | Madison | 67% | +4.2 min |
| 3:04 PM | Convent | 67% | +3.7 min |
| 3:08 PM | Morristown | 67% | +4.3 min |
| 3:13 PM | Morris Plains | 67% | +3.7 min |
| 3:20 PM | Mount Tabor | 67% | +3.4 min |
| 3:22 PM | Denville | 78% | +3.0 min |
Platform at New York
Usually platform 1/2 — 4 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 1 ×3 2 ×1 | 4 | 44% | |
| 3/4 | 3 ×2 4 ×2 | 4 | 44% | |
| 11/12 | 11 ×1 | 1 | 11% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 1:51 PM | |
| Secaucus Junction | 2:00 PM | |
| Newark Broad Street | 2:10 PM | |
| East Orange | 2:16 PM | |
| Brick Church | 2:19 PM | |
| Orange | 2:22 PM | |
| Highland Avenue | 2:24 PM | |
| South Orange | 2:28 PM | |
| Maplewood | 2:31 PM | |
| Millburn | 2:36 PM | |
| Short Hills | 2:40 PM | |
| Summit | 2:48 PM | |
| Chatham | 2:55 PM | |
| Madison | 2:59 PM | |
| Convent | 3:04 PM | |
| Morristown | 3:08 PM | |
| Morris Plains | 3:13 PM | |
| Mount Tabor | 3:20 PM | |
| Denville | 3:22 PM | |
| Dover | 3:36 PM | arrival |