Portal Bridge cutover · day 30 of 35
Sunday, October 11, 2026 – Saturday, November 14, 2026 · NJ Transit's page and timetables
What changes
- From Sunday, Oct 11 to Saturday, Nov 14 only one track is in service between Newark and Secaucus while the last track is moved onto the new Portal North Bridge. Every line runs a temporary timetable with fewer trains.
- Weekdays: Midtown Direct trains (Morristown Line, Gladstone Branch, Montclair-Boonton Line) run to and from Hoboken instead of New York Penn. On weekends they still run to New York.
- PATH (Hoboken to 33rd Street), NY Waterway (Hoboken to West 39th Street) and NJ Transit bus 126 cross-honor rail tickets on weekdays.
- Northeast Corridor and North Jersey Coast Line trains keep running to New York Penn, on a reduced timetable.
- Regular timetables are due back on Sunday, Nov 15.
Weekdays
Before: 24 weekdays from Tue, Sep 8. Cutover: 21 so far.
All lines
| Before | During | |
|---|---|---|
| On time | 74% | 68% |
| Delay per train | 5.3 min | 6.5 min |
| Cancelled a day | 7.7 | 11.8 |
| Trains a day | 452 | 429 |
M&E Morris & Essex
| Before | During | |
|---|---|---|
| On time | 72% | 66% |
| Delay per train | 5.1 min | 7.9 min |
| Cancelled a day | 1.3 | 5.5 |
| Trains a day | 147 | 131 |
MOBO Montclair-Boonton
| Before | During | |
|---|---|---|
| On time | 79% | 65% |
| Delay per train | 4.4 min | 7.9 min |
| Cancelled a day | 0.5 | 2.2 |
| Trains a day | 63 | 57 |
NEC Northeast Corridor
| Before | During | |
|---|---|---|
| On time | 75% | 75% |
| Delay per train | 5.4 min | 4.6 min |
| Cancelled a day | 3.5 | 2.3 |
| Trains a day | 128 | 108 |
NJCL North Jersey Coast from Fri, Sep 11
| Before | During | |
|---|---|---|
| On time | 74% | 63% |
| Delay per train | 5.6 min | 6.5 min |
| Cancelled a day | 2.0 | 1.5 |
| Trains a day | 97 | 84 |
RVL Raritan Valley from Tue, Sep 22
| Before | During | |
|---|---|---|
| On time | 72% | 70% |
| Delay per train | 6.2 min | 5.2 min |
| Cancelled a day | 1.1 | 0.2 |
| Trains a day | 50 | 49 |
Weekends
Before: 9 weekend days from Tue, Sep 8. Cutover: 9 so far.
All lines
| Before | During | |
|---|---|---|
| On time | 63% | 71% |
| Delay per train | 6.9 min | 6.9 min |
| Cancelled a day | 4.6 | 6.4 |
| Trains a day | 229 | 257 |
M&E Morris & Essex
| Before | During | |
|---|---|---|
| On time | 68% | 66% |
| Delay per train | 5.1 min | 8.0 min |
| Cancelled a day | 0.0 | 2.3 |
| Trains a day | 42 | 72 |
MOBO Montclair-Boonton
| Before | During | |
|---|---|---|
| On time | 69% | 82% |
| Delay per train | 5.0 min | 4.9 min |
| Cancelled a day | 0.0 | 0.1 |
| Trains a day | 19 | 21 |
NEC Northeast Corridor
| Before | During | |
|---|---|---|
| On time | 65% | 71% |
| Delay per train | 6.5 min | 6.2 min |
| Cancelled a day | 2.8 | 2.1 |
| Trains a day | 77 | 68 |
NJCL North Jersey Coast from Fri, Sep 11
| Before | During | |
|---|---|---|
| On time | 53% | 65% |
| Delay per train | 9.8 min | 8.0 min |
| Cancelled a day | 1.8 | 1.8 |
| Trains a day | 71 | 60 |
RVL Raritan Valley from Tue, Sep 22
| Before | During | |
|---|---|---|
| On time | 79% | 84% |
| Delay per train | 3.5 min | 5.7 min |
| Cancelled a day | 0.0 | 0.1 |
| Trains a day | 36 | 36 |
Day by day
| Line | Mon 9 |
|---|---|
| All lines | 66% 5 canc |
| M&E Morris & Essex | 57% 3 canc |
| MOBO Montclair-Boonton | 69% |
| NEC Northeast Corridor | 80% 2 canc |
| NJCL North Jersey Coast | 72% |
| RVL Raritan Valley | 50% |
| Line | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 |
|---|---|---|---|---|---|---|---|
| All lines | 79% 2 canc | 71% 4 canc | 65% 2 canc | 44% 88 canc | 54% 37 canc | 60% | 76% 1 canc |
| M&E Morris & Essex | 81% | 78% | 65% 1 canc | 32% 58 canc | 46% 23 canc | 59% | 71% |
| MOBO Montclair-Boonton | 67% 1 canc | 77% | 60% | 29% 28 canc | 43% 11 canc | 86% | 90% |
| NEC Northeast Corridor | 87% 1 canc | 59% 4 canc | 79% | 75% | 76% | 70% | 83% |
| NJCL North Jersey Coast | 70% | 67% | 55% 1 canc | 43% 1 canc | 40% 3 canc | 59% | 60% 1 canc |
| RVL Raritan Valley | 86% | 74% | 54% | 30% 1 canc | 66% | 0% | 92% |
| Line | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 |
|---|---|---|---|---|---|---|---|
| All lines | 79% 4 canc | 76% 1 canc | 73% 5 canc | 64% 7 canc | 69% 3 canc | 64% 9 canc | 81% 5 canc |
| M&E Morris & Essex | 83% 1 canc | 78% | 73% 3 canc | 59% 4 canc | 64% | 73% | 87% |
| MOBO Montclair-Boonton | 68% 1 canc | 69% | 70% | 60% 1 canc | 73% 1 canc | 86% | 90% |
| NEC Northeast Corridor | 83% 2 canc | 79% 1 canc | 81% 2 canc | 67% 2 canc | 74% 2 canc | 55% 4 canc | 78% 2 canc |
| NJCL North Jersey Coast | 73% | 67% | 64% | 69% | 59% | 41% 5 canc | 63% 3 canc |
| RVL Raritan Valley | 82% | 84% | 76% | 64% | 80% | 92% | 94% |
| Line | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| All lines | 71% 9 canc | 73% 2 canc | 70% 6 canc | 71% 3 canc | 79% 6 canc | 73% 5 canc | 77% 3 canc |
| M&E Morris & Essex | 71% | 68% | 69% 3 canc | 66% 1 canc | 72% 2 canc | 69% | 67% 3 canc |
| MOBO Montclair-Boonton | 73% | 72% | 59% | 72% | 83% | 67% | 86% |
| NEC Northeast Corridor | 67% 5 canc | 75% 2 canc | 78% 3 canc | 78% 1 canc | 88% | 71% 1 canc | 80% |
| NJCL North Jersey Coast | 61% 4 canc | 79% | 68% | 63% 1 canc | 70% 3 canc | 71% 4 canc | 77% |
| RVL Raritan Valley | 92% | 72% | 72% | 78% | 82% 1 canc | 92% | 92% |
| Line | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
|---|---|---|---|---|---|---|---|
| All lines | 71% 10 canc | 67% 6 canc | 62% 3 canc | 65% 15 canc | 61% 30 canc | 62% 6 canc | 73% 21 canc |
| M&E Morris & Essex | 67% | 59% 3 canc | 60% 1 canc | 65% 8 canc | 64% 5 canc | 22% 4 canc | 73% 10 canc |
| MOBO Montclair-Boonton | 72% 1 canc | 70% | 57% | 62% | 68% 3 canc | 55% 1 canc | 90% |
| NEC Northeast Corridor | 76% 5 canc | 73% 3 canc | 72% 2 canc | 69% 4 canc | 62% 7 canc | 67% | 60% 9 canc |
| NJCL North Jersey Coast | 69% 4 canc | 65% | 60% | 66% | 48% 15 canc | 75% | 75% 2 canc |
| RVL Raritan Valley | 72% | 70% | 56% | 56% 3 canc | 64% | 79% 1 canc | 83% |
| Line | Sun 11 |
|---|---|
| All lines | 69% 8 canc |
| M&E Morris & Essex | 53% 4 canc |
| MOBO Montclair-Boonton | 86% |
| NEC Northeast Corridor | 73% 3 canc |
| NJCL North Jersey Coast | 71% 1 canc |
| RVL Raritan Valley | 83% |
Your trains during the cutover
Your trains on the regular timetable and on the cutover's, side by side.
Pick your two stations. MyCommute riders see their saved route here.
What counts
Every train is scored once, by how late it finished its run; on time means under 6 minutes late, NJ Transit's own definition. Cancelled means it never ran or never completed its run, and counts as not on time. Delay per train is the riders' time: a cancelled train counts what its riders lost reaching their destination on the next train that would take them there. Trains a day is the trains that ran. Holidays count as weekends.