8:24 AM Hackettstown → Hoboken
Train 1074 · Montclair-Boonton · weekdays · to New York / Hoboken
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 8:24 AM | Hackettstown | Single | on time +0.5 min |
| 8:35 AM | Mount Olive | Single | on time +0.5 min |
| 8:40 AM | Netcong | Single | on time +0.0 min |
| 8:45 AM | Lake Hopatcong | Single | on time +0.1 min |
| 8:49 AM | Mount Arlington | 1 | on time +1.1 min |
| 8:58 AM | Dover | 1 | on time +0.1 min |
| 9:04 AM | Denville | Single | on time +3.6 min |
| 9:09 AM | Mountain Lakes | Single | on time +1.9 min |
| 9:12 AM | Boonton | Single | on time +2.3 min |
| 9:19 AM | Towaco | Single | on time +0.3 min |
| 9:23 AM | Lincoln Park | Single | on time +1.8 min |
| 9:28 AM | Mountain View | Single | on time -0.7 min |
| 9:31 AM | Wayne/Route 23 | on time +3.8 min | |
| 9:34 AM | Little Falls | Single | on time +0.4 min |
| 9:41 AM | Montclair State University | 1 | on time -0.6 min |
| 9:44 AM | Montclair Heights | 2 | on time +0.4 min |
| 9:46 AM | Mountain Avenue | 2 | on time +0.4 min |
| 9:48 AM | Upper Montclair | 2 | on time +1.4 min |
| 9:51 AM | Watchung Avenue | 2 | on time +0.4 min |
| 9:54 AM | Walnut Street | 2 | on time -0.6 min |
| 9:57 AM | Bay Street | 2 | on time -0.6 min |
| 9:59 AM | Glen Ridge | 2 | on time +2.9 min |
| 10:02 AM | Bloomfield | 2 | on time +0.9 min |
| 10:05 AM | Watsessing Avenue | 2 | on time +0.4 min |
| 10:12 AM | Newark Broad Street | 2 | late +8.8 min |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Newark Broad Street | +8.8 min | +8.8 min | late |
| Fri, Sep 4 | Newark Broad Street | +5.3 min | +7.9 min | on time |
| Thu, Sep 3 | Newark Broad Street | +4.9 min | +6.0 min | on time |
| Wed, Sep 2 | Newark Broad Street | +0.9 min | +4.0 min | on time |
| Tue, Sep 1 | Newark Broad Street | +7.9 min | +12.0 min | late |
| Mon, Aug 31 | Newark Broad Street | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 8:24 AM | Hackettstown | 5 | 100% | +0.5 min | |
| 8:35 AM | Mount Olive | 5 | 100% | +1.9 min | |
| 8:40 AM | Netcong | 5 | 100% | +1.8 min | |
| 8:45 AM | Lake Hopatcong | 5 | 80% | +2.5 min | |
| 8:49 AM | Mount Arlington | 5 | 80% | +2.9 min | |
| 8:58 AM | Dover | 5 | 80% | +2.6 min | |
| 9:04 AM | Denville | 5 | 80% | +5.2 min | |
| 9:09 AM | Mountain Lakes | 5 | 80% | +2.5 min | |
| 9:12 AM | Boonton | 5 | 80% | +4.3 min | |
| 9:19 AM | Towaco | 5 | 80% | +2.7 min | |
| 9:23 AM | Lincoln Park | 5 | 80% | +3.9 min | |
| 9:28 AM | Mountain View | 5 | 80% | +2.0 min | |
| 9:31 AM | Wayne/Route 23 | 5 | 40% | +6.7 min | |
| 9:34 AM | Little Falls | 5 | 80% | +3.8 min | |
| 9:41 AM | Montclair State University | 5 | 80% | +2.5 min | |
| 9:44 AM | Montclair Heights | 5 | 80% | +3.2 min | |
| 9:46 AM | Mountain Avenue | 5 | 80% | +3.6 min | |
| 9:48 AM | Upper Montclair | 5 | 80% | +3.8 min | |
| 9:51 AM | Watchung Avenue | 5 | 80% | +3.3 min | |
| 9:54 AM | Walnut Street | 5 | 80% | +3.1 min | |
| 9:57 AM | Bay Street | 5 | 80% | +3.1 min | |
| 9:59 AM | Glen Ridge | 5 | 60% | +5.1 min | |
| 10:02 AM | Bloomfield | 5 | 80% | +3.5 min | |
| 10:05 AM | Watsessing Avenue | 5 | 80% | +3.4 min | |
| 10:12 AM | Newark Broad Street | 5 | 60% | +5.5 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Hackettstown | 8:24 AM | |
| Mount Olive | 8:35 AM | |
| Netcong | 8:40 AM | |
| Lake Hopatcong | 8:45 AM | |
| Mount Arlington | 8:49 AM | |
| Dover | 8:58 AM | |
| Denville | 9:04 AM | |
| Newark Broad Street | 10:12 AM | |
| Mountain Lakes | 9:09 AM | |
| Hoboken | 10:30 AM | arrival |
| Boonton | 9:12 AM | |
| Towaco | 9:19 AM | |
| Lincoln Park | 9:23 AM | |
| Mountain View | 9:28 AM | |
| Wayne/Route 23 | 9:31 AM | |
| Little Falls | 9:34 AM | |
| Montclair State University | 9:41 AM | |
| Montclair Heights | 9:44 AM | |
| Mountain Avenue | 9:46 AM | |
| Upper Montclair | 9:48 AM | |
| Watchung Avenue | 9:51 AM | |
| Walnut Street | 9:54 AM | |
| Bay Street | 9:57 AM | |
| Glen Ridge | 9:59 AM | |
| Bloomfield | 10:02 AM | |
| Watsessing Avenue | 10:05 AM |