11:51 AM New York → Dover
Train 6921 · M&E Morris & Essex · weekends · outbound
Latest runStop by stop →Last 30 days
78%on time (7)
22%late (2)
0%cancelled (0)
Typical delay 0 min · worst 15 min, Sun, Oct 25
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 11:51 AM | New York | 89% | +3.3 min |
| 12:00 PM | Secaucus Junction | 89% | +3.7 min |
| 12:10 PM | Newark Broad Street | 56% | +7.9 min |
| 12:16 PM | East Orange | 56% | +6.7 min |
| 12:19 PM | Brick Church | 78% | +6.2 min |
| 12:22 PM | Orange | 67% | +6.1 min |
| 12:24 PM | Highland Avenue | 67% | +6.7 min |
| 12:28 PM | South Orange | 67% | +7.3 min |
| 12:31 PM | Maplewood | 67% | +6.8 min |
| 12:36 PM | Millburn | 67% | +5.9 min |
| 12:40 PM | Short Hills | 78% | +5.2 min |
| 12:48 PM | Summit | 78% | +2.7 min |
| 12:55 PM | Chatham | 78% | +4.6 min |
| 12:59 PM | Madison | 78% | +4.4 min |
| 1:04 PM | Convent | 78% | +3.7 min |
| 1:08 PM | Morristown | 78% | +4.5 min |
| 1:13 PM | Morris Plains | 78% | +3.7 min |
| 1:20 PM | Denville | 78% | +2.1 min |
Platform at New York
Usually platform 1/2 — 3 of 8 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 2 ×2 1 ×1 | 3 | 38% | |
| 3/4 | 3 ×1 4 ×1 | 2 | 25% | |
| 9/10 | 10 ×1 9 ×1 | 2 | 25% | |
| 13/14 | 13 ×1 | 1 | 13% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 11:51 AM | |
| Secaucus Junction | 12:00 PM | |
| Newark Broad Street | 12:10 PM | |
| East Orange | 12:16 PM | |
| Brick Church | 12:19 PM | |
| Orange | 12:22 PM | |
| Highland Avenue | 12:24 PM | |
| South Orange | 12:28 PM | |
| Maplewood | 12:31 PM | |
| Millburn | 12:36 PM | |
| Short Hills | 12:40 PM | |
| Summit | 12:48 PM | |
| Chatham | 12:55 PM | |
| Madison | 12:59 PM | |
| Convent | 1:04 PM | |
| Morristown | 1:08 PM | |
| Morris Plains | 1:13 PM | |
| Denville | 1:20 PM | |
| Dover | 1:34 PM | arrival |