10:02 AM Montclair State University → New York
Train 6222 · Montclair-Boonton · weekdays · to New York / Hoboken
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 10:02 AM | Montclair State University | 2 | on time +4.4 min |
| 10:06 AM | Montclair Heights | 2 | on time -0.2 min |
| 10:08 AM | Mountain Avenue | 2 | on time +0.4 min |
| 10:10 AM | Upper Montclair | 2 | on time +0.4 min |
| 10:13 AM | Watchung Avenue | 2 | on time -0.6 min |
| 10:16 AM | Walnut Street | 2 | on time +0.4 min |
| 10:19 AM | Bay Street | 2 | on time +0.4 min |
| 10:22 AM | Glen Ridge | 2 | on time +2.9 min |
| 10:25 AM | Bloomfield | 2 | on time +0.4 min |
| 10:27 AM | Watsessing Avenue | 2 | on time +1.4 min |
| 10:34 AM | Newark Broad Street | 2 | on time +2.8 min |
| 10:44 AM | Secaucus Junction | A | on time +5.8 min |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Secaucus Junction | +5.8 min | +5.8 min | on time |
| Fri, Sep 4 | Secaucus Junction | +8.8 min | +8.8 min | late |
| Thu, Sep 3 | Secaucus Junction | +3.4 min | +4.1 min | on time |
| Wed, Sep 2 | Secaucus Junction | – | +2.6 min | partly measured |
| Tue, Sep 1 | Secaucus Junction | – | +4.5 min | partly measured |
| Mon, Aug 31 | Secaucus Junction | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 10:02 AM | Montclair State University | 5 | 100% | +2.7 min | |
| 10:06 AM | Montclair Heights | 5 | 100% | +0.5 min | |
| 10:08 AM | Mountain Avenue | 5 | 100% | +0.8 min | |
| 10:10 AM | Upper Montclair | 5 | 100% | +1.1 min | |
| 10:13 AM | Watchung Avenue | 5 | 100% | +0.9 min | |
| 10:16 AM | Walnut Street | 5 | 100% | +1.4 min | |
| 10:19 AM | Bay Street | 5 | 100% | +1.5 min | |
| 10:22 AM | Glen Ridge | 5 | 100% | +2.6 min | |
| 10:25 AM | Bloomfield | 5 | 100% | +0.8 min | |
| 10:27 AM | Watsessing Avenue | 5 | 100% | +1.3 min | |
| 10:34 AM | Newark Broad Street | 5 | 100% | +2.3 min | |
| 10:44 AM | Secaucus Junction | 3 | 67% | +6.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Newark Broad Street | 10:34 AM | |
| Montclair State University | 10:02 AM | |
| Secaucus Junction | 10:44 AM | |
| Montclair Heights | 10:06 AM | |
| New York | 10:56 AM | arrival |
| Mountain Avenue | 10:08 AM | |
| Upper Montclair | 10:10 AM | |
| Watchung Avenue | 10:13 AM | |
| Walnut Street | 10:16 AM | |
| Bay Street | 10:19 AM | |
| Glen Ridge | 10:22 AM | |
| Bloomfield | 10:25 AM | |
| Watsessing Avenue | 10:27 AM |