Watchung Avenue
69%on time today (35 departures)
66%on time, last 7 days (250)
+4.7 minaverage delay, 7 days
29cancelled departures, 7 days
Today at Watchung Avenue
Earlier today (34 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:48 AM | 6200 to Hoboken | 2 | +1 min |
| 5:21 AM | 6202 to Hoboken | 2 | +2 min |
| 5:58 AM | 6204 to Hoboken | 2 | +1 min |
| 6:27 AM | 1070 to Hoboken | 2 | +2 min |
| 6:33 AM | 204 to Hoboken | 2 | +1 min |
| 7:02 AM | 6206 to Hoboken | 2 | +2 min |
| 7:15 AM | 6213 to MSU | 1 | +1 min |
| 7:16 AM | 1000 to Hoboken | 2 | +1 min |
| 7:45 AM | 1002 to Hoboken | 2 | +7 min late |
| 8:16 AM | 6215 to MSU | 1 | +10 min late |
| 8:22 AM | 1006 to Hoboken | 2 | +54 min late |
| 8:56 AM | 6219 to MSU | 1 | +2 min |
| 9:11 AM | 218 to Hoboken | 2 | +2 min |
| 9:45 AM | 6227 to MSU | 1 | +1 min |
| 9:51 AM | 1074 to Hoboken | 2 | +11 min late |
| 10:13 AM | 6222 to Hoboken | 2 | +2 min |
| 10:25 AM | 6231 to MSU | 2 | +10 min late |
| 11:01 AM | 6226 to Hoboken | 2 | +3 min |
| 11:09 AM | 6233 to MSU | 2 | +14 min late |
| 11:58 AM | 6230 to Hoboken | 2 | +2 min |
| 12:09 PM | 6237 to MSU | 2 | +11 min late |
| 12:58 PM | 6234 to Hoboken | 2 | +1 min |
| 1:09 PM | 6241 to MSU | 2 | +9 min late |
| 1:58 PM | 6238 to Hoboken | 2 | +1 min |
| 2:09 PM | 6245 to MSU | 2 | +10 min late |
| 2:36 PM | 1001 to Dover | 2 | on time |
| 2:55 PM | 6242 to Hoboken | 2 | +6 min |
| 3:31 PM | 6251 to MSU | 1 | +5 min |
| 4:09 PM | 1003 to Dover | 1 | +1 min |
| 4:27 PM | 6253 to MSU | 1 | +4 min |
| 4:28 PM | 6246 to Hoboken | 2 | +9 min late |
| 5:08 PM | 1079 to Hackettstown | 1 | +5 min |
| 5:16 PM | 6252 to Hoboken | 2 | +1 min |
| 5:32 PM | 6263 to MSU | 1 | +5 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 5:44 PM | 1055 to Mount Olive | 1 | +8 min late |
| 6:05 PM | 6273 to MSU | 1 | in 9 Min +4 min |
| 6:15 PM | 6258 to Hoboken | 2 | scheduled |
| 6:31 PM | 275 to MSU | 1 | scheduled |
| 6:52 PM | 6279 to MSU | 1 | scheduled |
| 7:22 PM | 6283 to MSU | 1 | scheduled |
| 7:32 PM | 264 to Hoboken | 2 | scheduled |
| 7:59 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:15 PM | 6270 to Hoboken | 2 | scheduled |
| 8:35 PM | 6291 to MSU | 1 | scheduled |
| 9:15 PM | 6293 to MSU | 1 | scheduled |
| 9:21 PM | 6274 to Hoboken | 2 | scheduled |
| 9:34 PM | 1087 to Hackettstown | 1 | scheduled |
| 10:12 PM | 6295 to MSU | 1 | scheduled |
| 10:32 PM | 6278 to Hoboken | 2 | scheduled |
| 10:42 PM | 1061 to Mount Olive | 1 | scheduled |
| 11:20 PM | 6280 to Hoboken | 2 | scheduled |
| 11:21 PM | 6297 to MSU | 1 | scheduled |
| 12:21 AM | 6299 to MSU | 1 | scheduled |
| 1:13 AM | 6201 to MSU | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).