Glen Ridge
82%on time today (34 departures)
73%on time, last 7 days (288)
+4.3 minaverage delay, 7 days
26cancelled departures, 7 days
Today at Glen Ridge
Earlier today (34 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:58 AM | 6200 to Hoboken | 2 | +3 min |
| 5:30 AM | 6202 to Hoboken | 2 | +3 min |
| 6:07 AM | 6204 to Hoboken | 2 | +3 min |
| 6:36 AM | 6209 to MSU | 1 | +2 min |
| 6:42 AM | 204 to Hoboken | 2 | +3 min |
| 7:06 AM | 6213 to MSU | 1 | +1 min |
| 7:12 AM | 6206 to Hoboken | 2 | +3 min |
| 7:37 AM | 6210 to Hoboken | 2 | +4 min |
| 8:07 AM | 6214 to Hoboken | 2 | +3 min |
| 8:07 AM | 6215 to MSU | 1 | +9 min late |
| 8:39 AM | 6216 to Hoboken | 2 | +3 min |
| 8:48 AM | 6219 to MSU | 1 | +2 min |
| 9:20 AM | 218 to Hoboken | 2 | +4 min |
| 9:37 AM | 6227 to MSU | 1 | +2 min |
| 9:59 AM | 1074 to Hoboken | 2 | +12 min late |
| 10:15 AM | 6231 to MSU | 1 | +7 min late |
| 10:22 AM | 6222 to Hoboken | 2 | +3 min |
| 11:01 AM | 6233 to MSU | 1 | +13 min late |
| 11:10 AM | 6226 to Hoboken | 2 | +3 min |
| 12:01 PM | 6237 to MSU | 1 | +9 min late |
| 12:07 PM | 6230 to Hoboken | 2 | +2 min |
| 1:01 PM | 6241 to MSU | 1 | +4 min |
| 1:07 PM | 6234 to Hoboken | 2 | +2 min |
| 2:01 PM | 6245 to MSU | 1 | +6 min |
| 2:07 PM | 6238 to Hoboken | 2 | +1 min |
| 2:28 PM | 1001 to Dover | 1 | on time |
| 3:04 PM | 6242 to Hoboken | 2 | +4 min |
| 3:23 PM | 6251 to MSU | 1 | +3 min |
| 4:00 PM | 1003 to Dover | 2 | +1 min |
| 4:18 PM | 6253 to MSU | 1 | +3 min |
| 4:37 PM | 6246 to Hoboken | 2 | +9 min late |
| 4:58 PM | 1079 to Hackettstown | 1 | +4 min |
| 5:23 PM | 6263 to MSU | 1 | +5 min |
| 5:25 PM | 6252 to Hoboken | 2 | +2 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 5:56 PM | 6273 to MSU | 1 | All Aboard |
| 6:22 PM | 275 to MSU | 1 | in 25 Min |
| 6:25 PM | 6258 to Hoboken | 2 | scheduled |
| 6:43 PM | 6279 to MSU | 1 | scheduled |
| 7:13 PM | 6283 to MSU | 1 | scheduled |
| 7:41 PM | 264 to Hoboken | 2 | scheduled |
| 7:50 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:24 PM | 6270 to Hoboken | 2 | scheduled |
| 8:26 PM | 6291 to MSU | 1 | scheduled |
| 9:06 PM | 6293 to MSU | 1 | scheduled |
| 9:26 PM | 1087 to Hackettstown | 1 | scheduled |
| 9:30 PM | 6274 to Hoboken | 2 | scheduled |
| 10:03 PM | 6295 to MSU | 1 | scheduled |
| 10:34 PM | 1061 to Mount Olive | 1 | scheduled |
| 10:41 PM | 6278 to Hoboken | 2 | scheduled |
| 11:12 PM | 6297 to MSU | 1 | scheduled |
| 11:28 PM | 6280 to Hoboken | 2 | scheduled |
| 12:12 AM | 6299 to MSU | 1 | scheduled |
| 1:04 AM | 6201 to MSU | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).