Upper Montclair
79%on time today (34 departures)
67%on time, last 7 days (253)
+4.3 minaverage delay, 7 days
28cancelled departures, 7 days
Today at Upper Montclair
Earlier today (34 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:46 AM | 6200 to Hoboken | 2 | +1 min |
| 5:18 AM | 6202 to Hoboken | 2 | +1 min |
| 5:56 AM | 6204 to Hoboken | 2 | on time |
| 6:31 AM | 204 to Hoboken | 2 | +1 min |
| 6:46 AM | 6209 to MSU | 1 | +2 min |
| 6:59 AM | 6206 to Hoboken | 2 | +1 min |
| 7:18 AM | 6213 to MSU | 1 | on time |
| 7:25 AM | 6210 to Hoboken | 2 | +3 min |
| 7:57 AM | 6214 to Hoboken | 2 | +2 min |
| 8:19 AM | 6215 to MSU | 1 | +11 min late |
| 8:30 AM | 6216 to Hoboken | 2 | +1 min |
| 8:59 AM | 6219 to MSU | 1 | +2 min |
| 9:08 AM | 218 to Hoboken | 2 | +2 min |
| 9:48 AM | 1074 to Hoboken | 2 | +11 min late |
| 9:48 AM | 6227 to MSU | 1 | +1 min |
| 10:10 AM | 6222 to Hoboken | 2 | on time |
| 10:28 AM | 6231 to MSU | 2 | +10 min late |
| 10:58 AM | 6226 to Hoboken | 2 | +2 min |
| 11:12 AM | 6233 to MSU | 2 | +13 min late |
| 11:55 AM | 6230 to Hoboken | 2 | +1 min |
| 12:12 PM | 6237 to MSU | 2 | +11 min late |
| 12:55 PM | 6234 to Hoboken | 2 | on time |
| 1:12 PM | 6241 to MSU | 2 | +8 min late |
| 1:55 PM | 6238 to Hoboken | 2 | on time |
| 2:12 PM | 6245 to MSU | 2 | +10 min late |
| 2:39 PM | 1001 to Dover | 2 | on time |
| 2:53 PM | 6242 to Hoboken | 2 | +5 min |
| 3:34 PM | 6251 to MSU | 1 | +5 min |
| 4:12 PM | 1003 to Dover | 1 | +1 min |
| 4:25 PM | 6246 to Hoboken | 2 | +2 min |
| 4:30 PM | 6253 to MSU | 1 | +3 min |
| 5:11 PM | 1079 to Hackettstown | 1 | +4 min |
| 5:14 PM | 6252 to Hoboken | 2 | on time |
| 5:35 PM | 6263 to MSU | 1 | +6 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 6:07 PM | 6273 to MSU | 1 | in 15 Min |
| 6:13 PM | 6258 to Hoboken | 2 | scheduled |
| 6:20 PM | 1009 to Dover | 1 | in 27 Min |
| 6:34 PM | 275 to MSU | 1 | scheduled |
| 6:55 PM | 6279 to MSU | 1 | scheduled |
| 7:07 PM | 1011 to Lake Hopatcong | 1 | scheduled |
| 7:25 PM | 6283 to MSU | 1 | scheduled |
| 7:29 PM | 264 to Hoboken | 2 | scheduled |
| 8:02 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:12 PM | 6270 to Hoboken | 2 | scheduled |
| 8:38 PM | 6291 to MSU | 1 | scheduled |
| 9:18 PM | 6293 to MSU | 1 | scheduled |
| 9:19 PM | 6274 to Hoboken | 2 | scheduled |
| 9:37 PM | 1087 to Hackettstown | 1 | scheduled |
| 10:15 PM | 6295 to MSU | 1 | scheduled |
| 10:29 PM | 6278 to Hoboken | 2 | scheduled |
| 10:45 PM | 1061 to Mount Olive | 1 | scheduled |
| 11:17 PM | 6280 to Hoboken | 2 | scheduled |
| 11:24 PM | 6297 to MSU | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).