Montclair Heights
73%on time today (33 departures)
65%on time, last 7 days (252)
+4.3 minaverage delay, 7 days
29cancelled departures, 7 days
Today at Montclair Heights
Earlier today (33 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:43 AM | 6200 to Hoboken | 2 | +2 min |
| 5:14 AM | 6202 to Hoboken | 2 | +1 min |
| 5:52 AM | 6204 to Hoboken | 2 | on time |
| 6:28 AM | 204 to Hoboken | 2 | +1 min |
| 6:49 AM | 6209 to MSU | 1 | +2 min |
| 6:55 AM | 6206 to Hoboken | 2 | +2 min |
| 7:21 AM | 6213 to MSU | 1 | on time |
| 7:22 AM | 6210 to Hoboken | 2 | +1 min |
| 7:54 AM | 6214 to Hoboken | 2 | on time |
| 8:22 AM | 6215 to MSU | 1 | +12 min late |
| 8:27 AM | 6216 to Hoboken | 2 | +1 min |
| 9:03 AM | 218 to Hoboken | 2 | +2 min |
| 9:04 AM | 6219 to MSU | 1 | +2 min |
| 9:44 AM | 1074 to Hoboken | 2 | +10 min late |
| 9:51 AM | 6227 to MSU | 1 | +1 min |
| 10:06 AM | 6222 to Hoboken | 2 | on time |
| 10:32 AM | 6231 to MSU | 2 | +13 min late |
| 10:53 AM | 6226 to Hoboken | 2 | +2 min |
| 11:17 AM | 6233 to MSU | 2 | +13 min late |
| 11:51 AM | 6230 to Hoboken | 2 | on time |
| 12:17 PM | 6237 to MSU | 2 | +17 min late |
| 12:51 PM | 6234 to Hoboken | 2 | +1 min |
| 1:17 PM | 6241 to MSU | 2 | +9 min late |
| 1:51 PM | 6238 to Hoboken | 2 | on time |
| 2:17 PM | 6245 to MSU | 2 | +11 min late |
| 2:44 PM | 1001 to Dover | 2 | on time |
| 2:49 PM | 6242 to Hoboken | 2 | +6 min late |
| 3:39 PM | 6251 to MSU | 1 | +5 min |
| 4:15 PM | 1003 to Dover | 1 | +5 min |
| 4:21 PM | 6246 to Hoboken | 2 | +1 min |
| 4:35 PM | 6253 to MSU | 1 | +8 min late |
| 5:11 PM | 6252 to Hoboken | 2 | on time |
| 5:14 PM | 1079 to Hackettstown | 1 | +4 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 6:08 PM | 6258 to Hoboken | 2 | scheduled |
| 6:12 PM | 6273 to MSU | 1 | in 16 Min +2 min |
| 6:23 PM | 1009 to Dover | 1 | in 25 Min |
| 6:38 PM | 275 to MSU | 1 | scheduled |
| 7:00 PM | 6279 to MSU | 1 | scheduled |
| 7:10 PM | 1011 to Lake Hopatcong | 1 | scheduled |
| 7:25 PM | 264 to Hoboken | 2 | scheduled |
| 7:30 PM | 6283 to MSU | 1 | scheduled |
| 8:07 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:08 PM | 6270 to Hoboken | 2 | scheduled |
| 8:43 PM | 6291 to MSU | 1 | scheduled |
| 9:14 PM | 6274 to Hoboken | 2 | scheduled |
| 9:23 PM | 6293 to MSU | 1 | scheduled |
| 9:42 PM | 1087 to Hackettstown | 1 | scheduled |
| 10:20 PM | 6295 to MSU | 1 | scheduled |
| 10:27 PM | 6278 to Hoboken | 2 | scheduled |
| 10:50 PM | 1061 to Mount Olive | 1 | scheduled |
| 11:15 PM | 6280 to Hoboken | 2 | scheduled |
| 11:29 PM | 6297 to MSU | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).