Bloomfield
88%on time today (34 departures)
77%on time, last 7 days (288)
+3.8 minaverage delay, 7 days
25cancelled departures, 7 days
Today at Bloomfield
Earlier today (34 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 5:00 AM | 6200 to Hoboken | 2 | +3 min |
| 5:33 AM | 6202 to Hoboken | 2 | +2 min |
| 6:10 AM | 6204 to Hoboken | 2 | +2 min |
| 6:33 AM | 6209 to MSU | 1 | +3 min |
| 6:45 AM | 204 to Hoboken | 2 | +1 min |
| 7:03 AM | 6213 to MSU | 1 | +1 min |
| 7:15 AM | 6206 to Hoboken | 2 | +2 min |
| 7:41 AM | 6210 to Hoboken | 2 | +3 min |
| 8:04 AM | 6215 to MSU | 1 | +9 min late |
| 8:10 AM | 6214 to Hoboken | 2 | +2 min |
| 8:41 AM | 6216 to Hoboken | 2 | +3 min |
| 8:45 AM | 6219 to MSU | 1 | +2 min |
| 9:23 AM | 218 to Hoboken | 2 | +3 min |
| 9:35 AM | 6227 to MSU | 1 | on time |
| 10:02 AM | 1074 to Hoboken | 2 | +11 min late |
| 10:12 AM | 6231 to MSU | 1 | +6 min late |
| 10:25 AM | 6222 to Hoboken | 2 | +2 min |
| 10:58 AM | 6233 to MSU | 1 | +1 min |
| 11:13 AM | 6226 to Hoboken | 2 | +2 min |
| 11:58 AM | 6237 to MSU | 1 | +3 min |
| 12:10 PM | 6230 to Hoboken | 2 | +1 min |
| 12:58 PM | 6241 to MSU | 1 | +3 min |
| 1:10 PM | 6234 to Hoboken | 2 | +1 min |
| 1:58 PM | 6245 to MSU | 1 | +5 min |
| 2:10 PM | 6238 to Hoboken | 2 | on time |
| 2:25 PM | 1001 to Dover | 1 | on time |
| 3:07 PM | 6242 to Hoboken | 2 | +4 min |
| 3:20 PM | 6251 to MSU | 1 | +1 min |
| 3:58 PM | 1003 to Dover | 2 | on time |
| 4:16 PM | 6253 to MSU | 1 | +2 min |
| 4:40 PM | 6246 to Hoboken | 2 | +8 min late |
| 4:56 PM | 1079 to Hackettstown | 1 | +3 min |
| 5:21 PM | 6263 to MSU | 1 | +3 min |
| 5:28 PM | 6252 to Hoboken | 2 | +1 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 5:53 PM | 6273 to MSU | 1 | All Aboard |
| 6:19 PM | 275 to MSU | 1 | scheduled |
| 6:27 PM | 6258 to Hoboken | 2 | scheduled |
| 6:41 PM | 6279 to MSU | 1 | scheduled |
| 7:10 PM | 6283 to MSU | 1 | scheduled |
| 7:43 PM | 264 to Hoboken | 2 | scheduled |
| 7:48 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:23 PM | 6291 to MSU | 1 | scheduled |
| 8:26 PM | 6270 to Hoboken | 2 | scheduled |
| 9:03 PM | 6293 to MSU | 1 | scheduled |
| 9:24 PM | 1087 to Hackettstown | 1 | scheduled |
| 9:32 PM | 6274 to Hoboken | 2 | scheduled |
| 10:00 PM | 6295 to MSU | 1 | scheduled |
| 10:31 PM | 1061 to Mount Olive | 1 | scheduled |
| 10:44 PM | 6278 to Hoboken | 2 | scheduled |
| 11:09 PM | 6297 to MSU | 1 | scheduled |
| 11:31 PM | 6280 to Hoboken | 2 | scheduled |
| 12:09 AM | 6299 to MSU | 1 | scheduled |
| 1:02 AM | 6201 to MSU | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).