Bay Street
73%on time today (37 departures)
70%on time, last 7 days (289)
+4.4 minaverage delay, 7 days
31cancelled departures, 7 days
Today at Bay Street
Earlier today (37 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:54 AM | 6200 to Hoboken | 2 | +4 min |
| 5:27 AM | 6202 to Hoboken | 2 | +2 min |
| 6:04 AM | 6204 to Hoboken | 2 | +2 min |
| 6:32 AM | 1070 to Hoboken | 2 | +1 min |
| 6:39 AM | 204 to Hoboken | 2 | +1 min |
| 6:39 AM | 6209 to MSU | 1 | +2 min |
| 7:09 AM | 6206 to Hoboken | 2 | +1 min |
| 7:09 AM | 6213 to MSU | 1 | on time |
| 7:21 AM | 1000 to Hoboken | 2 | on time |
| 7:33 AM | 6210 to Hoboken | 2 | +4 min |
| 7:50 AM | 1002 to Hoboken | 2 | +7 min late |
| 8:04 AM | 6214 to Hoboken | 2 | +3 min |
| 8:10 AM | 6215 to MSU | 1 | +9 min late |
| 8:27 AM | 1006 to Hoboken | 2 | +58 min late |
| 8:51 AM | 6219 to MSU | 1 | +2 min |
| 9:17 AM | 218 to Hoboken | 2 | +3 min |
| 9:40 AM | 6227 to MSU | 1 | +1 min |
| 9:57 AM | 1074 to Hoboken | 2 | +10 min late |
| 10:19 AM | 6222 to Hoboken | 2 | +3 min |
| 10:19 AM | 6231 to MSU | 2 | +10 min late |
| 11:04 AM | 6233 to MSU | 2 | +13 min late |
| 11:07 AM | 6226 to Hoboken | 2 | +3 min |
| 12:04 PM | 6230 to Hoboken | 2 | +1 min |
| 12:04 PM | 6237 to MSU | 2 | +9 min late |
| 1:04 PM | 6234 to Hoboken | 2 | +2 min |
| 1:04 PM | 6241 to MSU | 2 | +8 min late |
| 2:04 PM | 6238 to Hoboken | 2 | on time |
| 2:04 PM | 6245 to MSU | 2 | +8 min late |
| 2:31 PM | 1001 to Dover | 2 | on time |
| 3:01 PM | 6242 to Hoboken | 2 | +5 min |
| 3:26 PM | 6251 to MSU | 1 | +4 min |
| 4:04 PM | 1003 to Dover | 1 | on time |
| 4:21 PM | 6253 to MSU | 1 | +3 min |
| 4:34 PM | 6246 to Hoboken | 2 | +8 min late |
| 5:02 PM | 1079 to Hackettstown | 1 | +4 min |
| 5:22 PM | 6252 to Hoboken | 2 | +1 min |
| 5:26 PM | 6263 to MSU | 1 | +5 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 5:59 PM | 6273 to MSU | 1 | in 3 Min +3 min |
| 6:22 PM | 6258 to Hoboken | 2 | scheduled |
| 6:25 PM | 275 to MSU | 1 | in 26 Min |
| 6:46 PM | 6279 to MSU | 1 | scheduled |
| 6:59 PM | 1011 to Lake Hopatcong | 1 | scheduled |
| 7:16 PM | 6283 to MSU | 1 | scheduled |
| 7:38 PM | 264 to Hoboken | 2 | scheduled |
| 7:53 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:21 PM | 6270 to Hoboken | 2 | scheduled |
| 8:29 PM | 6291 to MSU | 1 | scheduled |
| 9:09 PM | 6293 to MSU | 1 | scheduled |
| 9:27 PM | 6274 to Hoboken | 2 | scheduled |
| 9:29 PM | 1087 to Hackettstown | 1 | scheduled |
| 10:06 PM | 6295 to MSU | 1 | scheduled |
| 10:37 PM | 1061 to Mount Olive | 1 | scheduled |
| 10:38 PM | 6278 to Hoboken | 2 | scheduled |
| 11:15 PM | 6297 to MSU | 1 | scheduled |
| 11:26 PM | 6280 to Hoboken | 2 | scheduled |
| 12:15 AM | 6299 to MSU | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).