Mountain Avenue
65%on time today (26 departures)
64%on time, last 7 days (197)
+4.7 minaverage delay, 7 days
25cancelled departures, 7 days
Today at Mountain Avenue
Earlier today (26 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 5:16 AM | 6202 to Hoboken | 2 | +1 min |
| 5:54 AM | 6204 to Hoboken | 2 | on time |
| 6:23 AM | 1070 to Hoboken | 2 | +2 min |
| 6:57 AM | 6206 to Hoboken | 2 | +1 min |
| 7:12 AM | 1000 to Hoboken | 2 | +2 min |
| 7:42 AM | 1002 to Hoboken | 2 | +6 min late |
| 8:19 AM | 1006 to Hoboken | 2 | +52 min late |
| 9:01 AM | 6219 to MSU | 1 | +1 min |
| 9:06 AM | 218 to Hoboken | 2 | +1 min |
| 9:46 AM | 1074 to Hoboken | 2 | +11 min late |
| 10:08 AM | 6222 to Hoboken | 2 | on time |
| 10:30 AM | 6231 to MSU | 2 | +9 min late |
| 10:56 AM | 6226 to Hoboken | 2 | +2 min |
| 11:14 AM | 6233 to MSU | 2 | +13 min late |
| 11:53 AM | 6230 to Hoboken | 2 | +1 min |
| 12:14 PM | 6237 to MSU | 2 | +11 min late |
| 12:53 PM | 6234 to Hoboken | 2 | on time |
| 1:14 PM | 6241 to MSU | 2 | +8 min late |
| 1:53 PM | 6238 to Hoboken | 2 | on time |
| 2:14 PM | 6245 to MSU | 2 | +9 min late |
| 2:41 PM | 1001 to Dover | 2 | on time |
| 2:51 PM | 6242 to Hoboken | 2 | +6 min |
| 3:36 PM | 6251 to MSU | 1 | +4 min |
| 4:23 PM | 6246 to Hoboken | 2 | +2 min |
| 4:32 PM | 6253 to MSU | 1 | +3 min |
| 5:37 PM | 6263 to MSU | 1 | +6 min late |
| Time | Train | Track | Status |
|---|---|---|---|
| 6:09 PM | 6273 to MSU | 1 | in 14 Min +4 min |
| 6:10 PM | 6258 to Hoboken | 2 | scheduled |
| 6:36 PM | 275 to MSU | 1 | scheduled |
| 6:57 PM | 6279 to MSU | 1 | scheduled |
| 7:27 PM | 264 to Hoboken | 2 | scheduled |
| 7:28 PM | 6283 to MSU | 1 | scheduled |
| 8:04 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:10 PM | 6270 to Hoboken | 2 | scheduled |
| 8:40 PM | 6291 to MSU | 1 | scheduled |
| 9:16 PM | 6274 to Hoboken | 2 | scheduled |
| 9:20 PM | 6293 to MSU | 1 | scheduled |
| 9:39 PM | 1087 to Hackettstown | 1 | scheduled |
| 10:17 PM | 6295 to MSU | 1 | scheduled |
| 10:47 PM | 1061 to Mount Olive | 1 | scheduled |
| 11:26 PM | 6297 to MSU | 1 | scheduled |
| 12:27 AM | 6299 to MSU | 1 | scheduled |
| 1:18 AM | 6201 to MSU | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).