Walnut Street
76%on time today (34 departures)
67%on time, last 7 days (253)
+4.1 minaverage delay, 7 days
28cancelled departures, 7 days
Today at Walnut Street
Earlier today (34 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:51 AM | 6200 to Hoboken | 2 | +3 min |
| 5:24 AM | 6202 to Hoboken | 2 | +2 min |
| 6:01 AM | 6204 to Hoboken | 2 | +2 min |
| 6:36 AM | 204 to Hoboken | 2 | +2 min |
| 6:43 AM | 6209 to MSU | 1 | on time |
| 7:05 AM | 6206 to Hoboken | 2 | +2 min |
| 7:12 AM | 6213 to MSU | 1 | on time |
| 7:29 AM | 6210 to Hoboken | 2 | +3 min |
| 8:01 AM | 6214 to Hoboken | 2 | +1 min |
| 8:14 AM | 6215 to MSU | 1 | +9 min late |
| 8:33 AM | 6216 to Hoboken | 2 | +2 min |
| 8:54 AM | 6219 to MSU | 1 | +2 min |
| 9:14 AM | 218 to Hoboken | 2 | +2 min |
| 9:43 AM | 6227 to MSU | 1 | +1 min |
| 9:54 AM | 1074 to Hoboken | 2 | +10 min late |
| 10:16 AM | 6222 to Hoboken | 2 | +3 min |
| 10:22 AM | 6231 to MSU | 2 | +10 min late |
| 11:04 AM | 6226 to Hoboken | 2 | +1 min |
| 11:07 AM | 6233 to MSU | 2 | +13 min late |
| 12:01 PM | 6230 to Hoboken | 2 | +2 min |
| 12:07 PM | 6237 to MSU | 2 | +9 min late |
| 1:01 PM | 6234 to Hoboken | 2 | +1 min |
| 1:07 PM | 6241 to MSU | 2 | +8 min late |
| 2:01 PM | 6238 to Hoboken | 2 | on time |
| 2:07 PM | 6245 to MSU | 2 | +8 min late |
| 2:34 PM | 1001 to Dover | 2 | on time |
| 2:58 PM | 6242 to Hoboken | 2 | +5 min |
| 3:29 PM | 6251 to MSU | 1 | +4 min |
| 4:07 PM | 1003 to Dover | 1 | on time |
| 4:25 PM | 6253 to MSU | 1 | +2 min |
| 4:31 PM | 6246 to Hoboken | 2 | +7 min late |
| 5:05 PM | 1079 to Hackettstown | 1 | +4 min |
| 5:19 PM | 6252 to Hoboken | 2 | on time |
| 5:30 PM | 6263 to MSU | 1 | +4 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 6:02 PM | 6273 to MSU | 1 | in 7 Min +3 min |
| 6:16 PM | 1009 to Dover | 1 | in 18 Min |
| 6:18 PM | 6258 to Hoboken | 2 | scheduled |
| 6:28 PM | 275 to MSU | 1 | scheduled |
| 6:50 PM | 6279 to MSU | 1 | scheduled |
| 7:02 PM | 1011 to Lake Hopatcong | 1 | scheduled |
| 7:20 PM | 6283 to MSU | 1 | scheduled |
| 7:35 PM | 264 to Hoboken | 2 | scheduled |
| 7:56 PM | 1085 to Hackettstown | 1 | scheduled |
| 8:18 PM | 6270 to Hoboken | 2 | scheduled |
| 8:32 PM | 6291 to MSU | 1 | scheduled |
| 9:12 PM | 6293 to MSU | 1 | scheduled |
| 9:24 PM | 6274 to Hoboken | 2 | scheduled |
| 9:32 PM | 1087 to Hackettstown | 1 | scheduled |
| 10:09 PM | 6295 to MSU | 1 | scheduled |
| 10:34 PM | 6278 to Hoboken | 2 | scheduled |
| 10:40 PM | 1061 to Mount Olive | 1 | scheduled |
| 11:18 PM | 6297 to MSU | 1 | scheduled |
| 11:22 PM | 6280 to Hoboken | 2 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).