njt.livelive · updated 0 s ago

South Orange

Morris & Essex

88%on time today (41 departures)
82%on time, last 7 days (496)
+4.0 minaverage delay, 7 days
5cancelled departures, 7 days

Today at South Orange

ScheduledTrainTrackStatus
5:00 AM6602 4:10 AM Dover → New York2on time +2.2 min
5:13 AM301 4:39 AM Hoboken → Short Hills3on time +0.2 min
5:17 AM600 4:28 AM Dover → Hoboken2on time +1.3 min
5:52 AM6604 5:01 AM Dover → New York2late +6.3 min
6:01 AM402 5:04 AM Gladstone → Hoboken2on time +1.2 min
6:13 AM871 5:38 AM Hoboken → Hackettstown3on time +4.2 min
6:24 AM6606 5:30 AM Dover → New York2on time +1.3 min
6:29 AM608 5:44 AM Dover → Hoboken2on time +0.2 min
6:31 AM6305 5:58 AM New York → Millburn3late +6.2 min
6:46 AM6610 5:53 AM Dover → New York2on time +0.2 min
6:53 AM607 6:18 AM Hoboken → Dover3on time +4.2 min
7:03 AM6612 6:13 AM Dover → New York2on time +0.2 min
7:09 AM308 6:56 AM Summit → Hoboken2on time +0.2 min
7:15 AM6307 6:42 AM New York → Short Hills3on time +1.2 min
7:22 AM852 6:07 AM Mount Olive → Hoboken2on time -0.8 min
7:28 AM6314 7:14 AM Summit → New York1on time +1.2 min
7:32 AM481 6:59 AM Hoboken → Bernardsville3late +6.2 min
7:40 AM6607 7:07 AM New York → Dover3on time +2.3 min
7:48 AM312 7:32 AM Summit → Hoboken2on time +3.2 min
8:05 AM6318 8:00 AM Maplewood → New York1on time +4.2 min
8:07 AM309 7:35 AM Hoboken → Short Hills3on time +2.2 min
8:17 AM414 7:19 AM Gladstone → Hoboken2late +6.2 min
8:18 AM6311 7:40 AM New York → Short Hills3on time +2.2 min
8:24 AM6620 7:33 AM Dover → New York1on time +2.2 min
8:29 AM409 7:54 AM Hoboken → Gladstone3on time +2.2 min
8:37 AM6320 8:20 AM Summit → New York2on time +0.2 min
8:39 AM6613 8:02 AM New York → Dover3on time +0.2 min
8:44 AM808 7:41 AM Lake Hopatcong → Hoboken2on time +0.2 min
9:07 AM6324 8:54 AM Summit → New York2on time +2.2 min
9:08 AM6617 8:36 AM New York → Dover3on time +2.2 min
9:19 AM626 8:48 AM Morristown → Hoboken2on time +1.2 min
9:25 AM411 8:54 AM Hoboken → Gladstone3on time +4.2 min
9:39 AM480 8:55 AM Bernardsville → Hoboken2late +6.3 min
9:48 AM851 9:13 AM Hoboken → Hackettstown3on time +5.2 min
9:53 AM6317 9:22 AM New York → Short Hills3on time +4.2 min
10:06 AM6328 9:50 AM Summit → New York2on time -0.8 min
10:10 AM413 9:38 AM Hoboken → Gladstone3on time +1.2 min
10:37 AM6619 10:04 AM New York → Dover3on time +2.2 min
10:42 AM6332 10:28 AM Summit → New York2on time +3.2 min
11:03 AM418 9:56 AM Gladstone → Hoboken2on time +0.2 min
11:10 AM415 10:38 AM Hoboken → Gladstone3on time +2.2 min
11:43 AM6636 10:49 AM Dover → New York2in 12 Min +4 min
11:56 AM420 10:56 AM Gladstone → Hoboken2in 21 Min
12:10 PM417 11:38 AM Hoboken → Gladstone3scheduled
12:19 PM6625 11:46 AM New York → Dover3scheduled
12:50 PM6640 11:58 AM Dover → New York2scheduled
12:57 PM422 11:56 AM Gladstone → Hoboken2scheduled
1:10 PM419 12:38 PM Hoboken → Gladstone3scheduled
1:20 PM6627 12:47 PM New York → Dover3scheduled
1:25 PM854 11:58 AM Hackettstown → Hoboken2scheduled
1:50 PM6644 12:58 PM Dover → New York2scheduled
1:57 PM424 12:56 PM Gladstone → Hoboken2scheduled
2:10 PM421 1:38 PM Hoboken → Gladstone3scheduled
2:28 PM6631 1:51 PM New York → Dover3scheduled
2:50 PM6648 1:58 PM Dover → New York2scheduled
2:57 PM426 1:56 PM Gladstone → Hoboken2scheduled
3:07 PM6635 2:30 PM New York → Dover3scheduled
3:14 PM423 2:42 PM Hoboken → Gladstone3scheduled
3:33 PM6650 2:39 PM Dover → New York2scheduled
3:53 PM6339 3:22 PM New York → Millburn3scheduled

Departed trains show the measured delay against the timetable. Upcoming trains show what the board says now; only the next ~19 departures are on a board, so late-evening trains appear as the day goes on.

Daily on-time performance, last 30 days

MTWTFSSMTWTFSSMTWTFSSMon, Aug 31: 59.0% on time (61 departures, 1 cancelled stop)MTue, Sep 1: 79.6% on time (113 departures, 2 cancelled stops)TWed, Sep 2: 81.4% on time (113 departures)WThu, Sep 3: 73.5% on time (113 departures, 5 cancelled stops)TFri, Sep 4: 82.6% on time (115 departures)FSat, Sep 5: 89.5% on time (38 departures)SSun, Sep 6: 89.5% on time (38 departures)SMon, Sep 7: 86.8% on time (38 departures)MTue, Sep 8: 87.8% on time (41 departures)T
95%+85–95%under 85%

By train, last 7 days

ScheduledTrainDaysOn timeAvg delayWorst
5:00 AM6602 4:10 AM Dover → New York4100%+1.8 min+2.2 min
5:13 AM301 4:39 AM Hoboken → Short Hills475%+4.0 min+17.4 min
5:17 AM600 4:28 AM Dover → Hoboken4100%+1.0 min+1.3 min
5:52 AM6604 5:01 AM Dover → New York475%+3.6 min+6.3 min
5:57 AM6908 5:04 AM Dover → New York3100%+1.6 min+2.2 min
6:01 AM402 5:04 AM Gladstone → Hoboken4100%+0.5 min+1.3 min
6:13 AM871 5:38 AM Hoboken → Hackettstown4100%+3.5 min+5.3 min
6:24 AM6606 5:30 AM Dover → New York4100%+1.8 min+3.2 min
6:29 AM608 5:44 AM Dover → Hoboken4100%+3.3 min+5.3 min
6:31 AM6305 5:58 AM New York → Millburn425%+7.5 min+10.4 min
6:46 AM6610 5:53 AM Dover → New York4100%+0.3 min+0.3 min
6:53 AM607 6:18 AM Hoboken → Dover475%+4.5 min+8.3 min
6:57 AM6910 6:04 AM Dover → New York3100%+1.2 min+1.2 min
7:03 AM6612 6:13 AM Dover → New York4100%+1.3 min+4.2 min
7:09 AM308 6:56 AM Summit → Hoboken4100%+1.5 min+3.2 min
7:15 AM6307 6:42 AM New York → Short Hills475%+1.3 min+1.3 min
7:22 AM852 6:07 AM Mount Olive → Hoboken4100%-0.5 min+0.3 min
7:28 AM6314 7:14 AM Summit → New York4100%+1.5 min+2.3 min
7:32 AM481 6:59 AM Hoboken → Bernardsville475%+3.8 min+6.2 min
7:40 AM6607 7:07 AM New York → Dover4100%+0.3 min+2.3 min
7:48 AM312 7:32 AM Summit → Hoboken4100%+2.3 min+3.2 min
7:48 AM6913 7:11 AM New York → Dover3100%+2.2 min+3.2 min
7:57 AM6912 7:05 AM Dover → New York3100%+1.9 min+4.3 min
8:05 AM6318 8:00 AM Maplewood → New York4100%+2.0 min+4.2 min
8:07 AM309 7:35 AM Hoboken → Short Hills4100%+1.8 min+2.3 min
8:17 AM414 7:19 AM Gladstone → Hoboken475%+3.5 min+6.2 min
8:18 AM6311 7:40 AM New York → Short Hills4100%+1.0 min+2.2 min
8:24 AM6620 7:33 AM Dover → New York4100%+1.0 min+2.2 min
8:29 AM409 7:54 AM Hoboken → Gladstone475%+3.3 min+6.2 min
8:37 AM6320 8:20 AM Summit → New York4100%+0.0 min+0.4 min
8:39 AM6613 8:02 AM New York → Dover4100%+2.3 min+4.4 min
8:44 AM808 7:41 AM Lake Hopatcong → Hoboken4100%+1.1 min+2.3 min
8:48 AM6915 8:11 AM New York → Dover3100%+1.6 min+2.2 min
8:57 AM6914 8:03 AM Dover → New York3100%+1.9 min+2.2 min
9:07 AM6324 8:54 AM Summit → New York4100%+1.1 min+2.3 min
9:08 AM6617 8:36 AM New York → Dover4100%+3.3 min+5.4 min
9:19 AM626 8:48 AM Morristown → Hoboken4100%+0.9 min+1.2 min
9:25 AM411 8:54 AM Hoboken → Gladstone450%+5.9 min+7.7 min
9:39 AM480 8:55 AM Bernardsville → Hoboken475%+2.4 min+6.3 min
9:48 AM6917 9:11 AM New York → Dover3100%+2.9 min+3.2 min
9:48 AM851 9:13 AM Hoboken → Hackettstown475%+5.3 min+6.4 min
9:53 AM6317 9:22 AM New York → Short Hills450%+5.3 min+6.3 min
9:57 AM6916 9:03 AM Dover → New York3100%+1.2 min+2.2 min
10:06 AM6328 9:50 AM Summit → New York475%+3.0 min+10.3 min
10:10 AM413 9:38 AM Hoboken → Gladstone4100%+1.5 min+3.3 min
10:37 AM6619 10:04 AM New York → Dover4100%+2.1 min+3.4 min
10:42 AM6332 10:28 AM Summit → New York4100%+2.5 min+3.4 min
10:48 AM6919 10:11 AM New York → Dover367%+5.6 min+13.2 min
10:57 AM6918 10:03 AM Dover → New York3100%+1.6 min+3.2 min
11:03 AM418 9:56 AM Gladstone → Hoboken475%+1.8 min+6.2 min
11:10 AM415 10:38 AM Hoboken → Gladstone4100%+1.3 min+2.2 min
11:19 AM6621 10:46 AM New York → Dover3100%+3.6 min+5.3 min
11:43 AM6636 10:49 AM Dover → New York367%+5.6 min+7.3 min
11:48 AM6921 11:11 AM New York → Dover3100%+2.9 min+3.2 min
11:56 AM420 10:56 AM Gladstone → Hoboken367%+4.3 min+7.3 min
11:57 AM6920 11:03 AM Dover → New York367%+4.9 min+6.2 min
12:10 PM417 11:38 AM Hoboken → Gladstone3100%+1.3 min+2.4 min
12:19 PM6625 11:46 AM New York → Dover367%+6.7 min+15.3 min
12:48 PM6923 12:11 PM New York → Dover3100%+3.6 min+4.2 min
12:50 PM6640 11:58 AM Dover → New York367%+6.3 min+13.4 min
12:57 PM422 11:56 AM Gladstone → Hoboken367%+4.3 min+11.4 min
12:57 PM6922 12:05 PM Dover → New York3100%+3.9 min+5.2 min
1:10 PM419 12:38 PM Hoboken → Gladstone3100%+3.0 min+5.4 min
1:20 PM6627 12:47 PM New York → Dover367%+5.6 min+8.3 min
1:25 PM854 11:58 AM Hackettstown → Hoboken3100%+3.4 min+5.2 min
1:48 PM6925 1:11 PM New York → Dover3100%+2.6 min+3.2 min
1:50 PM6644 12:58 PM Dover → New York367%+3.0 min+7.3 min
1:57 PM424 12:56 PM Gladstone → Hoboken3100%+2.6 min+4.3 min
1:57 PM6924 1:05 PM Dover → New York367%+5.2 min+13.3 min
2:10 PM421 1:38 PM Hoboken → Gladstone367%+4.6 min+7.3 min
2:28 PM6631 1:51 PM New York → Dover3100%+3.1 min+3.7 min
2:48 PM6927 2:11 PM New York → Dover3100%+1.6 min+2.2 min
2:50 PM6648 1:58 PM Dover → New York367%+6.0 min+12.3 min
2:54 PM8935 2:22 PM New York → Short Hills10%+10.2 min+10.2 min
2:57 PM426 1:56 PM Gladstone → Hoboken367%+0.3 min+1.2 min
2:57 PM6926 2:03 PM Dover → New York367%+2.9 min+8.2 min
3:07 PM6635 2:30 PM New York → Dover367%+5.6 min+8.4 min
3:14 PM423 2:42 PM Hoboken → Gladstone3100%+3.3 min+5.3 min
3:33 PM6650 2:39 PM Dover → New York3100%+3.6 min+4.2 min
3:48 PM6929 3:11 PM New York → Dover3100%+2.2 min+4.2 min
3:53 PM6339 3:22 PM New York → Millburn3100%+2.6 min+3.3 min
3:57 PM428 2:54 PM Gladstone → Hoboken333%+5.7 min+7.4 min
3:57 PM6928 3:05 PM Dover → New York3100%+2.2 min+4.2 min
4:03 PM325 3:30 PM Hoboken → Millburn367%+5.3 min+6.4 min
4:10 PM6654 3:20 PM Dover → New York3100%+2.3 min+4.2 min
4:16 PM8941 3:49 PM New York → Dover1100%+1.2 min+1.2 min
4:22 PM853 3:55 PM Hoboken → Mount Olive367%+4.3 min+10.2 min
4:42 PM6341 4:07 PM New York → Millburn367%+4.6 min+7.2 min
4:46 PM330 4:36 PM Summit → Hoboken3100%+1.3 min+1.3 min
4:48 PM6931 4:11 PM New York → Dover333%+5.2 min+8.3 min
4:54 PM6658 4:03 PM Dover → New York3100%+2.6 min+4.3 min
4:57 PM6930 4:05 PM Dover → New York3100%+3.6 min+5.2 min
5:00 PM430 3:55 PM Gladstone → Hoboken3100%+2.3 min+3.3 min
5:06 PM643 4:35 PM Hoboken → Dover367%+2.3 min+3.2 min
5:11 PM660 4:19 PM Dover → Hoboken3100%+3.3 min+5.3 min
5:19 PM6343 4:43 PM New York → Millburn367%+14.3 min+34.3 min
5:36 PM645 5:02 PM Hoboken → Dover3100%+0.6 min+1.3 min
5:41 PM6662 4:48 PM Dover → New York367%+6.0 min+17.3 min
5:48 PM6431 5:17 PM New York → Gladstone30%+28.0 min+63.3 min
5:48 PM6933 5:11 PM New York → Dover367%+6.2 min+10.3 min
5:51 PM432 4:53 PM Gladstone → Hoboken367%+5.0 min+8.3 min
5:57 PM6932 5:03 PM Dover → New York3100%+2.9 min+5.2 min
5:58 PM807 5:28 PM Hoboken → Lake Hopatcong3100%+3.6 min+4.3 min
6:06 PM6664 5:15 PM Dover → New York367%+4.6 min+12.2 min
6:12 PM6351 5:36 PM New York → Maplewood333%+13.0 min+17.3 min
6:21 PM6653 5:52 PM New York → Dover367%+5.3 min+9.4 min
6:28 PM881 6:01 PM Hoboken → Hackettstown367%+4.6 min+7.3 min
6:40 PM339 6:07 PM Hoboken → Millburn367%+3.6 min+6.3 min
6:41 PM6666 5:50 PM Dover → New York3100%+3.3 min+4.2 min
6:48 PM6935 6:11 PM New York → Dover3100%+2.9 min+3.2 min
6:50 PM6355 6:19 PM New York → Short Hills333%+21.3 min+44.3 min
6:57 PM6934 6:05 PM Dover → New York3100%+2.6 min+3.3 min
6:58 PM6368 6:47 PM Summit → New York3100%+1.6 min+2.2 min
7:13 PM657 6:38 PM Hoboken → Dover367%+3.3 min+8.3 min
7:19 PM6668 6:27 PM Dover → New York367%+8.0 min+23.3 min
7:24 PM6359 6:50 PM New York → Millburn333%+9.9 min+21.2 min
7:45 PM336 7:31 PM Summit → Hoboken3100%+0.9 min+1.3 min
7:48 PM6937 7:11 PM New York → Dover333%+8.9 min+11.2 min
7:49 PM6363 7:13 PM New York → Millburn333%+15.9 min+36.4 min
7:52 PM6670 7:03 PM Dover → New York333%+19.6 min+47.3 min
7:57 PM6936 7:05 PM Dover → New York3100%+0.9 min+1.2 min
8:09 PM665 7:34 PM Hoboken → Dover333%+7.3 min+11.3 min
8:30 PM882 7:06 PM Hackettstown → Hoboken367%+9.6 min+24.2 min
8:37 PM6667 8:05 PM New York → Dover333%+12.9 min+28.2 min
8:48 PM6672 7:58 PM Dover → New York367%+1.3 min+2.3 min
8:48 PM6939 8:11 PM New York → Dover3100%+3.5 min+4.2 min
8:57 PM6938 8:03 PM Dover → New York3100%+0.6 min+1.2 min
9:14 PM674 8:26 PM Dover → Hoboken367%+4.6 min+10.2 min
9:17 PM447 8:45 PM Hoboken → Gladstone3100%+2.9 min+4.2 min
9:25 PM6671 8:51 PM New York → Dover367%+15.3 min+43.3 min
9:30 PM6674 8:39 PM Dover → New York367%+8.3 min+20.3 min
9:48 PM6941 9:11 PM New York → Dover367%+3.9 min+9.2 min
9:53 PM884 8:32 PM Hackettstown → Hoboken367%+7.3 min+19.2 min
9:57 PM6940 9:05 PM Dover → New York3100%+1.2 min+1.2 min
10:17 PM449 9:45 PM Hoboken → Gladstone367%+5.3 min+8.4 min
10:23 PM6676 9:32 PM Dover → New York3100%+1.0 min+2.5 min
10:25 PM6675 9:51 PM New York → Dover367%+5.2 min+8.3 min
10:30 PM438 9:31 PM Gladstone → Hoboken3100%+0.3 min+0.3 min
10:48 PM6943 10:11 PM New York → Dover367%+4.6 min+7.2 min
10:50 PM6677 10:13 PM New York → Dover367%+7.9 min+18.2 min
10:57 PM6942 10:05 PM Dover → New York3100%+0.9 min+2.2 min
11:20 PM682 10:29 PM Dover → Hoboken3100%+0.3 min+0.3 min
11:22 PM451 10:50 PM Hoboken → Gladstone367%+4.3 min+6.2 min
11:30 PM6679 10:56 PM New York → Dover367%+3.9 min+7.2 min
11:48 PM440 10:49 PM Gladstone → Hoboken3100%+0.3 min+2.3 min
11:48 PM6945 11:11 PM New York → Dover3100%+2.2 min+3.2 min
11:57 PM6944 11:03 PM Dover → New York3100%+1.2 min+1.2 min
12:29 AM453 11:56 PM Hoboken → Gladstone3100%+1.9 min+5.2 min
12:36 AM6601 12:02 AM New York → Dover333%+11.3 min+20.3 min
12:51 AM442 11:30 PM Dover → Hoboken3100%+2.3 min+4.3 min
1:11 AM6903 12:34 AM New York → Dover333%+8.2 min+13.2 min
1:32 AM6603 12:56 AM New York → Dover367%+7.5 min+11.3 min
1:55 AM6905 1:19 AM New York → Dover3100%+1.6 min+3.2 min