4:35 PM Hoboken → Dover
Train 643 · Morris & Essex · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 5:24 PM | Chatham | 1 | scheduled |
| 5:28 PM | Madison | 1 | scheduled |
| 5:31 PM | Convent | 1 | scheduled |
| 5:46 PM | Mount Tabor | 1 | scheduled |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Fri, Sep 4 | Denville | +0.1 min | +4.8 min | on time |
| Thu, Sep 3 | Denville | – | – | cancelled |
| Wed, Sep 2 | Denville | -0.9 min | +3.9 min | on time |
| Tue, Sep 1 | Denville | +1.1 min | +5.1 min | on time |
| Mon, Aug 31 | Denville | -0.9 min | +5.3 min | on time |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 4:35 PM | Hoboken | 4 | 100% | +2.1 min | |
| 4:52 PM | Newark Broad Street | 4 | 100% | +4.1 min | |
| 4:58 PM | Brick Church | 4 | 100% | +3.6 min | |
| 5:01 PM | Orange | 4 | 100% | +2.5 min | |
| 5:06 PM | South Orange | 4 | 100% | +3.3 min | |
| 5:09 PM | Maplewood | 4 | 100% | +2.2 min | |
| 5:13 PM | Millburn | 4 | 100% | +1.5 min | |
| 5:18 PM | Summit | 4 | 100% | +2.5 min | |
| 5:24 PM | Chatham | 4 | 100% | +2.4 min | |
| 5:28 PM | Madison | 4 | 100% | +2.4 min | |
| 5:31 PM | Convent | 4 | 100% | +2.6 min | |
| 5:35 PM | Morristown | 4 | 100% | +2.6 min | |
| 5:39 PM | Morris Plains | 4 | 100% | +2.1 min | |
| 5:46 PM | Mount Tabor | 4 | 100% | +0.6 min | |
| 5:49 PM | Denville | 4 | 100% | -0.2 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Hoboken | 4:35 PM | |
| Newark Broad Street | 4:52 PM | |
| Brick Church | 4:58 PM | |
| Orange | 5:01 PM | |
| South Orange | 5:06 PM | |
| Maplewood | 5:09 PM | |
| Millburn | 5:13 PM | |
| Summit | 5:18 PM | |
| Chatham | 5:24 PM | |
| Madison | 5:28 PM | |
| Convent | 5:31 PM | |
| Morristown | 5:35 PM | |
| Morris Plains | 5:39 PM | |
| Mount Tabor | 5:46 PM | |
| Denville | 5:49 PM | |
| Dover | 5:56 PM | arrival |