Weekday timetable.
Morris & Essex
82%on time
2282 departures3 trains cancelled203 stops 15+ min late
median +2.3 minp90 +12.3 minworst +68.7 min
Montclair-Boonton
78%on time
827 departures2 trains cancelled90 stops 15+ min late
median +2.1 minp90 +17.5 minworst +61.1 min
Northeast Corridor
60%on time
188 departures3 trains cancelled41 stops 15+ min late
median +3.0 minp90 +25.9 minworst +57.9 min
On-time share by scheduled hour
| Hour | Departures | On time | |
|---|---|---|---|
| 4:00 AM | 39 | 100% | |
| 5:00 AM | 111 | 99% | |
| 6:00 AM | 209 | 93% | |
| 7:00 AM | 223 | 95% | |
| 8:00 AM | 193 | 94% | |
| 9:00 AM | 157 | 96% | |
| 10:00 AM | 124 | 98% | |
| 11:00 AM | 114 | 86% | |
| 12:00 PM | 113 | 88% | |
| 1:00 PM | 123 | 74% | |
| 2:00 PM | 127 | 80% | |
| 3:00 PM | 156 | 96% | |
| 4:00 PM | 189 | 88% | |
| 5:00 PM | 248 | 62% | |
| 6:00 PM | 278 | 59% | |
| 7:00 PM | 210 | 55% | |
| 8:00 PM | 155 | 65% | |
| 9:00 PM | 141 | 67% | |
| 10:00 PM | 144 | 71% | |
| 11:00 PM | 119 | 96% | |
| 12:00 AM | 74 | 74% | |
| 1:00 AM | 46 | 9% | |
| 2:00 AM | 4 | 0% |
Worst runs
Cancellations
Delay events as they happened
| Started | Ended | Line | Event | Peak |
|---|---|---|---|---|
| 11:25 AM | 11:37 AM | MC | 6233 10:29 AM New York → Montclair Heights at Montclair Heights, Mountain Avenue | +16 min |
| 12:23 PM | 12:41 PM | MC | 6237 11:29 AM New York → Montclair Heights at Montclair Heights | +18 min |
| 2:20 PM | 3:13 PM | ME | 6648 1:58 PM Dover → New York at Brick Church, Newark Broad Street, Orange, South Orange | +18 min |
| 3:53 PM | 4:00 PM | ME | 6639 3:26 PM New York → Dover at Chatham, Short Hills, Summit | +15 min |
| 5:04 PM | 5:22 PM | ME | 6656 3:45 PM Dover → New York at Secaucus Junction | +27 min |
| 5:11 PM | 6:43 PM | MC | 6263 4:52 PM New York → Montclair Heights at Montclair Heights | +63 min |
| 5:11 PM | 5:39 PM | MC | 6246 4:17 PM Montclair State University → New York at Secaucus Junction | +38 min |
| 5:15 PM | 6:08 PM | ME | 6343 4:43 PM New York → Millburn at Millburn | +38 min |
| 5:15 PM | 1:51 AM | ME | 3 trains late at once 453, 6601, 6603 | +68 min |
| 5:21 PM | 6:35 PM | ME | 6643 4:46 PM New York → Dover at Denville | +36 min |
| 5:27 PM | 5:52 PM | ME | 6658 4:03 PM Dover → New York at Secaucus Junction | +35 min |
| 5:28 PM | 7:14 PM | MC | 3 trains late at once 6258, 6273, 6279 | +63 min |
| 5:33 PM | 7:30 PM | ME | 6647 5:13 PM New York → Dover at Denville | +63 min |
| 5:35 PM | 7:59 PM | ME | 6431 5:17 PM New York → Gladstone at Peapack | +68 min |
| 5:51 PM | 7:14 PM | MC | 6273 5:31 PM New York → Montclair Heights at Montclair Heights | +55 min |
| 5:55 PM | 6:34 PM | MC | 6252 5:07 PM Montclair State University → New York at Secaucus Junction | +36 min |
| 6:01 PM | 7:28 PM | ME | 6651 5:43 PM New York → Dover at Denville | +26 min |
| 6:13 PM | 7:02 PM | ME | 6662 4:48 PM Dover → New York at Secaucus Junction | +46 min |
| 6:26 PM | 8:19 PM | ME | 6437 6:07 PM New York → Gladstone at Peapack | +38 min |
| 6:29 PM | 8:08 PM | MC | 6279 6:14 PM New York → Montclair Heights at Montclair Heights | +60 min |
| 6:41 PM | 8:32 PM | ME | 6655 6:21 PM New York → Dover at Denville | +57 min |
| 6:45 PM | 8:14 PM | ME | 6668 6:27 PM Dover → New York at Secaucus Junction | +26 min |
| 6:46 PM | 7:19 PM | ME | 6664 5:15 PM Dover → New York at Secaucus Junction | +33 min |
| 7:02 PM | 7:44 PM | MC | 6258 6:06 PM Montclair State University → New York at Secaucus Junction | +49 min |
| 7:14 PM | 8:48 PM | ME | 6659 6:56 PM New York → Dover at Denville | +39 min |
| 7:21 PM | 9:17 PM | ME | 6670 7:03 PM Dover → New York at Secaucus Junction | +52 min |
| 7:33 PM | 8:42 PM | ME | 6363 7:13 PM New York → Millburn at Millburn | +40 min |
| 7:41 PM | 9:07 PM | ME | 6663 7:26 PM New York → Dover at Denville | +33 min |
| 7:48 PM | 8:24 PM | ME | 439 6:48 PM Hoboken → Gladstone at Peapack | +19 min |
| 7:55 PM | 9:07 PM | MC | 6291 7:37 PM New York → Montclair Heights at Montclair Heights | +40 min |
| 8:25 PM | 9:00 PM | ME | 665 7:34 PM Hoboken → Dover at Convent, Morristown | +15 min |
| 8:41 PM | 9:43 PM | ME | 434 8:16 PM Peapack → Hoboken at Newark Broad Street | +24 min |
| 8:46 PM | 10:06 PM | MC | 6293 8:35 PM New York → Montclair Heights at Montclair Heights | +40 min |
| 9:01 PM | 10:23 PM | ME | 6674 8:39 PM Dover → New York at Secaucus Junction | +25 min |
| 9:02 PM | 11:00 PM | ME | 6671 8:51 PM New York → Dover at Denville | +48 min |
| 9:50 PM | 10:46 PM | MC | 6295 9:32 PM New York → Montclair Heights at Montclair Heights | +23 min |
| 12:41 AM | 1:51 AM | ME | 6601 12:02 AM New York → Dover at Mount Tabor | +24 min |
| 12:49 AM | 1:52 AM | MC | 6201 12:34 AM New York → Montclair Heights at Montclair Heights | +30 min |
| 1:14 AM | 1:43 AM | ME | 453 11:56 PM Hoboken → Gladstone at Bernardsville, Far Hills | +16 min |
| 1:48 AM | 2:21 AM | ME | 6603 12:56 AM New York → Dover at Convent, Madison | +16 min |
NJ Transit advisories shown that day
- Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 60-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. (7168 polls)
- Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are no longer being cross honored by PATH at Hoboken, Newark Penn Station and 33rd Street, New York. (5436 polls)
- Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. (2877 polls)
- Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. Customers should visit NJ TRANSIT website ABC's contingency plan for available alternate service information. (2240 polls)
- Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. (1390 polls)
- Following an earlier disabled train near Secaucus, NJ TRANSIT rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, into and out of Penn Station New York. (1367 polls)
- Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. (1250 polls)
- Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being crossed honored by PATH at Hoboken, Newark Penn, and 33rd Street, New York. (784 polls)
- Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 60-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. &&& Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. (56 polls)
- Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. &&& Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are no longer being cross honored by PATH at Hoboken, Newark Penn Station and 33rd Street, New York. (40 polls)