Weekday timetable.
Morris & Essex
78%on time
2249 departures4 trains cancelled108 stops 15+ min late
median +2.7 minp90 +9.2 minworst +47.8 min
Montclair-Boonton
81%on time
799 departures4 trains cancelled24 stops 15+ min late
median +2.5 minp90 +7.0 minworst +28.0 min
Northeast Corridor
93%on time
90 departures5 trains cancelled1 stop 15+ min late
median +0.9 minp90 +1.9 minworst +22.9 min
On-time share by scheduled hour
| Hour | Departures | On time | |
|---|---|---|---|
| 4:00 AM | 39 | 100% | |
| 5:00 AM | 111 | 99% | |
| 6:00 AM | 209 | 90% | |
| 7:00 AM | 223 | 96% | |
| 8:00 AM | 193 | 97% | |
| 9:00 AM | 157 | 84% | |
| 10:00 AM | 124 | 95% | |
| 11:00 AM | 114 | 90% | |
| 12:00 PM | 111 | 69% | |
| 1:00 PM | 114 | 87% | |
| 2:00 PM | 117 | 94% | |
| 3:00 PM | 145 | 89% | |
| 4:00 PM | 176 | 91% | |
| 5:00 PM | 233 | 79% | |
| 6:00 PM | 260 | 58% | |
| 7:00 PM | 199 | 60% | |
| 8:00 PM | 145 | 49% | |
| 9:00 PM | 129 | 47% | |
| 10:00 PM | 134 | 75% | |
| 11:00 PM | 110 | 84% | |
| 12:00 AM | 50 | 60% | |
| 1:00 AM | 41 | 32% | |
| 2:00 AM | 4 | 100% |
Worst runs
| Train | Line | Worst stop | Last stop |
|---|---|---|---|
| 6651 5:43 PM New York → Dover | ME | +47.8 min | +47.1 min Denville |
| 6351 5:36 PM New York → Maplewood rolled into 6651 | ME | +41.8 min | +41.8 min Maplewood |
| 6655 6:21 PM New York → Dover | ME | +41.2 min | +40.1 min Denville |
| 6283 6:41 PM New York → Montclair Heights | MC | +28.0 min | +26.5 min Montclair Heights |
| 6291 7:37 PM New York → Montclair Heights | MC | +25.6 min | +25.0 min Montclair Heights |
| 6672 7:58 PM Dover → New York | ME | +24.3 min | – Secaucus Junction |
| 3285 8:41 PM New York → Rahway | NEC | +22.9 min | – Linden |
| 339 6:07 PM Hoboken → Millburn | ME | +21.9 min | +18.3 min Millburn |
| 6674 8:39 PM Dover → New York | ME | +19.9 min | – Secaucus Junction |
| 674 8:26 PM Dover → Hoboken | ME | +19.1 min | +17.9 min Newark Broad Street |
| 6667 8:05 PM New York → Dover | ME | +17.9 min | +13.1 min Denville |
| 882 7:06 PM Hackettstown → Hoboken | ME | +17.9 min | +17.9 min Newark Broad Street |
| 6670 7:03 PM Dover → New York | ME | +16.8 min | – Secaucus Junction |
| 884 8:32 PM Hackettstown → Hoboken | ME | +16.6 min | +8.4 min Newark Broad Street |
| 6359 6:50 PM New York → Millburn | ME | +16.3 min | +14.8 min Millburn |
| 6355 6:19 PM New York → Short Hills | ME | +15.8 min | +14.3 min Short Hills |
| 1011 6:33 PM Hoboken → Lake Hopatcong | MC | +15.6 min | +15.1 min Mount Arlington |
| 6233 10:29 AM New York → Montclair Heights | MC | +15.1 min | +14.1 min Montclair Heights |
| 871 5:38 AM Hoboken → Hackettstown | ME | +13.8 min | +9.5 min Mount Olive |
| 6601 12:02 AM New York → Dover | ME | +13.6 min | +11.6 min Denville |
| 1085 7:22 PM Hoboken → Hackettstown | MC | +12.6 min | +10.0 min Mount Olive |
| 881 6:01 PM Hoboken → Hackettstown | ME | +12.6 min | +10.5 min Mount Olive |
| 6279 6:14 PM New York → Montclair Heights | MC | +12.5 min | +12.5 min Montclair Heights |
| 6437 6:07 PM New York → Gladstone | ME | +12.2 min | +12.2 min Peapack |
| 1074 8:24 AM Hackettstown → Hoboken | MC | +12.0 min | +7.9 min Newark Broad Street |
Cancellations
Delay events as they happened
| Started | Ended | Line | Event | Peak |
|---|---|---|---|---|
| 6:29 AM | 7:07 AM | ME | 871 5:38 AM Hoboken → Hackettstown at Convent, Denville, Dover, Morris Plains, Morristown, Mount Arlington, Mount Tabor | +17 min |
NJ Transit advisories shown that day
- Due to earlier Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York. (3913 polls)
- Following earlier Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York. (1540 polls)
- Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit NJ TRANSITs website ABC Contingency plan for available alternate service information. &&& Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information. (1393 polls)
- Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information. (1248 polls)
- Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information. (719 polls)
- Morris and Essex Line rail service is operating on or close to schedule in both directions following earlier weather-related signal issues between Denville and Dover. (650 polls)
- Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit NJ TRANSITs website ABC Contingency plan for available alternate service information. (645 polls)
- Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. (576 polls)
- Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information. &&& Due to earlier Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York. (190 polls)
- Morris and Essex Line rail service is operating on or close to schedule in both directions following earlier weather-related signal issues between Denville and Dover. (27 polls)