Northeast Corridor
89%on time today (607 departures)
50trains on boards now
0running 6+ min late
1trains cancelled today
| Window | Departures | On time | Median delay | p90 delay | 15+ min late | Cancelled trains | Absorbed stops | Left early |
|---|---|---|---|---|---|---|---|---|
| Today | 607 | 89.1% | +2.4 min | +6.5 min | 0 | 1 | 0 | 23 |
| Last 7 days | 6473 | 79.2% | +2.9 min | +9.5 min | 226 | 17 | 6 | 130 |
| Last 30 days | 6617 | 79.5% | +2.9 min | +9.4 min | 227 | 23 | 6 | 131 |
Daily on-time performance, last 30 days
95%+85–95%under 85%Click a day for its report card.
By station, last 7 days
| Station | Departures | On time | Avg delay | 15+ min late | Left early | |
|---|---|---|---|---|---|---|
| Edison | 358 | 77% | +4.1 min | 10 | 2 | |
| Elizabeth | 453 | 76% | +4.9 min | 15 | 1 | |
| Hamilton | 353 | 84% | +1.9 min | 14 | 46 | |
| Jersey Avenue | 79 | 72% | +4.9 min | 7 | 1 | |
| Linden | 452 | 77% | +5.0 min | 14 | 1 | |
| Metropark | 366 | 77% | +4.3 min | 11 | 2 | |
| Metuchen | 359 | 80% | +3.7 min | 9 | 4 | |
| New Brunswick | 383 | 80% | +3.8 min | 11 | 11 | |
| New York | 479 | 95% | +1.8 min | 10 | 3 | |
| Newark Airport | 585 | 79% | +4.6 min | 18 | 1 | |
| Newark Penn Station | 652 | 79% | +4.4 min | 20 | 2 | |
| North Elizabeth | 235 | 73% | +5.5 min | 6 | 0 | |
| Princeton Junction | 357 | 83% | +2.9 min | 13 | 2 | |
| Rahway | 367 | 86% | +2.7 min | 12 | 51 | |
| Secaucus Junction | 819 | 69% | +6.3 min | 56 | 0 | |
| Trenton | 176 | 86% | +3.0 min | 0 | 3 |
Chronically late trains, last 7 days
Delay at the last measured stop of each run (the closest thing to arrival time the boards can show). At least 3 runs.
| Train | Runs | Late runs | Avg delay | |
|---|---|---|---|---|
| 3514 7:24 PM Rahway → New York | 3 | 3 | +31.6 min | |
| 3888 11:23 PM Trenton → New York | 3 | 2 | +22.3 min | |
| 7844 2:58 PM Trenton → New York | 3 | 3 | +22.0 min | |
| 3292 12:29 AM Rahway → New York | 3 | 3 | +21.5 min | |
| 3892 12:02 AM Trenton → New York | 3 | 3 | +20.9 min | |
| 7256 7:00 PM Rahway → New York | 3 | 3 | +19.6 min | |
| 3866 5:25 PM Trenton → New York | 3 | 2 | +18.5 min | |
| 3868 6:08 PM Trenton → New York | 3 | 3 | +16.9 min | |
| 7673 7:51 PM New York → Rahway | 3 | 2 | +15.9 min | |
| 7824 10:00 AM Trenton → New York | 3 | 2 | +15.0 min |