Middletown
80%on time today (30 departures)
63%on time, last 7 days (320)
+5.8 minaverage delay, 7 days
1cancelled departures, 7 days
Today at Middletown
Earlier today (30 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:10 AM | 3202 to New York | 2 | +3 min |
| 4:48 AM | 3208 to New York | 2 | +3 min |
| 5:24 AM | 3210 to New York | 2 | +2 min |
| 5:44 AM | 3209 to Long Branch | 1 | +5 min |
| 5:52 AM | 3312 to New York | 2 | +1 min |
| 6:26 AM | 3218 to New York | 2 | +2 min |
| 6:54 AM | 3220 to New York | 2 | +1 min |
| 7:18 AM | 3215 to Long Branch | 1 | +3 min |
| 7:27 AM | 3224 to New York | 2 | +2 min |
| 7:53 AM | 3326 to New York | 2 | +3 min |
| 8:13 AM | 3221 to Long Branch | 1 | +3 min |
| 8:23 AM | 3228 to New York | 2 | +1 min |
| 8:49 AM | 3230 to New York | 2 | +5 min |
| 9:10 AM | 3223 to Long Branch | 1 | +5 min |
| 9:37 AM | 3234 to New York | 2 | +2 min |
| 10:13 AM | 3227 to Long Branch | 1 | +2 min |
| 10:39 AM | 3236 to New York | 2 | +3 min |
| 11:12 AM | 3231 to Long Branch | 2 | +6 min |
| 11:40 AM | 3240 to New York | 2 | +9 min late |
| 12:08 PM | 3235 to Long Branch | 1 | +9 min late |
| 12:41 PM | 3244 to New York | 2 | +1 min |
| 1:13 PM | 3239 to Long Branch | 1 | on time |
| 1:32 PM | 3248 to New York | 2 | +2 min |
| 2:09 PM | 3243 to Long Branch | 1 | +7 min late |
| 2:26 PM | 3252 to New York | 2 | +19 min late |
| 3:13 PM | 3247 to Long Branch | 1 | +8 min late |
| 3:25 PM | 3256 to New York | 2 | +3 min |
| 3:47 PM | 3251 to Long Branch | 1 | +9 min late |
| 4:39 PM | 3260 to New York | 2 | +5 min |
| 4:45 PM | 3255 to Long Branch | 1 | +4 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 6:08 PM | 3263 to Long Branch | 1 | in 16 Min +2 min |
| 6:33 PM | 3265 to Long Branch | 1 | scheduled |
| 6:34 PM | 3272 to New York | 2 | scheduled |
| 6:56 PM | 3267 to Long Branch | 1 | scheduled |
| 7:18 PM | 3373 to Bay Head | 1 | scheduled |
| 7:31 PM | 3276 to New York | 2 | scheduled |
| 7:56 PM | 3275 to Long Branch | 1 | scheduled |
| 8:18 PM | 3279 to Long Branch | 1 | scheduled |
| 8:49 PM | 3278 to New York | 2 | scheduled |
| 9:10 PM | 3283 to Long Branch | 1 | scheduled |
| 9:44 PM | 3284 to New York | 2 | scheduled |
| 10:13 PM | 3285 to Long Branch | 1 | scheduled |
| 10:47 PM | 3288 to New York | 2 | scheduled |
| 10:51 PM | 3289 to Long Branch | 1 | scheduled |
| 11:43 PM | 3293 to Long Branch | 1 | scheduled |
| 11:53 PM | 3292 to New York | 2 | scheduled |
| 12:31 AM | 3297 to Long Branch | 1 | scheduled |
| 12:42 AM | 5200 to Newark Penn Station | 2 | scheduled |
| 1:21 AM | 3201 to Long Branch | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).