7:51 AM New York → Long Branch
Train 3223 · NJCL North Jersey Coast · weekdays · outbound
Today's runStop by stop →Last 30 days
67%on time (14)
33%late (7)
0%cancelled (0)
Typical delay 3 min · worst 23 min, Thu, Oct 29
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 7:51 AM | New York | 100% | +1.2 min |
| 8:08 AM | Newark Penn Station | 90% | +2.8 min |
| 8:14 AM | Newark Airport | 90% | +2.4 min |
| 8:18 AM | North Elizabeth | 86% | +3.0 min |
| 8:21 AM | Elizabeth | 90% | +2.6 min |
| 8:27 AM | Linden | 81% | +3.3 min |
| 8:31 AM | Rahway | 81% | +4.4 min |
| 8:39 AM | Woodbridge | 71% | +4.7 min |
| 8:44 AM | Perth Amboy | 71% | +4.8 min |
| 8:51 AM | South Amboy | 71% | +5.2 min |
| 9:00 AM | Aberdeen-Matawan | 71% | +5.4 min |
| 9:04 AM | Hazlet | 62% | +5.2 min |
| 9:10 AM | Middletown | 67% | +5.1 min |
| 9:16 AM | Red Bank | 67% | +4.5 min |
| 9:20 AM | Little Silver | 67% | +5.1 min |
Platform at New York
Usually platform 1/2 — 10 of 21 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 1 ×9 2 ×1 | 10 | 48% | |
| 3/4 | 3 ×5 4 ×3 | 8 | 38% | |
| 9/10 | 10 ×2 | 2 | 10% | |
| 7/8 | 7 ×1 | 1 | 5% |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 7:51 AM | |
| Newark Penn Station | 8:08 AM | |
| Newark Airport | 8:14 AM | |
| North Elizabeth | 8:18 AM | |
| Elizabeth | 8:21 AM | |
| Linden | 8:27 AM | |
| Rahway | 8:31 AM | |
| Woodbridge | 8:39 AM | |
| Perth Amboy | 8:44 AM | |
| South Amboy | 8:51 AM | |
| Aberdeen-Matawan | 9:00 AM | |
| Hazlet | 9:04 AM | |
| Middletown | 9:10 AM | |
| Red Bank | 9:16 AM | |
| Little Silver | 9:20 AM |