8:32 AM Long Branch → New York
Train 3230 · NJCL North Jersey Coast · weekdays · to New York / Hoboken
expressstopping pattern
Skips 6 of the 16 stations between Long Branch and New York: Rahway, Linden, Elizabeth, North Elizabeth, Newark Airport, Secaucus Junction
Last 30 days
71%on time (15)
29%late (6)
0%cancelled (0)
Typical delay 3 min · worst 21 min, Thu, Oct 22
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 8:32 AM | Long Branch | 95% | +2.2 min |
| 8:39 AM | Little Silver | 95% | +1.5 min |
| 8:43 AM | Red Bank | 95% | +3.0 min |
| 8:49 AM | Middletown | 95% | +3.0 min |
| 8:55 AM | Hazlet | 95% | +3.2 min |
| 8:59 AM | Aberdeen-Matawan | 95% | +3.1 min |
| 9:09 AM | South Amboy | 95% | +3.2 min |
| 9:16 AM | Perth Amboy | 95% | +2.6 min |
| 9:22 AM | Woodbridge | 95% | +1.5 min |
| 9:26 AM | Avenel | 95% | +0.4 min |
| 9:43 AM | Newark Penn Station | 76% | +4.7 min |
Extra stops served for cancelled trains
| Day | For train | Stops | Stations |
|---|---|---|---|
| Wed, Nov 4 | 3228 8:07 AM Long Branch → New York | 5 | Newark Airport, North Elizabeth, Elizabeth, Linden, Rahway |
| Thu, Oct 22 | 3228 8:07 AM Long Branch → New York | 5 | Newark Airport, North Elizabeth, Elizabeth, Linden, Rahway |
| Mon, Sep 21 | 3228 8:07 AM Long Branch → New York | 1 | Newark Airport |
| Mon, Sep 21 | 3508 8:58 AM South Amboy → New York | 4 | North Elizabeth, Elizabeth, Linden, Rahway |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Long Branch | 8:32 AM | |
| Little Silver | 8:39 AM | |
| Red Bank | 8:43 AM | |
| Middletown | 8:49 AM | |
| Hazlet | 8:55 AM | |
| Aberdeen-Matawan | 8:59 AM | |
| South Amboy | 9:09 AM | |
| Perth Amboy | 9:16 AM | |
| Woodbridge | 9:22 AM | |
| Avenel | 9:26 AM | |
| Newark Penn Station | 9:43 AM | |
| New York | 10:01 AM | arrival |