5:53 AM New York → Long Branch
Train 7217 · NJCL North Jersey Coast · weekends · outbound
Latest runStop by stop →Last 30 days
67%on time (6)
33%late (3)
0%cancelled (0)
Typical delay 4 min · worst 21 min, Sat, Nov 7
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 5:53 AM | New York | 89% | +2.7 min |
| 6:02 AM | Secaucus Junction | 89% | +3.6 min |
| 6:12 AM | Newark Penn Station | 78% | +4.8 min |
| 6:18 AM | Newark Airport | 78% | +4.2 min |
| 6:23 AM | Elizabeth | 78% | +4.0 min |
| 6:28 AM | Linden | 78% | +4.8 min |
| 6:32 AM | Rahway | 78% | +5.0 min |
| 6:39 AM | Avenel | 78% | +4.6 min |
| 6:42 AM | Woodbridge | 78% | +5.1 min |
| 6:48 AM | Perth Amboy | 78% | +4.4 min |
| 6:54 AM | South Amboy | 67% | +6.3 min |
| 7:03 AM | Aberdeen-Matawan | 67% | +6.9 min |
| 7:07 AM | Hazlet | 67% | +5.9 min |
| 7:12 AM | Middletown | 67% | +6.9 min |
| 7:18 AM | Red Bank | 67% | +6.8 min |
| 7:22 AM | Little Silver | 67% | +7.1 min |
Platform at New York
Usually platform 1/2 — 3 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 1 ×2 2 ×1 | 3 | 33% | |
| 7/8 | 7 ×3 | 3 | 33% | |
| 11/12 | 11 ×2 | 2 | 22% | |
| 9/10 | 9 ×1 | 1 | 11% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 5:53 AM | |
| Secaucus Junction | 6:02 AM | |
| Newark Penn Station | 6:12 AM | |
| Newark Airport | 6:18 AM | |
| Elizabeth | 6:23 AM | |
| Linden | 6:28 AM | |
| Rahway | 6:32 AM | |
| Avenel | 6:39 AM | |
| Woodbridge | 6:42 AM | |
| Perth Amboy | 6:48 AM | |
| South Amboy | 6:54 AM | |
| Aberdeen-Matawan | 7:03 AM | |
| Hazlet | 7:07 AM | |
| Middletown | 7:12 AM | |
| Red Bank | 7:18 AM | |
| Little Silver | 7:22 AM |