5:25 PM New York → Trenton
Train 3867 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 6:28 PM | Jersey Avenue | 4 | scheduled |
Track at New York
Usually track 1 — 1 of 5 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 1 | 1 | 20% | |
| 13 | 1 | 20% | |
| 4 | 1 | 20% | |
| 6 | 1 | 20% | |
| 7 | 1 | 20% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Fri, Sep 4 | Hamilton | +2.0 min | +6.0 min | on time |
| Thu, Sep 3 | Hamilton | – | +3.9 min | partly measured |
| Wed, Sep 2 | Hamilton | – | +49.9 min | partly measured |
| Tue, Sep 1 | Hamilton | – | +1.0 min | partly measured |
| Mon, Aug 31 | Hamilton | – | +0.9 min | partly measured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 5:25 PM | New York | 5 | 100% | +1.1 min | |
| 5:35 PM | Secaucus Junction | 3 | 67% | +18.7 min | |
| 5:46 PM | Newark Penn Station | 1 | 100% | +1.5 min | |
| 5:52 PM | Newark Airport | 1 | 100% | +2.4 min | |
| 6:02 PM | Rahway | 1 | 100% | +2.7 min | |
| 6:09 PM | Metropark | 1 | 100% | +3.0 min | |
| 6:14 PM | Metuchen | 1 | 100% | +1.0 min | |
| 6:20 PM | Edison | 1 | 100% | +0.5 min | |
| 6:25 PM | New Brunswick | 1 | 100% | -1.5 min | |
| 6:28 PM | Jersey Avenue | 1 | 0% | +6.0 min | |
| 6:42 PM | Princeton Junction | 1 | 100% | +3.0 min | |
| 6:50 PM | Hamilton | 1 | 100% | +2.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 5:25 PM | |
| Secaucus Junction | 5:35 PM | |
| Newark Penn Station | 5:46 PM | |
| Newark Airport | 5:52 PM | |
| Rahway | 6:02 PM | |
| Metropark | 6:09 PM | may leave early |
| Metuchen | 6:14 PM | may leave early |
| Edison | 6:20 PM | may leave early |
| New Brunswick | 6:25 PM | may leave early |
| Jersey Avenue | 6:28 PM | may leave early |
| Princeton Junction | 6:42 PM | may leave early |
| Hamilton | 6:50 PM | may leave early |
| Trenton | 7:01 PM | arrival |