12:12 PM New York → Rahway
Train 3241 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 12:12 PM | New York | scheduled | |
| 12:22 PM | Secaucus Junction | B | scheduled |
| 12:31 PM | Newark Penn Station | 4 | scheduled |
| 12:37 PM | Newark Airport | 5 | scheduled |
| 12:47 PM | Rahway | B | scheduled |
Track at New York
Usually track 2 — 2 of 4 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 2 | 2 | 50% | |
| 4 | 1 | 25% | |
| 9 | 1 | 25% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Fri, Sep 4 | Newark Airport | +2.0 min | +2.0 min | on time |
| Thu, Sep 3 | Newark Airport | – | +4.0 min | partly measured |
| Wed, Sep 2 | Newark Airport | – | +1.0 min | partly measured |
| Tue, Sep 1 | Newark Airport | – | -0.1 min | partly measured |
| Mon, Aug 31 | Newark Airport | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 12:12 PM | New York | 4 | 100% | +0.9 min | |
| 12:22 PM | Secaucus Junction | 2 | 100% | +2.7 min | |
| 12:31 PM | Newark Penn Station | 1 | 100% | +1.4 min | |
| 12:37 PM | Newark Airport | 1 | 100% | +2.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 12:12 PM | |
| Secaucus Junction | 12:22 PM | |
| Newark Penn Station | 12:31 PM | |
| Newark Airport | 12:37 PM | |
| Rahway | 12:47 PM | arrival |