Week of Monday, November 9, 2026 (so far)
← week of Mon, Nov 2Mon, Nov 9 – Mon, Nov 9, 1 day.
This week so far
78% on time across 3 lines2 cancelled or cut short
Day by day
| Line | Mon 9 | Week |
|---|---|---|
| MOBO Montclair-Boonton | 59% | 59% |
| NEC Northeast Corridor | 87% 1 canc | 87% |
| NJCL North Jersey Coast | 79% | 79% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Mon, Nov 9 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | +64.2 min | +64.2 min Newark Broad Street | late NJ Transit: carrying another train's riders |
| Mon, Nov 9 | 3252 2:10 PM Long Branch → New York | NJCL | +32.1 min | +28.5 min New York | late NJ Transit: held for a connection |
| Mon, Nov 9 | 4352 1:26 PM Bay Head → Long Branch | NJCL | +27.1 min | +27.1 min Elberon | late NJ Transit: track work |
| Mon, Nov 9 | 3914 5:44 AM Trenton → New York | NEC | +22.5 min | +19.8 min New York | late NJ Transit: police activity |
| Mon, Nov 9 | 3943 4:00 PM New York → Trenton | NEC | +17.6 min | +17.5 min Hamilton | late NJ Transit: congestion |
| Mon, Nov 9 | 6237 11:32 AM Hoboken → Montclair State University | MOBO | +16.6 min | +16.6 min Montclair Heights | late |
| Mon, Nov 9 | 3865 4:41 PM New York → Trenton | NEC | +15.6 min | +15.2 min Hamilton | late |
| Mon, Nov 9 | 1055 5:14 PM Hoboken → Mount Olive | MOBO | +14.1 min | +14.1 min Netcong | late |
| Mon, Nov 9 | 6233 10:32 AM Hoboken → Montclair State University | MOBO | +14.3 min | +13.3 min Montclair Heights | late NJ Transit: track work |
| Mon, Nov 9 | 6231 9:46 AM Hoboken → Montclair State University | MOBO | +12.6 min | +12.6 min Montclair Heights | late |
| Mon, Nov 9 | 3867 5:07 PM New York → Trenton | NEC | +13.6 min | +12.6 min Hamilton | late |
| Mon, Nov 9 | 3848 1:07 PM Trenton → New York | NEC | +16.9 min | +12.5 min New York | late NJ Transit: police activity |
| Mon, Nov 9 | 4343 2:33 PM Long Branch → Bay Head | NJCL | +12.7 min | +12.5 min Point Pleasant Beach | late |
| Mon, Nov 9 | 3828 7:34 AM Trenton → New York | NEC | +11.6 min | +11.6 min New York | late |
| Mon, Nov 9 | 6215 7:39 AM Hoboken → Montclair State University | MOBO | +11.5 min | +11.5 min Montclair Heights | late |
| Mon, Nov 9 | 1074 8:24 AM Hackettstown → Hoboken | MOBO | +12.2 min | +11.0 min Newark Broad Street | late |
| Mon, Nov 9 | 275 5:54 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 6245 1:32 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 3719 2:52 PM New York → Jersey Avenue | NEC | +11.3 min | +10.0 min New Brunswick | late |
| Mon, Nov 9 | 4376 6:30 PM Bay Head → Long Branch | NJCL | +9.8 min | +9.8 min Elberon | late |
| Mon, Nov 9 | 3265 5:12 PM New York → Long Branch | NJCL | +11.8 min | +9.6 min Little Silver | late |
| Mon, Nov 9 | 3235 10:47 AM New York → Long Branch | NJCL | +9.5 min | +9.5 min Little Silver | late |
| Mon, Nov 9 | 1002 6:42 AM Lake Hopatcong → Hoboken | MOBO | +9.0 min | +9.0 min Newark Broad Street | late |
| Mon, Nov 9 | 3247 1:55 PM New York → Long Branch | NJCL | +8.6 min | +8.6 min Little Silver | late |
| Mon, Nov 9 | 3251 2:39 PM New York → Long Branch | NJCL | +8.6 min | +8.6 min Little Silver | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Nov 9 | 3859 4:07 PM New York → Trenton | NEC | cancelled stops covered by 3865 riders +49 min NJ Transit: mechanical problem |
| Mon, Nov 9 | 3826 7:07 AM Trenton → New York | NEC | partly measured ended at Newark Airport riders +4 min NJ Transit: mechanical problem |