Week of Monday, November 9, 2026 (so far)
← week of Mon, Nov 2Mon, Nov 9 – Mon, Nov 9, 1 day.
This week so far
72% on time across 2 lines
Day by day
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Mon, Nov 9 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | +64.2 min | +64.2 min Newark Broad Street | late NJ Transit: carrying another train's riders |
| Mon, Nov 9 | 3252 2:10 PM Long Branch → New York | NJCL | +32.1 min | +28.5 min New York | late NJ Transit: held for a connection |
| Mon, Nov 9 | 4352 1:26 PM Bay Head → Long Branch | NJCL | +27.1 min | +27.1 min Elberon | late NJ Transit: track work |
| Mon, Nov 9 | 6237 11:32 AM Hoboken → Montclair State University | MOBO | +16.6 min | +16.6 min Montclair Heights | late |
| Mon, Nov 9 | 6233 10:32 AM Hoboken → Montclair State University | MOBO | +14.3 min | +13.3 min Montclair Heights | late NJ Transit: track work |
| Mon, Nov 9 | 6231 9:46 AM Hoboken → Montclair State University | MOBO | +12.6 min | +12.6 min Montclair Heights | late |
| Mon, Nov 9 | 4343 2:33 PM Long Branch → Bay Head | NJCL | +12.7 min | +12.5 min Point Pleasant Beach | late |
| Mon, Nov 9 | 6215 7:39 AM Hoboken → Montclair State University | MOBO | +11.5 min | +11.5 min Montclair Heights | late |
| Mon, Nov 9 | 1074 8:24 AM Hackettstown → Hoboken | MOBO | +12.2 min | +11.0 min Newark Broad Street | late |
| Mon, Nov 9 | 275 5:54 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 6245 1:32 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 3265 5:12 PM New York → Long Branch | NJCL | +11.8 min | +9.6 min Little Silver | late |
| Mon, Nov 9 | 3235 10:47 AM New York → Long Branch | NJCL | +9.5 min | +9.5 min Little Silver | late |
| Mon, Nov 9 | 1002 6:42 AM Lake Hopatcong → Hoboken | MOBO | +9.0 min | +9.0 min Newark Broad Street | late |
| Mon, Nov 9 | 3247 1:55 PM New York → Long Branch | NJCL | +8.6 min | +8.6 min Little Silver | late |
| Mon, Nov 9 | 3251 2:39 PM New York → Long Branch | NJCL | +8.6 min | +8.6 min Little Silver | late |
| Mon, Nov 9 | 6241 12:32 PM Hoboken → Montclair State University | MOBO | +8.6 min | +8.6 min Montclair Heights | late |
| Mon, Nov 9 | 6273 5:28 PM Hoboken → Montclair State University | MOBO | +8.5 min | +8.5 min Montclair Heights | late |
| Mon, Nov 9 | 6246 4:18 PM Montclair State University → Hoboken | MOBO | +9.3 min | +8.2 min Newark Broad Street | late |
| Mon, Nov 9 | 6252 5:08 PM Montclair State University → Hoboken | MOBO | +8.0 min | +8.0 min Newark Broad Street | late |
| Mon, Nov 9 | 3243 12:53 PM New York → Long Branch | NJCL | +7.6 min | +7.6 min Little Silver | late |
| Mon, Nov 9 | 6253 3:51 PM Hoboken → Montclair State University | MOBO | +7.6 min | +7.6 min Montclair Heights | late |
| Mon, Nov 9 | 4320 5:54 AM Bay Head → Long Branch | NJCL | +6.9 min | +6.9 min Elberon | late |
| Mon, Nov 9 | 3248 1:16 PM Long Branch → New York | NJCL | +11.6 min | +6.6 min New York | late |
| Mon, Nov 9 | 3209 4:28 AM New York → Long Branch | NJCL | +6.6 min | +6.6 min Little Silver | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
No cancellations recorded.