6:10 PM New York → Trenton
Train 3875 · NEC Northeast Corridor · weekdays · outbound
Today's runStop by stop →Last 30 days
55%on time (11)
45%late (9)
0%cancelled (0)
Typical delay 5 min · worst 46 min, Tue, Nov 3
SunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSunMon10/26TueWedThuFriSatSunMon11/2TueWedThuFriSatSunMon11/9
on timelatecancelledno runOne block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 6:10 PM | New York | 95% | +2.0 min |
| 6:20 PM | Secaucus Junction | 90% | +2.8 min |
| 6:29 PM | Newark Penn Station | 65% | +5.7 min |
| 6:35 PM | Newark Airport | 75% | +5.7 min |
| 6:51 PM | Metropark | 60% | +7.8 min |
| 6:56 PM | Metuchen | 50% | +9.0 min |
| 7:01 PM | Edison | 35% | +9.6 min |
| 7:05 PM | New Brunswick | 40% | +9.6 min |
| 7:10 PM | Jersey Avenue | 60% | +7.7 min |
| 7:22 PM | Princeton Junction | 55% | +7.4 min |
| 7:29 PM | Hamilton | 55% | +7.0 min |
Platform at New York
Usually platform 1/2 — 10 of 20 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 1 ×5 2 ×5 | 10 | 50% | |
| 3/4 | 4 ×5 3 ×3 | 8 | 40% | |
| 9/10 | 10 ×1 | 1 | 5% | |
| 11/12 | 11 ×1 | 1 | 5% |
Extra stops served for cancelled trains
| Day | For train | Stops | Stations |
|---|---|---|---|
| Mon, Oct 19 | 3873 6:00 PM New York → Trenton | 4 | North Elizabeth, Elizabeth, Linden, Rahway |
| Thu, Oct 15 | 3873 6:00 PM New York → Trenton | 4 | North Elizabeth, Elizabeth, Linden, Rahway |
| Mon, Oct 12 | 3873 6:00 PM New York → Trenton | 4 | North Elizabeth, Elizabeth, Linden, Rahway |
| Wed, Sep 16 | 3873 6:00 PM New York → Trenton | 1 | Rahway |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 6:10 PM | |
| Secaucus Junction | 6:20 PM | |
| Newark Penn Station | 6:29 PM | |
| Newark Airport | 6:35 PM | |
| Metropark | 6:51 PM | |
| Metuchen | 6:56 PM | |
| Edison | 7:01 PM | |
| New Brunswick | 7:05 PM | |
| Jersey Avenue | 7:10 PM | may leave early |
| Princeton Junction | 7:22 PM | may leave early |
| Hamilton | 7:29 PM | may leave early |
| Trenton | 7:41 PM | arrival |