10:01 AM New York → Trenton
Train 3833 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 10:01 AM | New York | 2 | on time +0.8 min |
| 10:11 AM | Secaucus Junction | B | on time +2.8 min |
| 10:20 AM | Newark Penn Station | 4 | on time +2.9 min |
| 10:26 AM | Newark Airport | 5 | on time +1.5 min |
| 10:31 AM | Elizabeth | 4 | on time +1.5 min |
| 10:36 AM | Linden | B | on time +1.5 min |
| 10:40 AM | Rahway | B | on time +2.0 min |
| 10:45 AM | Metropark | 4 | late +7.5 min |
| 10:49 AM | Metuchen | 4 | late +9.0 min |
| 10:54 AM | Edison | 4 | late +9.0 min |
| 10:58 AM | New Brunswick | 4 | late +9.0 min |
| 11:13 AM | Princeton Junction | 4 | late +7.5 min |
| 11:19 AM | Hamilton | 4 | late +8.0 min |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Hamilton | +8.0 min | +9.0 min | late |
| Fri, Sep 4 | Hamilton | +0.0 min | +2.5 min | on time |
| Thu, Sep 3 | Hamilton | – | +1.4 min | partly measured |
| Wed, Sep 2 | Hamilton | – | +0.9 min | partly measured |
| Tue, Sep 1 | Hamilton | – | +1.0 min | partly measured |
| Mon, Aug 31 | Hamilton | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 10:01 AM | New York | 5 | 100% | +0.9 min | |
| 10:11 AM | Secaucus Junction | 3 | 100% | +1.7 min | |
| 10:20 AM | Newark Penn Station | 2 | 100% | +1.7 min | |
| 10:26 AM | Newark Airport | 2 | 100% | +0.9 min | |
| 10:31 AM | Elizabeth | 2 | 100% | +1.9 min | |
| 10:36 AM | Linden | 2 | 100% | +1.0 min | |
| 10:40 AM | Rahway | 2 | 100% | +1.2 min | |
| 10:45 AM | Metropark | 2 | 50% | +5.0 min | |
| 10:49 AM | Metuchen | 2 | 50% | +5.7 min | |
| 10:54 AM | Edison | 2 | 50% | +5.7 min | |
| 10:58 AM | New Brunswick | 2 | 50% | +5.2 min | |
| 11:13 AM | Princeton Junction | 2 | 50% | +3.5 min | |
| 11:19 AM | Hamilton | 2 | 50% | +4.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 10:01 AM | |
| Secaucus Junction | 10:11 AM | |
| Newark Penn Station | 10:20 AM | |
| Newark Airport | 10:26 AM | |
| Elizabeth | 10:31 AM | |
| Linden | 10:36 AM | |
| Rahway | 10:40 AM | |
| Metropark | 10:45 AM | |
| Metuchen | 10:49 AM | |
| Edison | 10:54 AM | |
| New Brunswick | 10:58 AM | |
| Princeton Junction | 11:13 AM | may leave early |
| Hamilton | 11:19 AM | may leave early |
| Trenton | 11:26 AM | arrival |