6:45 AM New York → Trenton
Train 3817 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 6:45 AM | New York | 10 | on time +1.8 min |
| 6:54 AM | Secaucus Junction | 3 | on time +2.3 min |
| 7:02 AM | Newark Penn Station | 4 | on time +3.4 min |
| 7:08 AM | Newark Airport | 5 | on time +3.4 min |
| 7:11 AM | North Elizabeth | 4 | on time +5.9 min |
| 7:14 AM | Elizabeth | 4 | on time +6.0 min |
| 7:20 AM | Linden | B | on time +5.0 min |
| 7:24 AM | Rahway | B | on time +3.5 min |
| 7:30 AM | Metropark | 4 | on time +5.0 min |
| 7:34 AM | Metuchen | 4 | on time +6.0 min |
| 7:39 AM | Edison | 4 | late +6.5 min |
| 7:43 AM | New Brunswick | 4 | late +6.5 min |
| 7:57 AM | Princeton Junction | 4 | late +9.0 min |
| 8:04 AM | Hamilton | 4 | late +9.0 min |
Track at New York
Usually track 11 — 2 of 5 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 11 | 2 | 40% | |
| 10 | 1 | 20% | |
| 14 | 1 | 20% | |
| 8 | 1 | 20% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Hamilton | +9.0 min | +9.0 min | late |
| Fri, Sep 4 | Hamilton | +7.1 min | +7.1 min | late |
| Thu, Sep 3 | Hamilton | – | +2.9 min | partly measured |
| Wed, Sep 2 | Hamilton | – | +1.0 min | partly measured |
| Tue, Sep 1 | Hamilton | – | +0.9 min | partly measured |
| Mon, Aug 31 | Hamilton | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 6:45 AM | New York | 5 | 100% | -0.1 min | |
| 6:54 AM | Secaucus Junction | 3 | 100% | +2.5 min | |
| 7:02 AM | Newark Penn Station | 2 | 100% | +3.9 min | |
| 7:08 AM | Newark Airport | 2 | 100% | +3.9 min | |
| 7:11 AM | North Elizabeth | 2 | 100% | +5.7 min | |
| 7:14 AM | Elizabeth | 2 | 100% | +6.0 min | |
| 7:20 AM | Linden | 2 | 100% | +4.7 min | |
| 7:24 AM | Rahway | 2 | 100% | +4.0 min | |
| 7:30 AM | Metropark | 2 | 100% | +5.2 min | |
| 7:34 AM | Metuchen | 2 | 100% | +5.7 min | |
| 7:39 AM | Edison | 2 | 0% | +6.5 min | |
| 7:43 AM | New Brunswick | 2 | 50% | +6.0 min | |
| 7:57 AM | Princeton Junction | 2 | 0% | +7.8 min | |
| 8:04 AM | Hamilton | 2 | 0% | +8.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 6:45 AM | |
| Secaucus Junction | 6:54 AM | |
| Newark Penn Station | 7:02 AM | |
| Newark Airport | 7:08 AM | |
| North Elizabeth | 7:11 AM | |
| Elizabeth | 7:14 AM | |
| Linden | 7:20 AM | |
| Rahway | 7:24 AM | |
| Metropark | 7:30 AM | |
| Metuchen | 7:34 AM | |
| Edison | 7:39 AM | |
| New Brunswick | 7:43 AM | |
| Princeton Junction | 7:57 AM | may leave early |
| Hamilton | 8:04 AM | may leave early |
| Trenton | 8:16 AM | arrival |