Week of Monday, November 9, 2026 (so far)
← week of Mon, Nov 2Mon, Nov 9 – Tue, Nov 10, 2 days.
This week so far
80% on time across 2 lines3 cancelled or cut short
Day by day
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Mon, Nov 9 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | +64.2 min | +64.2 min Newark Broad Street | late NJ Transit: carrying another train's riders |
| Tue, Nov 10 | 3809 4:34 AM New York → Trenton | NEC | +32.3 min | +28.4 min Hamilton | late NJ Transit: congestion |
| Tue, Nov 10 | 3831 9:42 AM New York → Trenton | NEC | +33.3 min | +23.6 min Hamilton | late NJ Transit: signal problem |
| Mon, Nov 9 | 3914 5:44 AM Trenton → New York | NEC | +22.5 min | +19.8 min New York | late NJ Transit: police activity |
| Mon, Nov 9 | 3943 4:00 PM New York → Trenton | NEC | +17.6 min | +17.5 min Hamilton | late NJ Transit: congestion |
| Mon, Nov 9 | 6237 11:32 AM Hoboken → Montclair State University | MOBO | +16.6 min | +16.6 min Montclair Heights | late |
| Mon, Nov 9 | 3865 4:41 PM New York → Trenton | NEC | +15.6 min | +15.2 min Hamilton | late |
| Tue, Nov 10 | 6215 7:39 AM Hoboken → Montclair State University | MOBO | +14.6 min | +14.6 min Montclair Heights | late |
| Mon, Nov 9 | 1055 5:14 PM Hoboken → Mount Olive | MOBO | +14.1 min | +14.1 min Netcong | late |
| Tue, Nov 10 | 6233 10:32 AM Hoboken → Montclair State University | MOBO | +13.8 min | +13.6 min Montclair Heights | late |
| Mon, Nov 9 | 6233 10:32 AM Hoboken → Montclair State University | MOBO | +14.3 min | +13.3 min Montclair Heights | late NJ Transit: track work |
| Mon, Nov 9 | 3888 11:06 PM Trenton → New York | NEC | +13.2 min | +13.2 min New York | late |
| Mon, Nov 9 | 6297 10:44 PM Hoboken → Montclair State University | MOBO | +14.6 min | +13.2 min Montclair Heights | late |
| Mon, Nov 9 | 6231 9:46 AM Hoboken → Montclair State University | MOBO | +12.6 min | +12.6 min Montclair Heights | late |
| Mon, Nov 9 | 3867 5:07 PM New York → Trenton | NEC | +13.6 min | +12.6 min Hamilton | late |
| Mon, Nov 9 | 3848 1:07 PM Trenton → New York | NEC | +16.9 min | +12.5 min New York | late NJ Transit: police activity |
| Tue, Nov 10 | 3806 3:47 AM Trenton → New York | NEC | +13.6 min | +12.1 min New York | late NJ Transit: Amtrak |
| Mon, Nov 9 | 3828 7:34 AM Trenton → New York | NEC | +11.6 min | +11.6 min New York | late |
| Tue, Nov 10 | 6231 9:46 AM Hoboken → Montclair State University | MOBO | +11.8 min | +11.6 min Montclair Heights | late |
| Mon, Nov 9 | 3877 6:55 PM New York → Trenton | NEC | +13.3 min | +11.5 min Hamilton | late |
| Mon, Nov 9 | 6215 7:39 AM Hoboken → Montclair State University | MOBO | +11.5 min | +11.5 min Montclair Heights | late |
| Tue, Nov 10 | 6237 11:32 AM Hoboken → Montclair State University | MOBO | +11.3 min | +11.2 min Montclair Heights | late |
| Mon, Nov 9 | 1074 8:24 AM Hackettstown → Hoboken | MOBO | +12.2 min | +11.0 min Newark Broad Street | late |
| Mon, Nov 9 | 275 5:54 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 6245 1:32 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Nov 9 | 3859 4:07 PM New York → Trenton | NEC | cancelled stops covered by 3865 riders +49 min NJ Transit: mechanical problem |
| Mon, Nov 9 | 3826 7:07 AM Trenton → New York | NEC | partly measured ended at Newark Airport riders +4 min NJ Transit: mechanical problem |
| Tue, Nov 10 | 3710 7:06 AM Jersey Avenue → New York | NEC | partly measured ended at Newark Penn Station riders +22 min NJ Transit: mechanical problem |
NJ Transit advisories shown
- Mon, Nov 9 NJ TRANSIT rail service (except ACRL) is operating on the Portal Cutover weekday schedule. Midtown Direct service on the Morristown Line, Gladstone Branch and Montclair-Boonton Line is being diverted to Hoboken. Rail tickets and passes are being cross honored by NY Waterway to/from Midtown/39th Street, the NJ TRANSIT 126 bus and PATH only at Hoboken and 33rd St. PATH stations; NJT customers boarding at any other PATH station will need the appropriate PATH fare. Atlantic City Rail Line service is operating on a regular weekday schedule.
- Mon, Nov 9 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17 for service to Port Jervis. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& NJ TRANSIT rail service (except ACRL) is operating on the Portal Cutover weekday schedule. Midtown Direct service on the Morristown Line, Gladstone Branch and Montclair-Boonton Line is being diverted to Hoboken. Rail tickets and passes are being cross honored by NY Waterway to/from Midtown/39th Street, the NJ TRANSIT 126 bus and PATH only at Hoboken and 33rd St. PATH stations; NJT customers boarding at any other PATH station will need the appropriate PATH fare. Atlantic City Rail Line service is operating on a regular weekday schedule.
- Mon, Nov 9 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17 for service to Port Jervis. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& NJ TRANSIT rail service (except ACRL) is operating on the Portal Cutover weekday schedule. Midtown Direct service on the Morristown Line, Gladstone Branch and Montclair-Boonton Line is being diverted to Hoboken. Rail tickets and passes are being cross honored by NY Waterway to/from Midtown/39th Street, the NJ TRANSIT 126 bus and PATH only at Hoboken and 33rd St. PATH stations; NJT customers boarding at any other PATH station will need the appropriate PATH fare. Atlantic City Rail Line service is operating on a regular weekday schedule.