Weekend timetable (holiday).
Morris & Essex
91%on time
1145 departures1 stop 15+ min late
median +2.1 minp90 +5.8 minworst +16.8 min
Northeast Corridor
86%on time
1129 departures4 stops 15+ min late
median +2.9 minp90 +7.0 minworst +18.8 min
On-time share by scheduled hour
| Hour | Departures | On time | |
|---|---|---|---|
| 5:00 AM | 39 | 77% | |
| 6:00 AM | 75 | 93% | |
| 7:00 AM | 102 | 100% | |
| 8:00 AM | 121 | 98% | |
| 9:00 AM | 123 | 96% | |
| 10:00 AM | 122 | 93% | |
| 11:00 AM | 123 | 83% | |
| 12:00 PM | 117 | 83% | |
| 1:00 PM | 119 | 90% | |
| 2:00 PM | 125 | 86% | |
| 3:00 PM | 122 | 84% | |
| 4:00 PM | 129 | 77% | |
| 5:00 PM | 131 | 79% | |
| 6:00 PM | 131 | 95% | |
| 7:00 PM | 126 | 83% | |
| 8:00 PM | 124 | 89% | |
| 9:00 PM | 113 | 88% | |
| 10:00 PM | 116 | 95% | |
| 11:00 PM | 108 | 95% | |
| 12:00 AM | 80 | 92% | |
| 1:00 AM | 91 | 86% | |
| 2:00 AM | 32 | 100% |
Worst runs
| Train | Line | Worst stop | Last stop |
|---|---|---|---|
| 7232 1:00 PM Rahway → New York | NEC | +18.8 min | +18.8 min Secaucus Junction |
| 7252 6:00 PM Rahway → New York | NEC | +18.8 min | +18.8 min Secaucus Junction |
| 7836 12:57 PM Trenton → New York | NEC | +16.8 min | +16.8 min Secaucus Junction |
| 6920 11:03 AM Dover → New York | ME | +16.8 min | +16.8 min Secaucus Junction |
| 7620 9:45 AM Rahway → New York | NEC | +16.0 min | +13.8 min Secaucus Junction |
| 7240 3:00 PM Rahway → New York | NEC | +14.8 min | +14.8 min Secaucus Junction |
| 7256 7:00 PM Rahway → New York | NEC | +14.8 min | +14.8 min Secaucus Junction |
| 7813 5:10 AM New York → Trenton | NEC | +14.0 min | +14.0 min Hamilton |
| 3801 12:14 AM New York → Trenton | NEC | +13.0 min | +6.0 min Hamilton |
| 7248 5:01 PM Rahway → New York | NEC | +12.8 min | +12.8 min Secaucus Junction |
| 7875 8:55 PM New York → Trenton | NEC | +12.0 min | +10.0 min Hamilton |
| 6930 4:05 PM Dover → New York | ME | +11.8 min | +11.8 min Secaucus Junction |
| 7844 2:58 PM Trenton → New York | NEC | +11.8 min | +11.8 min Secaucus Junction |
| 6937 7:11 PM New York → Dover | ME | +11.8 min | +5.6 min Denville |
| 6926 2:03 PM Dover → New York | ME | +11.6 min | +10.8 min Secaucus Junction |
| 7828 10:58 AM Trenton → New York | NEC | +11.0 min | +4.8 min Secaucus Junction |
| 7859 4:54 PM New York → Trenton | NEC | +11.0 min | +5.0 min Hamilton |
| 7869 7:14 PM New York → Trenton | NEC | +10.9 min | +6.0 min Hamilton |
| 6931 4:11 PM New York → Dover | ME | +10.8 min | +5.1 min Denville |
Cancellations
No cancellations recorded.
Delay events as they happened
| Started | Ended | Line | Event | Peak |
|---|---|---|---|---|
| 4:53 AM | 5:16 AM | NEC | 7804 5:01 AM Trenton → New York at Trenton | +16 min |
| 2:53 PM | 2:54 PM | NEC | 7240 3:00 PM Rahway → New York at Linden, Rahway | +16 min |
| 6:36 PM | 6:49 PM | NEC | 7252 6:00 PM Rahway → New York at Secaucus Junction | +15 min |
| 8:04 PM | 8:10 PM | ME | 6937 7:11 PM New York → Dover at South Orange | +15 min |