Spring Lake
89%on time today (19 departures)
74%on time, last 7 days (186)
+3.9 minaverage delay, 7 days
2cancelled departures, 7 days
Today at Spring Lake
Earlier today (19 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:37 AM | 4310 to Long Branch | 2 | +1 min |
| 5:09 AM | 3312 to New York | 2 | +1 min |
| 6:07 AM | 4320 to Long Branch | 2 | +2 min |
| 6:40 AM | 4324 to Long Branch | 2 | on time |
| 7:10 AM | 3326 to New York | 2 | +1 min |
| 8:03 AM | 4330 to Long Branch | 2 | +3 min |
| 8:06 AM | 4315 to Bay Head | 1 | on time |
| 9:05 AM | 4321 to Bay Head | 1 | +2 min |
| 9:51 AM | 4336 to Long Branch | 2 | +3 min |
| 10:53 AM | 4340 to Long Branch | 2 | +1 min |
| 11:01 AM | 4327 to Bay Head | 1 | +1 min |
| 12:02 PM | 4331 to Bay Head | 1 | +4 min |
| 12:44 PM | 4348 to Long Branch | 2 | +2 min |
| 1:39 PM | 4352 to Long Branch | 2 | +3 min |
| 2:01 PM | 4339 to Bay Head | 1 | +1 min |
| 2:56 PM | 4343 to Bay Head | 1 | +12 min late |
| 3:52 PM | 4360 to Long Branch | 2 | on time |
| 4:32 PM | 4351 to Bay Head | 1 | +6 min late |
| 5:34 PM | 4355 to Bay Head | 1 | on time |
| Time | Train | Track | Status |
|---|---|---|---|
| 6:30 PM | 3361 to Bay Head | 1 | scheduled |
| 6:43 PM | 4376 to Long Branch | 2 | scheduled |
| 6:58 PM | 4363 to Bay Head | 1 | scheduled |
| 7:59 PM | 3373 to Bay Head | 1 | scheduled |
| 8:03 PM | 4378 to Long Branch | 2 | scheduled |
| 8:45 PM | 4375 to Bay Head | 1 | scheduled |
| 9:59 PM | 4383 to Bay Head | 1 | scheduled |
| 10:01 PM | 4388 to Long Branch | 2 | scheduled |
| 11:04 PM | 4385 to Bay Head | 1 | scheduled |
| 11:55 PM | 4398 to Long Branch | 2 | scheduled |
| 1:19 AM | 4397 to Bay Head | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).