Point Pleasant Beach
95%on time today (22 departures)
84%on time, last 7 days (190)
+3.0 minaverage delay, 7 days
1cancelled departures, 7 days
Today at Point Pleasant Beach
Earlier today (22 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:28 AM | 4310 to Long Branch | 2 | on time |
| 5:00 AM | 3312 to New York | 2 | +1 min |
| 5:58 AM | 4320 to Long Branch | 2 | on time |
| 6:31 AM | 4324 to Long Branch | 2 | on time |
| 7:01 AM | 3326 to New York | 2 | on time |
| 7:54 AM | 4330 to Long Branch | 2 | +2 min |
| 8:15 AM | 4315 to Bay Head | 1 | on time |
| 9:14 AM | 4321 to Bay Head | 1 | +1 min |
| 9:42 AM | 4336 to Long Branch | 2 | +1 min |
| 10:44 AM | 4340 to Long Branch | 2 | +2 min |
| 11:11 AM | 4327 to Bay Head | 1 | +4 min |
| 12:12 PM | 4331 to Bay Head | 1 | +5 min |
| 12:35 PM | 4348 to Long Branch | 2 | on time |
| 1:30 PM | 4352 to Long Branch | 2 | +1 min |
| 2:11 PM | 4339 to Bay Head | 1 | +3 min |
| 3:06 PM | 4343 to Bay Head | 1 | +13 min late |
| 3:43 PM | 4360 to Long Branch | 2 | on time |
| 4:43 PM | 4351 to Bay Head | 1 | +5 min |
| 5:37 PM | 4372 to Long Branch | 2 | on time |
| 5:45 PM | 4355 to Bay Head | 1 | on time |
| 6:34 PM | 4376 to Long Branch | 2 | +1 min |
| 6:40 PM | 3361 to Bay Head | 1 | +1 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 7:08 PM | 4363 to Bay Head | 1 | All Aboard +2 min |
| 7:54 PM | 4378 to Long Branch | 2 | scheduled |
| 8:09 PM | 3373 to Bay Head | 1 | scheduled |
| 8:57 PM | 4375 to Bay Head | 1 | scheduled |
| 9:52 PM | 4388 to Long Branch | 2 | scheduled |
| 10:08 PM | 4383 to Bay Head | 1 | scheduled |
| 11:14 PM | 4385 to Bay Head | 1 | scheduled |
| 11:45 PM | 4398 to Long Branch | 2 | scheduled |
| 1:28 AM | 4397 to Bay Head | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).