Allenhurst
84%on time today (19 departures)
68%on time, last 7 days (183)
+4.5 minaverage delay, 7 days
3cancelled departures, 7 days
Today at Allenhurst
Earlier today (19 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:51 AM | 4310 to Long Branch | 2 | on time |
| 5:25 AM | 3312 to New York | 2 | on time |
| 6:21 AM | 4320 to Long Branch | 2 | on time |
| 6:54 AM | 4324 to Long Branch | 2 | +1 min |
| 7:26 AM | 3326 to New York | 2 | +2 min |
| 7:51 AM | 4315 to Bay Head | 1 | +2 min |
| 8:17 AM | 4330 to Long Branch | 2 | +4 min |
| 8:50 AM | 4321 to Bay Head | 1 | +4 min |
| 10:07 AM | 4336 to Long Branch | 2 | on time |
| 10:46 AM | 4327 to Bay Head | 2 | +1 min |
| 11:08 AM | 4340 to Long Branch | 2 | +3 min |
| 11:47 AM | 4331 to Bay Head | 2 | +4 min |
| 12:59 PM | 4348 to Long Branch | 2 | on time |
| 1:46 PM | 4339 to Bay Head | 2 | +1 min |
| 1:54 PM | 4352 to Long Branch | 2 | +17 min late |
| 2:41 PM | 4343 to Bay Head | 2 | +8 min late |
| 4:07 PM | 4360 to Long Branch | 2 | on time |
| 4:17 PM | 4351 to Bay Head | 1 | +9 min late |
| 5:19 PM | 4355 to Bay Head | 1 | on time |
| Time | Train | Track | Status |
|---|---|---|---|
| 6:01 PM | 4372 to Long Branch | 2 | in 9 Min |
| 6:15 PM | 3361 to Bay Head | 1 | in 24 Min |
| 6:44 PM | 4363 to Bay Head | 1 | scheduled |
| 6:58 PM | 4376 to Long Branch | 2 | scheduled |
| 7:45 PM | 3373 to Bay Head | 1 | scheduled |
| 8:17 PM | 4378 to Long Branch | 2 | scheduled |
| 8:30 PM | 4375 to Bay Head | 1 | scheduled |
| 9:44 PM | 4383 to Bay Head | 1 | scheduled |
| 10:15 PM | 4388 to Long Branch | 2 | scheduled |
| 10:50 PM | 4385 to Bay Head | 1 | scheduled |
| 12:09 AM | 4398 to Long Branch | 2 | scheduled |
| 1:05 AM | 4397 to Bay Head | 1 | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).