Week of Monday, November 9, 2026 (so far)
← week of Mon, Nov 2Mon, Nov 9 – Mon, Nov 9, 1 day.
This week so far
56% on time across 2 lines
Day by day
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Mon, Nov 9 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | +64.2 min | +64.2 min Newark Broad Street | late NJ Transit: carrying another train's riders |
| Mon, Nov 9 | 5415 9:17 AM Newark Penn Station → Raritan | RVL | +22.4 min | +22.4 min Somerville | late NJ Transit: track work |
| Mon, Nov 9 | 5430 9:29 AM Raritan → Newark Penn Station | RVL | +16.6 min | +16.6 min Union | late NJ Transit: track work |
| Mon, Nov 9 | 6237 11:32 AM Hoboken → Montclair State University | MOBO | +16.6 min | +16.6 min Montclair Heights | late |
| Mon, Nov 9 | 5714 6:19 AM High Bridge → Newark Penn Station | RVL | +14.1 min | +13.4 min Cranford | late NJ Transit: operational issue |
| Mon, Nov 9 | 5413 8:15 AM Newark Penn Station → Raritan | RVL | +13.4 min | +13.4 min Somerville | late |
| Mon, Nov 9 | 6233 10:32 AM Hoboken → Montclair State University | MOBO | +14.3 min | +13.3 min Montclair Heights | late NJ Transit: track work |
| Mon, Nov 9 | 6231 9:46 AM Hoboken → Montclair State University | MOBO | +12.6 min | +12.6 min Montclair Heights | late |
| Mon, Nov 9 | 5710 5:48 AM High Bridge → Newark Penn Station | RVL | +12.4 min | +11.7 min Cranford | late |
| Mon, Nov 9 | 6215 7:39 AM Hoboken → Montclair State University | MOBO | +11.5 min | +11.5 min Montclair Heights | late |
| Mon, Nov 9 | 1074 8:24 AM Hackettstown → Hoboken | MOBO | +12.2 min | +11.0 min Newark Broad Street | late |
| Mon, Nov 9 | 275 5:54 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 6245 1:32 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 5439 5:39 PM Newark Penn Station → Raritan | RVL | +9.6 min | +9.6 min Somerville | late |
| Mon, Nov 9 | 5416 7:06 AM Raritan → Newark Penn Station | RVL | +9.7 min | +9.4 min Union | late |
| Mon, Nov 9 | 1002 6:42 AM Lake Hopatcong → Hoboken | MOBO | +9.0 min | +9.0 min Newark Broad Street | late |
| Mon, Nov 9 | 6241 12:32 PM Hoboken → Montclair State University | MOBO | +8.6 min | +8.6 min Montclair Heights | late |
| Mon, Nov 9 | 6273 5:28 PM Hoboken → Montclair State University | MOBO | +8.5 min | +8.5 min Montclair Heights | late |
| Mon, Nov 9 | 6246 4:18 PM Montclair State University → Hoboken | MOBO | +9.3 min | +8.2 min Newark Broad Street | late |
| Mon, Nov 9 | 6252 5:08 PM Montclair State University → Hoboken | MOBO | +8.0 min | +8.0 min Newark Broad Street | late |
| Mon, Nov 9 | 5729 3:22 PM Newark Penn Station → High Bridge | RVL | +14.0 min | +7.9 min Annandale | late |
| Mon, Nov 9 | 6253 3:51 PM Hoboken → Montclair State University | MOBO | +7.6 min | +7.6 min Montclair Heights | late |
| Mon, Nov 9 | 5426 8:38 AM Raritan → Newark Penn Station | RVL | +7.6 min | +7.4 min Union | late |
| Mon, Nov 9 | 5725 1:23 PM Newark Penn Station → High Bridge | RVL | +12.7 min | +6.6 min Annandale | late |
| Mon, Nov 9 | 5711 7:21 AM Newark Penn Station → High Bridge | RVL | +9.4 min | +6.6 min Annandale | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
No cancellations recorded.